Total Existing Subscribers in NPS as on March 2019
Total Existing Subscribers Contributing during the month – NPS
Age Band | Total Existing Subscribers Contributing During The Month (Table A) |
||||
– | Male | Female | Transgender | NON IRA | Total |
18-21 Years | 22,501 | 7,514 | – | – | 30,015 |
22-25 Years | 2,80,574 | 74,554 | – | – | 3,55,128 |
26-28 Years | 5,91,061 | 1,52,324 | 3 | – | 7,43,388 |
29-35 Years | 17,03,030 | 4,79,873 | 9 | – | 21,82,912 |
>35 Years | 16,94,343 | 5,48,911 | 10 | – | 22,43,264 |
NON- IRA | – | – | – | 15,976 | 15,976 |
Total | 42,91,509 | 12,63,176 | 22 | 15,976 | 55,70,683 |
New Subscribers Contributing During Month (Table B) |
||||
Central Govt |
||||
Male | Female | Transgender | NON- IRA | Total |
462 | 63 | – | – | 525 |
2,569 | 347 | – | – | 2,916 |
2,319 | 382 | – | – | 2,701 |
2,012 | 393 | – | – | 2,405 |
869 | 260 | – | – | 1,129 |
– | – | – | – | – |
8,231 | 1,445 | – | – | 9,676 |
New Subscribers Contributing During Month (Table B) |
||||
State Govt |
||||
Male | Female | Transgender | NON- IRA | Total |
2,606 | 1,459 | – | – | 4,065 |
10,164 | 4,310 | – | – | 14,474 |
7,298 | 3,571 | – | – | 10,869 |
11,830 | 7,079 | – | – | 18,909 |
13,001 | 6,258 | – | – | 19,259 |
– | – | – | 2 | 2 |
44,899 | 22,677 | – | 2 | 12,381 |
New Subscribers Contributing During Month (Table B) |
||||
Non-Govt (Corporate Sector) |
||||
Male | Female | Transgender | NON- IRA | Total |
85 | 60 | – | – | 145 |
2,313 | 1,158 | – | – | 3,471 |
1,987 | 629 | – | – | 2,616 |
3,374 | 475 | – | – | 3,849 |
4,622 | 539 | 2 | – | 5,163 |
– | – | – | – | – |
12,381 | 2,861 | 2 | – | 15,244 |
1. PRAN association with respective sectors is as on March 31, 2019
2. Central Govt and State Govt includes Central and State Autonomous Bodies respectively.
3. All types of Contribution credit is considered in the above data.
4. As DOB and Gender of Subscriber is not available for NON IRA PRANs, additional category “NON IRA” is included in the above tables.
5. Table A refers to unique PRANs receiving credit (in the reporting month) for Central/State and Corporate Subscribers, irrespective of type of contribution.
6. Table B refers to unique PRAN receiving first credit (in the reporting month) in respective sectors, irrespective of type of contribution. This data is subset of data in Table A.
7. NPS was launched on 01 Jan’04 and was aimed at individuals newly employed with central and state government, but excluding. ones in the armed forces.
8.“Non-Govt” refers to “Corporate sector employees”.
9. Includes NSDL CRA & KARVY CRA data.
10.Non – Govt PRAN data may not necessarily represent new employment as there may be some persons who were in employment earlier but have opened PRAN now.