Tamil nadu Police Canteen Price List
Beneficiaries
The Welfare Canteen facilities have been provided to the serving and retired personnel and Ministerial Staff of the Police Department, Fire and Rescue Services Department, Prison Department and the serving and retired uniformed personnel of the Forest Department of the Tamil Nadu Government. As of now, nearly 1.75 lakh beneficiaries are availing the Police Welfare Canteen facilities.
Products
Presently, around 15,000 products such as Consumer durables, Household articles, Electrical & Electronic articles and Groceries are being sold at cheaper rates to the Beneficiaries
Tamilnadu Police Welfare Canteen (TPWC) Refrigerator Price
Tamilnadu Police Welfare Canteen (TPWC) Whirlpool Refrigerator Price List
Whirlpool -215 IMPRO PRM 3 S FIN-E |
|
Code | 32683 |
Model | Whirlpool -215 IMPRO PRM 3 S FIN-E |
Manufacturer | Whirlpool Ltd |
MRP | 21400 |
Rate | 16370.98 |
Whirlpool -215 IMPRO ROY 3 S FIN-E |
|
Code | 32684 |
Model | Whirlpool -215 IMPRO ROY 3 S FIN-E |
Manufacturer | Whirlpool Ltd |
MRP | 22500 |
TPWC Rate | 17212.51 |
Whirlpool -260 IMPRO PLUS PRM 3 S FIN-E |
|
Code | 32685 |
Model | Whirlpool -260 IMPRO PLUS PRM 3 S FIN-E |
Manufacturer | Whirlpool Ltd |
MRP | 27150 |
TPWC Rate | 20769.75 |
Whirlpool -Neo 258 ROY (2S) |
|
Code | 32687 |
Model | Whirlpool -Neo 258 ROY (2S) |
Manufacturer | Whirlpool Ltd |
MRP | 31000 |
TPWS Rate | 20769.75 |
Whirlpool -IF CNV 278 (2s)-N |
|
Code | 32688 |
Model | Whirlpool -IF CNV 278 (2s)-N |
Manufacturer | Whirlpool Ltd |
MRP | 34500 |
TPWS Rate | 24562.62 |
Whirlpool -FP 263D PROTON ROY |
|
Code | 32689 |
Model | Whirlpool -FP 263D PROTON ROY |
Manufacturer | Whirlpool Ltd |
MRP | 36250 |
TPWS Rate | 26252.25 |
Whirlpool -FP 283D PROTON ROY |
|
Code | 32690 |
Model | Whirlpool -FP 283D PROTON ROY |
Manufacturer | Whirlpool Ltd |
MRP | 38050 |
TPWS Rate | 29108.25 |
Tamilnadu Police Welfare Canteen (TPWC) LG Refrigerator Price List
LG-GL-6292R. BP Series 260 Ltr Frost Free Ref |
|
Code | 34640 |
Model | LG-GL-6292R. BP Series 260 Ltr Frost Free Ref |
Manufacturer | LG Ltd |
MRP | 32990 |
TPWS Rate | 24221.12 |
LG-T432FPZU FF REF 437 LTR Inverter FF REF |
|
Code | 34643 |
Model | LG-T432FPZU FF REF 437 LTR Inverter FF REF |
Manufacturer | LG Ltd |
MRP | 65490 |
TPWS Rate | 47070.38 |
LG-T292RB Series 260 Ltr Frost Free Ref |
|
Code | 34676 |
Model | LG-T292RB Series 260 Ltr Frost Free Ref |
Manufacturer | LG Ltd |
MRP | 43399 |
TPWS Rate | 30191.1 |
LG-B281 b Series 270 ltr single door Ref |
|
Code | 34678 |
Model | LG-B281 B Series 270 Ltr Single Door Ref |
Manufacturer | LG Ltd |
MRP | 33799 |
TPWS Rate | 22849.14 |
LG-D201 A series 190 Ltr Inverter with Tary Ref |
|
Code | 34680 |
Model | LG-D201 A Series 190 Ltr Inverter With Tary Ref |
Manufacturer | LG Ltd |
MRP | 23599 |
TPWS Rate | 16982.8 |
LG-B221 AP series 215 Ltr Inverter Ref |
|
Code | 34681 |
Model | LG-B221 AP Series 215 Ltr Inverter Ref |
Manufacturer | LG Ltd |
MRP | 26399 |
TPWS Rate | 17849.38 |
LG-215 Ltr Single Door with tray Inverter D221AB dazzle series |
|
Code | 34682 |
Model | LG-215 Ltr Single Door With Tray Inverter D221AB Dazzle Series |
Manufacturer | LG Ltd |
MRP | 28599 |
TPWS Rate | 21878.24 |
LG-D241 AP Series 235 Ltr with Tary Inverter Ref |
|
Code | 34683 |
Model | LG-D241 AP Series 235 Ltr With Tary Inverter Ref |
Manufacturer | LG Ltd |
MRP | 30399 |
TPWS Rate | 20807.84 |
LG-B201 AS Series 190 Ltr Inverter Ref |
|
Code | 34698 |
Model | LG-B201 AS Series 190 Ltr Inverter Ref |
Manufacturer | LG Ltd |
MRP | 21199 |
TPWS Rate | 15706.98 |
LG-N292 BR Series 260 Ltr Frost Free Ref |
|
Code | 34700 |
Model | LG-N292 BR Series 260 Ltr Frost Free Ref |
Manufacturer | LG Ltd |
MRP | 30699 |
TPWS Rate | 23482.24 |
LG-B201 AP Series 190 LTR Ref |
|
Code | 42139 |
Model | LG-B201 AP Series 190 LTR Ref |
Manufacturer | LG Ltd |
MRP | 20599 |
TPWS Rate | 15406.08 |
LG-N292B Series 260 FF Ref |
|
Code | 42142 |
Model | LG-N292B Series 260 FF Ref |
Manufacturer | LG Ltd |
MRP | 29299 |
TPWS Rate | 23831.28 |
LG-B201ASP Series 190 LTR Ref |
|
Code | 42149 |
Model | LG-B201ASP Series 190 LTR Ref |
Manufacturer | LG Ltd |
MRP | 21199 |
TPWS Rate | 15526.44 |
LG-B201A Series 190 LTR Ref |
|
Code | 42150 |
Model | LG-B201A Series 190 LTR Ref |
Manufacturer | LG Ltd |
MRP | 23299 |
TPWS Rate | 16248.6 |
LG-D221Ap Series 215 LTR DC Ref |
|
Code | 42151 |
Model | LG-D221Ap Series 215 LTR DC Ref |
Manufacturer | LG Ltd |
MRP | 24499 |
TPWS Rate | 18956.7 |
LG-B221AP Series 215 LTR DC Ref |
|
Code | 42152 |
Model | LG-B221AP Series 215 LTR DC Ref |
Manufacturer | LG Ltd |
MRP | 23399 |
TPWS Rate | 17452.2 |
LG-B221A Series 215 LTR DC Ref |
|
Code | 42153 |
Model | LG-B221A Series 215 LTR DC Ref |
Manufacturer | LG Ltd |
MRP | 24999 |
TPWS Rate | 18054 |
LG-D241 AP Series 235 LTR DC Ref |
|
Code | 42154 |
Model | LG-D241 AP Series 235 LTR DC Ref |
Manufacturer | LG Ltd |
MRP | 27299 |
TPWS Rate | 20100.12 |
LG-B199RD Series 185 DC Ref |
|
Code | 42160 |
Model | LG-B199RD Series 185 DC Ref |
Manufacturer | LG Ltd |
MRP | 15599 |
TPWS Rate | 12637.8 |
LG-B199B Series 188 DC Ref |
|
Code | 42161 |
Model | LG-B199B Series 188 DC Ref |
Manufacturer | LG Ltd |
MRP | 16599 |
TPWS Rate | 13841.4 |
LG-S292R Series 260 LTR FF Ref |
|
Code | 42165 |
Model | LG-S292R Series 260 LTR FF Ref |
Manufacturer | LG Ltd |
MRP | 35699 |
TPWS Rate | 27081 |
Tamilnadu Police Welfare Canteen (TPWC) Samsung Refrigerator Price List
Samsung HL -253 L 2* Litter Refrigerator | |
TNPC CODE | 42532 |
Model | RT28A3022GS/HL -253 L 2* |
TPWS Rate | 20287 |
MRP | 25990 |
Samsung HL +253 L 2* Litter Refrigerator | |
TNPC CODE | 42534 |
Model | RT28B3122CR/HL +253 L 2* |
TPWS Rate | 24299 |
MRP | 31990 |
Samsung RT28A3052SB/HL +253 L Refrigerator | |
TNPC CODE | 43182 |
Model | RT28A3052SB/HL +253 L 2* |
TPWS Rate | 22033 |
MRP | 28990 |
Samsung RT28T30226R/HL -253 L 2* Refrigerator | |
TNPC CODE | 43182 |
Model | RT28T30226R/HL -253 L 2* |
TPWS Rate | 22033 |
MRP | 28900 |
Samsung HL -324 LTR 2* 5 Litter Refrigerator | |
TNPC CODE | 42533 |
Model | RT34T4522S8/HL -324 LTR 2* 5 IN 1 CONVERTIBLE |
TPWS Rate | 29103 |
MRP | 40990 |
Samsung HL – 345 LTR 3* 5 Litter Refrigerator | |
TNPC CODE | 42535 |
Model | RT37T4533S9/HL -345 LTR 3* 5 IN 1 CONVERTIBLE |
TPWS Rate | 35762 |
MRP | 48990 |
Samsung HL 394 LTR 2 STAR Refrigerator | |
TNPC CODE | 42536 |
Model | RT39B5538S8/TL -REF 394 LTR 2 STAR |
TPWS Rate | 36700 |
MRP | 55990 |
Samsung TL -415 LTR 2 Star Refrigerator | |
TNPC CODE | 42537 |
Model | RT42B5538S8/TL -415 LTR 2 STAR |
TPWS Rate | 39000 |
MRP | 61990 |
Tamilnadu Police Welfare Canteen (TPWC) TV Price
Tamilnadu Police Welfare Canteen (TPWC) LG TV Price
TN Canteen LG LED TV Price List | |
Model | LG -55UN73 Series 55″ 4K UHD LED” |
Manufacturer | LG Ltd |
Capacity | 55 Inch |
MRP | Rs.84,990 |
TN Police Canteen Price | Rs.54,051 |
Tamilnadu Police Welfare Canteen (TPWC) SONY TV Price
TN Canteen SONY LED TV Price List | |
SNY Full HD Smart LED TV KDL-43W6600 | |
Model | SNY Full HD Smart LED TV KDL-43W6600 |
Manufacturer | Sony Ltd |
Size | 43 Inch |
MRP | Rs.53,900 |
TN Police Canteen Price | Rs.41,981 |
Sony- 43 Inch Full HD Smart LED TV KLV – 43W672G | |
Code | 32672 |
Model | Sony- 43 Inch Full HD Smart LED TV KLV – 43W672G |
Manufacturer | Sony Ltd |
MRP | Rs.59,900 |
TPWS Rate | Rs.38,363.45 |
Sony – 43 Inch Full HD 4K Android LED TV KD – 43X75 | |
Code | 32675 |
Model | Sony – 43 Inch Full HD 4K Android LED TV KD – 43X75 |
Manufacturer | Sony Ltd |
MRP | Rs.69,900 |
TPWS Rate | Rs.44,910.62 |
Sony – 55 Inch 4K Smart Google LED TV KD – 55X80 | |
Code | 32682 |
Model | Sony – 55 Inch 4K Smart Google LED TV KD – 55X80 |
Manufacturer | Sony Ltd |
MRP | Rs.1,09,900 |
TPWS Rate | Rs.70,229.4 |
Sony – 43 Inch 4K Ultra HD Smart Google LED TV KD – 43X75k | |
Code | 42017 |
Model | Sony – 43 Inch 4K Ultra HD Smart Google LED TV KD – 43X75k |
Manufacturer | Sony Ltd |
MRP | Rs.69,900 |
TPWS Rate | Rs.43,491.77 |
Sony – 32 Inch HD Ready Smart Google LED TV KD – 32W830K | |
Code | 42018 |
Model | Sony – 32 Inch HD Ready Smart Google LED TV KD – 32W830K |
Manufacturer | Sony Ltd |
MRP | Rs.34,900 |
TPWS Rate | Rs.22,871.73 |
Sony – 55 Inch 4K Ultra HD Smart Google LED TV KD – 55X80K | |
Code | 42019 |
Model | Sony – 55 Inch 4K Ultra HD Smart Google LED TV KD – 55X80K |
Manufacturer | Sony Ltd |
MRP | Rs.1,29,900 |
TPWS Rate | Rs.74,993.86 |
Tamilnadu Police Welfare Canteen (TPWC) AC Price List
Tamilnadu Police Welfare Canteen (TPWC) Panasonic AC Price List
Panasonic AC TN Police Canteen Price 2023
Panasonic AC TN Police Canteen Price 2023 | |
Panasonic CS\CU KU12YKY 1 Series 1 ton | |
Model | 1 ton Inverter Split AC 3 Star |
MRP | Rs.48100 |
TNPC Price | Rs.29726 |
Selling Price | Rs.30320 |
Panasonic CS\CU KU18YKY 1 Series 1.5 ton | |
Model | 1.5 ton Inverter Split AC 3 Star |
MRP | Rs.48100 |
TNPC Price | Rs.26272 |
Selling Price | Rs.33,628 |
Panasonic CS\CU KU24YKY 1 Series 2 ton | |
Model | 2.0 ton Inverter Split AC 3 Star |
MRP | Rs.69,400 |
TNPC Price | Rs.44,000 |
Selling Price | Rs.44880 |
Panasonic CS\CU ZU12YKY 1 Series 1.0 ton | |
Model | 1.0 ton Inverter Split AC 5 Star |
MRP | Rs.50,600 |
TNPC Price | Rs.33,897 |
Selling Price | Rs.34,575 |
Panasonic CS\CU ZU18YKY 1 Series 1.5 ton | |
Model | 1.5 ton Inverter Split AC 5 Star |
MRP | Rs.59400 |
TNPC Price | Rs.39798 |
Selling Price | Rs.40594 |
Panasonic CS\CU WU12YKYX F Series 1 ton | |
Model | 1.0 ton Inverter Split AC 4 Star |
MRP | Rs.53,400 |
TNPC Price | Rs.35,073 |
Selling Price | Rs.35,775 |
Panasonic CS\CU WU18YKY F Series 1.5 ton | |
Model | 1.5 ton Inverter Split AC 4 Star |
MRP | Rs.61,900 |
TNPC Price | Rs.38,502 |
Selling Price | Rs.39,272 |
Panasonic CS\CU KN12YKY Series 1 ton | |
Model | 1.0 ton Non Inverter Fixed Speed Split AC 3 Star |
MRP | Rs.42,900 |
TNPC Price | Rs.31,420 |
Selling Price | Rs.32,048 |
Panasonic CS\CU KN12YKY Series 1.5 ton | |
Model | 1.5 ton Non Inverter Fixed Speed Split AC 3 Star |
MRP | Rs.48,650 |
TNPC Price | Rs.35,699 |
Selling Price | Rs.36,413 |
Panasonic CWLN 182 AM Series 1.5 ton |
|
Model | CWLN 182 AM Series 1.5 ton Window AC 3 Star |
MRP | Rs.41,490 |
TNPC Price | Rs.28740 |
Selling Price | Rs.29315 |
Panasonic CWXN 182 AM Series 1.5 ton |
|
Model | CWXN 182 AM Series 1.5 ton Window AC 3 Star |
MRP | Rs.44,490 |
TNPC Price | Rs.30800 |
Selling Price | Rs.31,416 |
Tamilnadu Police Welfare Canteen (TPWC) LG AC Price
LG AC Price and Code |
|
LG-Q12E Series 1 ton 3-star Dual Inverter |
|
Code | 34688 |
Model | LG-Q12E Series 1 Ton 3-Star Dual Inverter |
Manufacturer | LG Ltd |
MRP | 57990 |
TPWS Rate | 35489.87 |
LG-Q19E Series 1.5 ton 3 star Dual Inverter |
|
Code | 34689 |
Model | LG-Q19E Series 1.5 Ton 3-Star Dual Inverter |
Manufacturer | LG Ltd |
MRP | 68990 |
TPWS Rate | 36592.31 |
LG-Q19EN Series 1.5 ton 4 star Dual Inverter |
|
Code | 34691 |
Model | LG-Q19EN Series 1.5 Ton 4 Star Dual Inverter |
Manufacturer | LG Ltd |
MRP | 71990 |
TPWS Rate | 44057.88 |
LG-Q19G Series 1.5 ton 5-star Dual Inverter |
|
Code | 34692 |
Model | LG-Q19G Series 1.5 Ton 5 Star Dual Inverter |
Manufacturer | LG Ltd |
MRP | 75990 |
TPWS Rate | 46505.88 |
Panasonic AC | |
Panasonic -1.5 Ton (3star) Inverter Split AC with 100% Copper – Model : CS/CU-KU18YKY – 1 series |
|
Code | 42296 |
Model | Panasonic -1.5 Ton (3star) Inverter Split AC With 100% Copper – Model : CS/CU-KU18YKY – 1 Series |
Manufacturer | Panasonic Ltd |
MRP | 55400 |
TPWS Rate | 34300.35 |
Panasonic -1.5 Ton (5star) Inverter Smart AC with 100% Copper – Model: CS/CU-ZU18YKY series |
|
Code | 42298 |
Model | Panasonic -1.5 Ton (5star) Inverter Smart AC With 100% Copper – Model: CS/CU-ZU18YKY Series |
Manufacturer | Panasonic Ltd |
MRP | 59400 |
TPWS Rate | 40593.97 |
Lloyd AC price |
|
Lloyd -LS18B32 series 1.5Ton / 3Star |
|
Code | 42377 |
Model | Lloyd -LS18B32 Series 1.5Ton/3Star |
Manufacturer | Lloyd Ltd |
MRP | 52990 |
TPWS Rate | 32378.88 |
Lloyd -LS18I3 series 1.5Ton / Inverter |
|
Code | 42380 |
Model | Lloyd -LS18I3 Series 1.5Ton/Inverter |
Manufacturer | Lloyd Ltd |
MRP | 58990 |
TPWS Rate | 33684.48 |
Blue Star AC | |
Blue Star -1.5 TON 3 STAR R32 Copper Fixed Speed Split |
|
Code | 32886 |
Model | Blue Star -1.5 TON 3 STAR R32 Copper Fixed Speed Split |
Manufacturer | Blue Star Ltd |
MRP | 49500 |
TPWS Rate | 31667.32 |
Blue Star -1 TON 5 STAR R32 Copper Inverter Split |
|
Code | 32887 |
Model | Blue Star -1 TON 5 STAR R32 Copper Inverter Split |
Manufacturer | Blue Star Ltd |
MRP | 56250 |
TPWS Rate | 35664.32 |
Blue Star -1.5 TON 5 STAR R32 Copper Inverter Split |
|
Code | 32889 |
Model | Blue Star -1.5 TON 5 STAR R32 Copper Inverter Split |
Manufacturer | Blue Star Ltd |
MRP | 66500 |
TPWS Rate | 39938.3 |
Blue Star -1.5 TON 3 STAR R32 Copper Inverter Split |
|
Code | 32893 |
Model | Blue Star -1.5 TON 3 STAR R32 Copper Inverter Split |
Manufacturer | Blue Star Ltd |
MRP | 59000 |
TPWS Rate | 35433.98 |
Blue Star -1.5 TON 2 STAR Copper White Green Gas( Inverter Split AC) |
|
Code | 41805 |
Model | Blue Star -1.5 TON 2 STAR Copper White Green Gas( Inverter Split AC) |
Manufacturer | Blue Star Ltd |
MRP | 61250 |
TPWS Rate | 34361.25 |
Blue Star -1.5 TON 4 STAR Copper White Green Gas( Inverter Split AC) |
|
Code | 41806 |
Model | Blue Star -1.5 TON 4 STAR Copper White Green Gas( Inverter Split AC) |
Manufacturer | Blue Star Ltd |
MRP | 69500 |
TPWS Rate | 39698.42 |
Blue Star -1.5 TON 3 STAR Cooly only Green Gas CU Inverter Split AC |
|
Code | 41808 |
Model | Blue Star -1.5 TON 3 STAR Cooly Only Green Gas CU Inverter Split AC |
Manufacturer | Blue Star Ltd |
MRP | 61750 |
TPWS Rate | 34641.74 |
Blue Star -1 Ton 3 STAR R32 Copper Green gas Inverter AC |
|
Code | 41821 |
Model | Blue Star -1 Ton 3 STAR R32 Copper Green Gas Inverter AC |
Manufacturer | Blue Star Ltd |
MRP | 51500 |
TPWS Rate | 30467.4 |
Tamilnadu Police Welfare Canteen (TPWC) Washing Machine Price List
Tamilnadu Police Welfare Canteen (TPWC) Samsung Washing Machine Price List
Samsung WT75M3200LL/TL -Semi Auto 7.5KG | |
TNPC CODE | 42529 |
Model | WT75M3200LL/TL -Semi Auto 7.5KG |
TNPC Price | Rs.10400.00 |
MRP | Rs.15200.00 |
Samsung WT75M3000RR/TL -Semi Auto 7.5KG | |
TNPC CODE | 42529 |
Model | WT75M3000RR/TL -Semi Auto 7.5KG |
TNPC Price | Rs.10400.00 |
MRP | Rs.15200.00 |
Samsung WT85R4200LL/TL – 5* Hexa Storm Pulsator, Rat Protection | |
TNPC CODE | 41064 |
Model | WT85R4200LL/TL – 5* Hexa Storm Pulsator, Rat Protection |
TNPC Price | Rs.12100.00 |
MRP | Rs.14600.00 |
Samsung WT95A4200LL/TL – 5* Hexa Storm Pulsator, Rat Protection | |
TNPC CODE | 41102 |
Model | WT95A4200LL/TL – 5* Hexa Storm Pulsator, Rat Protection |
TNPC Price | Rs.12900.00 |
MRP | Rs.15600.00 |
Samsung WT95A4200RR/TL – 5* Hexa Storm Pulsator, Rat Protection | |
TNPC CODE | 41102 |
Model | WT95A4200RR/TL – 5* Hexa Storm Pulsator, Rat Protection |
TNPC Price | Rs.12900.00 |
MRP | Rs.16500.00 |
Samsung Full Automatic Washing Machine | |
Samsung WA65A4022FS/TL -6.5Kg Top Load | |
TNPC CODE | 42530 |
Model | WA65A4022FS/TL -6.5Kg Top Load |
TNPC Price | Rs.13750.00 |
MRP | Rs.18700.00 |
Samsung WA65A4022NS/TL -6.5Kg Top Load | |
TNPC CODE | 42530 |
Model | WA65A4022NS/TL -6.5Kg Top Load |
TNPC Price | Rs.13750.00 |
MRP | Rs.18700.00 |
Samsung WA65A4002GS/TL -6.5Kg Top Load | |
TNPC CODE | 42531 |
Model | WA65A4002GS/TL -6.5Kg Top Load |
TNPC Price | Rs.13900.00 |
MRP | Rs.17800.00 |
Samsung WA65T4262VS/TL -6.5Kg Top Load | |
TNPC CODE | 41103 |
Model | WA65T4262VS/TL -6.5Kg Top Load |
TNPC Price | Rs.16899.00 |
MRP | Rs.21600.00 |
Samsung WA70T4262BS/TL -7Kg Top Load | |
TNPC CODE | 41117 |
Model | WA70T4262BS/TL -7Kg Top Load |
TNPC Price | Rs.17450.00 |
MRP | Rs.22800.00 |
Samsung WA65T4262GS/TL -6.5Kg Top Load | |
TNPC CODE | 42527 |
Model | WA65T4262GS/TL -6.5Kg Top Load |
TNPC Price | Rs.18000.00 |
MRP | Rs.26200.00 |
TN Police Canteen Samsung Front load Washing Machine | |
Samsung WW66R22EKSW/TL -6.5Kg FL | |
TNPC CODE | 42528 |
Model | WW66R22EKSW/TL -6.5Kg FL |
TNPC Price | 25000 |
MRP | 38500 |
Samsung WW65R20EKSS/TL -6.5Kg FL | |
TNPC CODE | 42528 |
Model | WW65R20EKSS/TL -6.5Kg FL |
TNPC Price | Rs.25000.00 |
MRP | Rs.38500.00 |
Samsung WW61R20GLMW/TL -6.0Kg FL | |
TNPC CODE | 42542 |
Model | WW61R20GLMW/TL -6.0Kg FL |
TNPC Price | Rs.23145.00 |
MRP | Rs.32600.00 |
Samsung WW66R22EKOS/TL -6.0Kg FL | |
TNPC CODE | 42543 |
Model | WW66R22EKOS/TL -6.0Kg FL |
TNPC Price | Rs.27101.00 |
MRP | Rs.40000.00 |
Tamilnadu Police Welfare Canteen (TPWC) Stabilizer Price List
Everest Stabilizer TN Police Canteen Price
- Everest Voltage Stabilizer 4DB Heavy Duty – TNPC Price – Rs.3383
V Guard Stabilizer TN Police Canteen Price
- V-guard Digital UPS Power Backup Solution JAAD00 1050 – TNPC Price – Rs.4616
- V-guard Digital UPS Power Backup Solution JAAD00 800 – TNPC Price – Rs.4122
TN Police Canteen Price List 2023 | Tamilnadu Police Welfare Canteen (TPWC) Price List 2023 | Tamilnadu Police Canteen Electronics Price List 2023 | TN Police Welfare Canteen (TPWC) Price List 2023