Revision of CGHS package rates for General Surgery-CGHS dated 01.02.2024
F No Z15025/8/2023/DIR/CGHS
Govt. of India
Min. of Health & Family Welfare Department of Health & Family Welfare
Directorate of CGHS
CGHS Bhawan,
RK Puram -Sector-13, New Delhi.
Dated the February 1st, 2024
OFFICE MEMORANDUM
Subject: Revision of CGHS package rates for General Surgery – regarding
I am directed to convey the approval of the Competent Authority for the revision of CGHS package rates for General Surgery as per the details given below:
(all figures are in Rupees)
S No | Code | CGHS Treatment / Procedure / Investigation List | Revised CGHS Rates for NABH accredited Hospitals | Revised CGHS Rates for Non – NABH accredited Hospitals |
1 | 3 | Dressings of wounds | 300 | 255 |
2 | 5 | Aspiration Plural Effusion – Diagnostic | 700 | 595 |
3 | 6 | Aspiration Plural Effusion – Therapeutic | 700 | 595 |
4 | 7 | Abdominal / Peritoneal Aspiration – Diagnostic / Ascitic tapping / paracentesis – Diagnostic | 700 | 595 |
5 | 8 | Abdominal / Peritoneal Aspiration – Therapeutic/ Ascitic tapping / paracentesis – Therapeutic | 750 | 640 |
6 | 12 | Removal of Stitches /Sutures (7 – 12 sutures) | 200 | 170 |
7 | 13 | Venesection | 700 | 595 |
8 | 14 | Phimosis correction / Paraphimosis reduction / Circumcision Under LA | 6000 | 5100 |
9 | 16 | Injection /Sclerotherapy / Banding of Haemorrhoids | 700 | 595 |
10 | 17 | Injection for Varicose Veins | 700 | 595 |
11 | 18 | Urinary bladder Catheterisation | 700 | 595 |
12 | 19 | Dilatation of Urethral stricture | 2300 | 1955 |
13 | 20 | Incision & Drainage under local Anaesthesia (Large) | 2300 | 1955 |
14 | 371 | Suturing of small wounds | 1250 | 1060 |
15 | 372 | Secondary suture of wounds | 4000 | 3400 |
16 | 373 | Debridement of wounds | 1500 | 1275 |
17 | 374 | Removal Of Foreign Bodies – without C – ARM | 1500 | 1275 |
18 | 375 | Excision of Cervical Lymph Node under LA | 3100 | 2635 |
19 | 376 | Excision of Axillary Lymph Node under Gl Anaesthesia | 7900 | 6715 |
20 | 377 | Excision of Inguinal Lymph Node under LA | 3000 | 2550 |
21 | 381 | Trucut Needle Biopsy (Including Needle) | 3500 | 2975 |
22 | 390 | Haemorrhoidectomy | 30000 | 25500 |
23 | 391 | Stappler haemorrhoidectomy | 43700 | 37145 |
24 | 393 | Varicose vein Surgery – Trendelenburg operation with suturing or ligation | 23000 | 19550 |
25 | 420 | Congenital Diaphragmatic Hernia | 40000 | 34000 |
26 | 421 | Hiatus Hernia Repair – Abdominal | 33000 | 28050 |
27 | 422 | Hiatus Hernia Repair – Transthoracic | 33000 | 28050 |
28 | 423 | Exploratory Laparotomy (open) | 25000 | 21250 |
29 | 424 | Epigastric Hernia Repair | 25000 | 21250 |
30 | 427 | Inguinal Hernia Herniorrhaphy | 26000 | 22100 |
31 | 428 | Inguinal Hernia – Hernioplasty – | 32000 | 27200 |
32 | 429 | Femoral Hernia Repair | 32000 | 27200 |
33 | 441 | Cholecystectomy | 24000 | 20400 |
34 | 442 | Cholecystectomy & Exploration of CBD | 33000 | 28050 |
35 | 444 | Operation for Hydatid Cyst of Liver | 27000 | 22950 |
36 | 446 | Hepatic Resections (Lobectomy /Hepatectomy) | 33000 | 28050 |
37 | 449 | Appendicectomy | 19000 | 16150 |
38 | 455 | including exploratory Laparotomy | 47500 | 40375 |
39 | 460 | Excision of Small Intestine Fistula | 45000 | 38250 |
40 | 463 | Operations of the Duplication of the Intestines – including exploratory Laparotomy | 41000 | 34850 |
41 | 469 | Terminal Colostomy | 30000 | 25500 |
42 | 470 | Closure of Colostomy | 30000 | 25500 |
43 | 471 | Right Hemi – colectomy | 32000 | 27200 |
44 | 472 | Left Hemi – colectomy | 32000 | 27200 |
45 | 473 | Total Colectomy | 40000 | 34000 |
46 | 476 | Fissure in Ano with Internal sphinctrectomy with fissurectomy. | 32000 | 27200 |
47 | 477 | Fissure in Ano – Fissurectomy | 29000 | 24650 |
48 | 478 | Rectal Polyp – Excision | 13700 | 11645 |
49 | 479 | Fistula in Ano – High Fistulectomy | 35000 | 29750 |
50 | 480 | Fistula in Ano – Low Fistulectomy | 23000 | 19550 |
51 | 482 | Prolapse Rectum – Rectopexy | 14000 | 11900 |
52 | 483 | Prolapse Rectum – Grahams Operation | Deleted | Deleted |
53 | 485 | Excision of Pilonidal Sinus (open) | 22000 | 18700 |
54 | 486 | Excision of Pilonidal Sinus with closure | 25000 | 21250 |
55 | 491 | Radio ablation of varicose veins (RFA Ablation) | 8500 | 7225 |
56 | 492 | Laser ablation of varicose veins | 40000 | 34000 |
57 | 502 | Laparoscopic Cholecystectomy | 33000 | 28050 |
58 | 503 | Laparoscopic Appedicectomy | 30000 | 25500 |
59 | 504 | Laparoscopic Hernia – inguinoplasty (including Tacker and Mesh) | 35000 | 29750 |
60 | 509 | Other Major Surgery – Abdomen/GI Surgery | Deleted | Deleted |
61 | 510 | Other Minor Surgery – Abdomen/GI Surgery | Deleted | Deleted |
2.These package rates are applicable in all CGHS Cities.
3.These rates are in supersession of the hitherto existing CGHS package rates for the above items. The other terms and conditions of empanelment shall remain unchanged.
4.The revised package rates shall be applicable from the date of issue and shall be valid till further orders.
5.This issues with the approval of the Competent Authority and concurrence of the Integrated Finance Division, Ministry of H&FW vide CD No. 3186 dated 01.02.2024
(Dr. Manoj Jain)
Director, CGHS
Source: CGHS