Resignation and Voluntary Retirement by Paramilitary Personnel
Resignation and VRS by Paramilitary Personnel during the last five years
The details of resignation and voluntary retirement sought by the personnel of Central Armed Police Forces and Assam Rifles during the last five years are as under:
Year | Name of the Force | |||
CRPF | BSF | |||
VR | R | VR | R | |
2016 | 2623 | 205 | 3132 | 319 |
2017 | 3188 | 127 | 6001 | 414 |
2018 | 2385 | 151 | 3959 | 328 |
2019 | 1873 | 101 | 3847 | 436 |
2020 | 960 | 212 | 3310 | 211 |
Total | 11029 | 796 | 20249 | 1708 |
Year | Name of the Force | |||
ITBP | SSB | |||
VR | R | VR | R | |
2016 | 341 | 129 | 277 | 79 |
2017 | 486 | 132 | 490 | 58 |
2018 | 326 | 101 | 288 | 99 |
2019 | 336 | 129 | 386 | 108 |
2020 | 423 | 129 | 328 | 68 |
Total | 1912 | 620 | 1769 | 412 |
Year | Name of the Force | |||||
CISF | ARs | Total | ||||
VR | R | VR | R | VR | R | |
2016 | 588 | 424 | 139 | 7 | 7100 | 1163 |
2017 | 809 | 751 | 567 | 18 | 11541 | 1500 |
2018 | 452 | 949 | 614 | 24 | 8024 | 1652 |
2019 | 540 | 545 | 514 | 18 | 7496 | 1337 |
2020 | 469 | 250 | 445 | 7 | 5935 | 877 |
Total | 2858 | 2919 | 2279 | 74 | 40096 | 6529 |
VR = Voluntary retirement, R= Resignation
The number of resignation and voluntary retirement cases vary from year to year and no trend in this regard has been observed.
No specific study for ascertaining the reasons for voluntary retirement / resignation by Force personnel has been conducted. However, an analysis carried out by the Forces indicates that personal and domestic reasons including children / family issues, health issues of self or family members, social / family obligations and commitments, better career opportunities are some of the major reasons for voluntary retirement / resignation.
This was stated by the Minister of State for Home Affairs, Shri Nityanand Rai in a written reply to question in the Rajya Sabha today.