OROP Revised Pension Table No.92 – DESW Notification dt : 17.10.2018
Revised One Rank One Pension Table No.92 as per DESW Notification dt 17.10.2018
The Department of Ex-Servicemen Welfare published revised or amended tables for Defence Pensioners under OROP Scheme on 17th October, 2018.[Click to see the Notification]
Tables of EC/SSC officer (other than medical officers) data of pension of Cdr, (Lt. Col. in Army) was inadvertently taken as pension of Lt. Cdr. (Major in Army). This has affected tables No.5, 14, 23, 32, 41, 50, 63, 64, 74, 83 and 92.
The modified tables are enclosed herewith. Pension of the affected pensioners may be revised according to amended tables. However, if pension revised in these cases according to amended tables w.e.f, 1.7.2014 is less than the pension as on 30.06.2014, the same will not be revised to the disadvantage to the pensioner.
Table No.92
Rates of War Injury Element For 100% Disability (Invalid Out Cases) Under OROP Scheme for EC/SSC Officers of Army and Equivalent Ranks in Navy and Air Force (Other than Officers of AMC/ADC/RVC)
EC-SSC
TABLE 92 | ||||
Q.S. | 2ND LT/LT | CAPT. | MAJOR | LT.COL |
0.5 | 25852 | 25852 | 29282 | 34998 |
1 | 26244 | 26244 | 29726 | 35530 |
1.5 | 26650 | 26650 | 30186 | 36080 |
2 | 27054 | 27054 | 30644 | 36628 |
2.5 | 27472 | 27472 | 31118 | 37194 |
3 | 27890 | 27890 | 31590 | 37760 |
3.5 | 28322 | 28322 | 32078 | 38344 |
4 | 28752 | 28752 | 32566 | 38926 |
4.5 | 29196 | 29196 | 33070 | 39528 |
5 | 29640 | 29640 | 33572 | 40128 |
5.5 | 29640 | 29640 | 34092 | 40748 |
6 | 29640 | 29640 | 34610 | 41368 |
6.5 | 29640 | 29640 | 35146 | 42008 |
7 | 29640 | 29640 | 35680 | 42646 |
7.5 | 29640 | 29640 | 36232 | 43306 |
8 | 29640 | 29640 | 36782 | 43964 |
8.5 | 29640 | 29640 | 37350 | 44644 |
9 | 29640 | 29640 | 37918 | 45322 |
9.5 | 29640 | 29640 | 38504 | 46022 |
10 | 29640 | 29640 | 39090 | 46722 |
10.5 | 29640 | 29640 | 39090 | 47444 |
11 | 29640 | 29640 | 39090 | 48166 |
11.5 | 29640 | 29640 | 39090 | 48910 |
12 | 29640 | 29640 | 40310 | 49654 |
12.5 | 29640 | 29640 | 40310 | 50422 |
13 | 29640 | 29640 | 40310 | 51188 |
13.5 | 29640 | 29640 | 40310 | 51980 |
14 | 30350 | 30350 | 40310 | 52770 |
14.5 | 30350 | 30350 | 40310 | 52770 |
15 | 30350 | 30350 | 40310 | 52770 |
15.5 | 30350 | 30350 | 40310 | 52770 |
16 | 30350 | 30350 | 40310 | 52770 |
16.5 | 30350 | 30350 | 40310 | 52770 |
17 | 30350 | 30350 | 40310 | 52770 |
17.5 | 30350 | 30350 | 40310 | 52770 |
18 | 30350 | 30350 | 40310 | 52770 |
18.5 | 30350 | 30350 | 40310 | 52770 |
19 | 30350 | 30350 | 40310 | 52770 |
19.5 | 30350 | 30350 | 40310 | 52770 |
20 | 30350 | 30350 | 40310 | 52770 |
20.5 | 30350 | 30684 | 40310 | 52770 |
21 | 30350 | 31150 | 40310 | 52770 |
21.5 | 30350 | 31150 | 40310 | 52770 |
22 | 30350 | 31150 | 40310 | 52770 |
22.5 | 30350 | 31150 | 40310 | 52770 |
23 | 30350 | 31150 | 40310 | 52770 |
23.5 | 30350 | 31890 | 40310 | 52770 |
24 | 30350 | 31890 | 40310 | 52770 |
24.5 | 30350 | 31890 | 40310 | 52770 |
25 | 30546 | 31890 | 40310 | 52770 |
25.5 | 30546 | 31890 | 40310 | 52770 |
26 | 30546 | 31890 | 40310 | 52770 |
26.5 | 30546 | 31890 | 40310 | 52770 |
27 | 30672 | 32402 | 40310 | 52770 |
27.5 | 31642 | 32402 | 40310 | 52770 |
28 | 32180 | 34020 | 40310 | 52770 |
28.5 | 32180 | 34020 | 40310 | 52770 |
29 | 32180 | 34020 | 40310 | 52770 |
29.5 | 32180 | 34020 | 40310 | 52770 |
30 | 32180 | 34020 | 40310 | 52770 |
30.5 | 32180 | 34020 | 40310 | 52770 |
31 | 32180 | 34020 | 40310 | 52770 |
31.5 | 32180 | 34020 | 40310 | 52770 |
32 | 32180 | 34020 | 40310 | 52770 |
32.5 | 32180 | 34020 | 40310 | 52770 |
33 & above | 32320 | 34020 | 40310 | 52770 |
Note:
1. Rates for war injuiry element mentioned in table for each rank and qualifying service, are for 100% disability. The same shall be reduced prorata for percentage of disability sanctioned in PPO.
2. These rates shall be paid in addition to Retirinig Pension/Service Element of disabilty/liberalised pension, wherever sanctioned.