OROP 2 Pension Revision Table No 96 – JCOs/ ORs of Territorial Army w.e.f. 01.07.2019
SPECIAL FAMILY PENSION
DISABILITY ELEMENT OF DISABILITY PENSION
OROP Revision Table No 96: RATES OF DISABILITY/LIBERALISED DISABILITY ELEMENT FOR 100% DISABILITY AS PER OROP REVISION W.E.F. 01.07.2019 FOR JCOs AND OTHER RANKS OF TERRITORIAL ARMY
RANKS
Q.S. | Sepoy | Hony Naik | Naik/ Naik(TS) | Hony Havildar | Havildar | Hony Naib Subedar |
1 | 2 | 3 | 4 | 5 | 6 | |
0.5 | 7553 | 7553 | 7553 | 7553 | 7854 | 7854 |
1 | 7667 | 7667 | 7667 | 7667 | 7973 | 7973 |
1.5 | 7667 | 7667 | 7667 | 7667 | 8096 | 8096 |
2 | 7667 | 7667 | 7667 | 7667 | 8219 | 8219 |
2.5 | 7667 | 7667 | 7667 | 7667 | 8346 | 8346 |
3 | 7667 | 7667 | 7667 | 7667 | 8473 | 8473 |
3.5 | 8465 | 8465 | 8465 | 8465 | 8604 | 8604 |
4 | 8465 | 8465 | 8465 | 8465 | 8735 | 8735 |
4.5 | 8465 | 8465 | 8465 | 8465 | 8870 | 8870 |
5 | 8465 | 8465 | 8465 | 8465 | 9005 | 9005 |
5.5 | 8465 | 8465 | 8465 | 8465 | 9144 | 9144 |
6 | 8465 | 8465 | 8465 | 8465 | 9283 | 9283 |
6.5 | 8465 | 8465 | 8465 | 8465 | 9426 | 9426 |
7 | 9021 | 9021 | 9021 | 9021 | 9570 | 9570 |
7.5 | 9021 | 9021 | 9021 | 9021 | 9718 | 9718 |
8 | 9021 | 9021 | 9021 | 9021 | 9866 | 9866 |
8.5 | 9021 | 9021 | 9021 | 9021 | 10018 | 10018 |
9 | 9021 | 9021 | 9021 | 9021 | 10170 | 10170 |
9.5 | 9021 | 9021 | 9132 | 9132 | 10328 | 10328 |
10 | 9021 | 9021 | 9270 | 9270 | 10485 | 10485 |
10.5 | 9021 | 9021 | 9270 | 9270 | 10647 | 10647 |
11 | 9021 | 9021 | 9791 | 9791 | 10809 | 10809 |
11.5 | 9021 | 9021 | 10432 | 10432 | 10976 | 10976 |
12 | 9021 | 9021 | 10560 | 10560 | 11143 | 11143 |
12.5 | 9021 | 9021 | 10817 | 10817 | 11315 | 11315 |
13 | 9021 | 9021 | 10817 | 10817 | 11487 | 11487 |
13.5 | 9021 | 9021 | 11102 | 11102 | 11665 | 11665 |
14 | 9021 | 9021 | 11102 | 11102 | 11843 | 11843 |
14.5 | 9021 | 9021 | 11102 | 11102 | 12156 | 12156 |
15 | 9021 | 9021 | 11102 | 11102 | 12156 | 12156 |
15.5 | 10475 | 10475 | 11102 | 11102 | 12156 | 12156 |
16 | 10731 | 10731 | 11102 | 11102 | 12156 | 12156 |
16.5 | 10731 | 10731 | 11273 | 11273 | 12156 | 12156 |
17 | 10731 | 10731 | 11401 | 11401 | 12156 | 12156 |
17.5 | 10731 | 10731 | 11401 | 11401 | 12156 | 12171 |
18 | 10731 | 10731 | 11401 | 11401 | 12156 | 12356 |
18.5 | 10731 | 10731 | 11543 | 11543 | 12156 | 12512 |
19 | 10731 | 10731 | 11828 | 11828 | 12156 | 12512 |
19.5 | 10731 | 10731 | 11828 | 11828 | 12156 | 12512 |
20 | 10731 | 10731 | 11828 | 11828 | 12507 | 12512 |
20.5 | 10731 | 10731 | 11828 | 11828 | 12630 | 12630 |
21 | 10731 | 10731 | 11828 | 11828 | 13125 | 13125 |
21.5 | 10731 | 10731 | 11828 | 11828 | 13125 | 13125 |
22 | 10731 | 10731 | 12615 | 12615 | 13125 | 13125 |
22.5 | 10731 | 10731 | 12615 | 12615 | 13125 | 13125 |
23 | 10731 | 10731 | 12615 | 12615 | 13290 | 13290 |
23.5 | 10731 | 10731 | 12615 | 12615 | 13455 | 13455 |
24 | 10731 | 10731 | 12615 | 12615 | 13455 | 13455 |
24.5 | 10731 | 10731 | 12615 | 12615 | 13455 | 13455 |
25 | 10731 | 10731 | 12615 | 12615 | 13455 | 13455 |
25.5 | 10731 | 10731 | 12615 | 12615 | 13455 | 13455 |
26 | 10731 | 10731 | 12615 | 12615 | 13455 | 13455 |
26.5 | 10731 | 10731 | 12615 | 12615 | 13455 | 13455 |
27 | 10731 | 10731 | 12615 | 12615 | 13455 | 13455 |
27.5 | 10731 | 10731 | 12615 | 12615 | 13455 | 13455 |
28 | 10731 | 10731 | 12615 | 12615 | 13455 | 13455 |
28.5 | ||||||
29 | ||||||
29.5 | ||||||
30 | ||||||
30.5 | ||||||
31 | ||||||
31.5 | ||||||
32 | ||||||
32.5 | ||||||
33 & above |
Q.S. | Naib Subedar | Subedar | Subedar Major | Hony Lt. | Hony Capt. |
7 | 8 | 9 | 10 | 11 | |
0.5 | 7854 | 8960 | 8960 | 10666 | 11269 |
1 | 7973 | 9098 | 9098 | 10831 | 11441 |
1.5 | 8096 | 9236 | 9236 | 10995 | 11618 |
2 | 8219 | 9379 | 9379 | 11165 | 11794 |
2.5 | 8346 | 9522 | 9522 | 11335 | 11976 |
3 | 8473 | 9669 | 9669 | 11510 | 12158 |
3.5 | 8604 | 9816 | 9816 | 11685 | 12346 |
4 | 8735 | 9968 | 9968 | 11866 | 12534 |
4.5 | 8870 | 10119 | 10119 | 12047 | 12728 |
5 | 9005 | 10275 | 10275 | 12233 | 12921 |
5.5 | 9144 | 10431 | 10431 | 12419 | 13121 |
6 | 9283 | 10593 | 10593 | 12611 | 13321 |
6.5 | 9426 | 10754 | 10754 | 12803 | 13527 |
7 | 9570 | 10920 | 10920 | 13001 | 13733 |
7.5 | 9718 | 11086 | 11086 | 13198 | 13945 |
8 | 9866 | 11258 | 11258 | 13402 | 14157 |
8.5 | 10018 | 11429 | 11429 | 13606 | 14376 |
9 | 10170 | 11606 | 11606 | 13817 | 14594 |
9.5 | 10328 | 11782 | 11782 | 14027 | 14820 |
10 | 10485 | 11964 | 11964 | 14244 | 15045 |
10.5 | 10647 | 12146 | 12146 | 14460 | 15278 |
11 | 10809 | 12334 | 12334 | 14684 | 15510 |
11.5 | 10976 | 12522 | 12522 | 14907 | 15750 |
12 | 11143 | 12716 | 12716 | 15138 | 15990 |
12.5 | 11315 | 12909 | 12909 | 15368 | 16237 |
13 | 11487 | 13109 | 13109 | 15606 | 16484 |
13.5 | 11665 | 13308 | 13308 | 15843 | 16739 |
14 | 11843 | 13514 | 13514 | 16088 | 16994 |
14.5 | 12156 | 13719 | 13719 | 16333 | 17256 |
15 | 12156 | 13931 | 13931 | 16586 | 17519 |
15.5 | 12156 | 14143 | 14143 | 16838 | 17790 |
16 | 12512 | 14361 | 14361 | 17098 | 18060 |
16.5 | 12512 | 14580 | 14580 | 17358 | 18339 |
17 | 12512 | 14805 | 14805 | 17626 | 18618 |
17.5 | 12512 | 15030 | 15030 | 17894 | 18906 |
18 | 12512 | 15030 | 15030 | 18171 | 19194 |
18.5 | 12683 | 15030 | 15030 | 18447 | 19491 |
19 | 12854 | 15030 | 15030 | 18732 | 19787 |
19.5 | 12854 | 15030 | 15030 | 19017 | 20093 |
20 | 13053 | 15030 | 15030 | 19311 | 20399 |
20.5 | 13053 | 15840 | 15840 | 19605 | 20714 |
21 | 14640 | 16260 | 16260 | 19908 | 21029 |
21.5 | 14640 | 16260 | 16260 | 20211 | 21354 |
22 | 15030 | 16260 | 16260 | 20524 | 21679 |
22.5 | 15030 | 16260 | 16260 | 20836 | 22014 |
23 | 15030 | 16260 | 16260 | 21158 | 22349 |
23.5 | 15030 | 16260 | 16260 | 21480 | 22695 |
24 | 15225 | 16260 | 16260 | 22260 | 23040 |
24.5 | 15225 | 16260 | 16260 | 22260 | 23040 |
25 | 15225 | 16980 | 16980 | 22260 | 23040 |
25.5 | 15225 | 16980 | 16980 | 22260 | 23040 |
26 | 15225 | 16980 | 16980 | 22260 | 23040 |
26.5 | 15225 | 17190 | 17190 | 22260 | 23040 |
27 | 15225 | 17190 | 17190 | 23040 | 23595 |
27.5 | 15225 | 17190 | 17190 | 23040 | 23595 |
28 | 15225 | 17190 | 17190 | 23040 | 23595 |
28.5 | 17190 | 17190 | 23040 | 23595 | |
29 | 17190 | 17190 | 23580 | 23595 | |
29.5 | 17190 | 17190 | 23580 | 23595 | |
30 | 17190 | 17190 | 23580 | 23595 | |
30.5 | 17190 | 23580 | 23595 | ||
31 | 17190 | 23580 | 23595 | ||
31.5 | 17190 | 23580 | 23595 | ||
32 | 17190 | 23580 | 23595 | ||
32.5 | 17190 | 23580 | 23595 | ||
33 & above | 17190 | 23580 | 23595 |
Note:
- For revision of pension, the qualifying service mentioned in first column shall be taken as actual qualifying service rendered for which pension had been sanctioned.
- Pension of JCOs/ORs granted upgradation under ACP/MACP scheme, shall be revised with reference to the rank for which ACP/MACP had been granted.
- Rates of disability element mentioned in table for each rank and qualifying service, are for 100% disability. The same shall be reduced prorata for percentage of disability sanctioned in PPO.
- These rates shall be paid in addition to Retiring Pension/ Service Pension/ Service Element of Disability/ Liberalized disability pension, wherever sanctioned.
- Lower rates of higher qualifying service or blank rates are protected with higher rate of lower qualifying service in same rank (in same column), resulting same rates in some qualifying services.
- lower rates of higher rank are protected with higher rate of lower ranks in same qualifying service (with adjacent column), resulting similar rates in some ranks in some qualifying services.
Arrears on account of revision of pension from 01.07.2019 till date of its implementation shall be paid by the Pension Disbursing Agencies in four half yearly installments. However, all the family pensioners including those in receipt of Special/Liberalized family pension and all Gallantry award winners shall be paid arrears in one installment.
The initial Pension Payment Order (PPO) or its Corrigendum PPO (Corr PPO) indicates rank, group and qualifying service for which the individual has been pensioned. This information is available with Pension Disbursing Agencies as they have revised pension of all such pensioners in the recent past in terms of Government orders issued for implementation of recommendations of 7th CPC. Hence, however, any information regarding qualifying service, rank, group etc., is not available with Pension Disbursing Agencies, such cases may be referred to Pension Sanctioning Authority concerned on the proforma enclosed as Annexure A. The Pension Sanctioning Authorities concerned will provide the requisite information from the available records within 15 days of the receipt of request from the Pension Disbursing Agencies.
The revised rates of pension under this letter shall be basic pension from 01.07.2019 and therefore, additional pension as applicable to the old age pensioners/family pensioners on attaining the relevant age (80 years and above) shall also be enhanced by the PDAs from 01.07.2019 or the date from which the pensioner attains the age of 80 years or more, whichever is later.