OROP 2 Pension Revision Table No 93 – JCOs/ ORs including Honorary commissioned officers w.e.f. 01.07.2019
SPECIAL FAMILY PENSION
DISABILITY ELEMENT OF DISABILITY PENSION
OROP Revision Table No 93: RATES OF DISABILITY/LIBERALISED DISABILITY ELEMENT FOR 100% DISABILITY AS PER OROP REVISION W.E.F. 01.07.2019 FOR JCOs AND OTHER RANKS INCLUDING HONORARY COMMISSIONED OFFICERS OF ARMY (INCLUDING DSC as 1st Pension) AND EQUIVALENT RANKS OF NAVY & AIR FORCE
RANKS
Rank Group Held | Sepoy and equivalent | Hony Naik and equivalent | Naik/ Naik (TS) and equivalent | |||
PRE-1973 | “A” | B TO H | “A” | B TO H | “A” | B TO H |
POST-1973 | “A” | B TO E | “A” | B TO E | “A” | B TO E |
POST 10.10.97 | “X” | Y, Z | “X” | Y, Z | “X” | Y, Z |
POST 1.1.2006 | X | Y | X | Y | X | Y |
Q.S. | 1 | 2 | 3 | 4 | 5 | 6 |
0.5 | 9150 | 8070 | 9150 | 8070 | 9150 | 8120 |
1 | 9360 | 8280 | 9360 | 8280 | 9360 | 8280 |
1.5 | 9360 | 8280 | 9360 | 8280 | 9375 | 8370 |
2 | 9360 | 8280 | 9360 | 8280 | 9517 | 8498 |
2.5 | 9360 | 8280 | 9360 | 8280 | 9664 | 8629 |
3 | 9360 | 8280 | 9360 | 8280 | 9811 | 8760 |
3.5 | 9570 | 8490 | 9570 | 8490 | 9963 | 8895 |
4 | 9990 | 8910 | 9990 | 8910 | 10114 | 9030 |
4.5 | 9990 | 8910 | 9990 | 8910 | 10271 | 9170 |
5 | 10163 | 9083 | 10163 | 9083 | 10427 | 9309 |
5.5 | 10335 | 9255 | 10335 | 9255 | 10588 | 9453 |
6 | 10388 | 9308 | 10388 | 9308 | 10749 | 9597 |
6.5 | 10595 | 9515 | 10595 | 9515 | 10915 | 9745 |
7 | 10595 | 9515 | 10595 | 9515 | 11081 | 9893 |
7.5 | 10595 | 9515 | 10595 | 9515 | 11253 | 9893 |
8 | 10595 | 9515 | 10595 | 9515 | 11424 | 9893 |
8.5 | 10955 | 9875 | 10955 | 9875 | 11600 | 10152 |
9 | 11055 | 9975 | 11055 | 9975 | 11777 | 10542 |
9.5 | 11565 | 10485 | 11565 | 10485 | 11959 | 10542 |
10 | 11565 | 10485 | 11565 | 10485 | 12141 | 10542 |
10.5 | 11565 | 10485 | 11565 | 10485 | 12329 | 10778 |
11 | 11768 | 10688 | 11768 | 10688 | 12516 | 10812 |
11.5 | 11768 | 10688 | 11768 | 10688 | 12710 | 10812 |
12 | 11768 | 10688 | 11768 | 10688 | 12903 | 11251 |
12.5 | 11835 | 10755 | 11835 | 10755 | 13103 | 11300 |
13 | 11835 | 10755 | 11835 | 10755 | 13302 | 11300 |
13.5 | 11903 | 10823 | 11903 | 10823 | 13508 | 11517 |
14 | 11903 | 10823 | 11903 | 10823 | 13713 | 11517 |
14.5 | 11970 | 10890 | 11970 | 10890 | 13925 | 11652 |
15 | 12365 | 11285 | 12365 | 11285 | 14136 | 12065 |
15.5 | 12365 | 11285 | 12365 | 11285 | 14136 | 12065 |
16 | 12365 | 11285 | 12365 | 11285 | 14136 | 12065 |
16.5 | 12365 | 11285 | 12365 | 11285 | 14136 | 12065 |
17 | 12365 | 11285 | 12365 | 11285 | 14136 | 12065 |
17.5 | 12365 | 11285 | 12365 | 11285 | 14136 | 12117 |
18 | 12365 | 11285 | 12365 | 11285 | 14136 | 12185 |
18.5 | 12365 | 11285 | 12365 | 11285 | 14136 | 12582 |
19 | 12365 | 11285 | 12365 | 11285 | 14136 | 12582 |
19.5 | 12365 | 11285 | 12365 | 11285 | 14136 | 12582 |
20 | 12488 | 11408 | 12488 | 11408 | 14136 | 12582 |
20.5 | 12942 | 11862 | 12942 | 11862 | 14136 | 12747 |
21 | 12942 | 11862 | 12942 | 11862 | 14136 | 12747 |
21.5 | 12942 | 11862 | 12942 | 11862 | 14136 | 12747 |
22 | 12942 | 11862 | 12942 | 11862 | 14136 | 12747 |
22.5 | 12942 | 11862 | 12942 | 11862 | 14136 | 12747 |
23 | 12942 | 11862 | 12942 | 11862 | 14136 | 13013 |
23.5 | 12942 | 11862 | 12942 | 11862 | 14136 | 13013 |
24 | 12942 | 11862 | 12942 | 11862 | 14136 | 13013 |
24.5 | 12942 | 11862 | 12942 | 11862 | 14136 | 13013 |
25 | 12942 | 11862 | 12942 | 11862 | 14136 | 13013 |
25.5 | 12942 | 11862 | 12942 | 11862 | 14136 | 13013 |
26 | 12942 | 11862 | 12942 | 11862 | 14136 | 13013 |
26.5 | 12942 | 11862 | 12942 | 11862 | 14136 | 13013 |
27 | 12942 | 11862 | 12942 | 11862 | 14136 | 13013 |
27.5 | 12942 | 11862 | 12942 | 11862 | 14136 | 13013 |
28 | 12942 | 11862 | 12942 | 11862 | 14136 | 13013 |
28.5 | ||||||
29 | ||||||
29.5 | ||||||
30 | ||||||
30.5 | ||||||
31 | ||||||
31.5 | ||||||
32 | ||||||
32.5 | ||||||
33 & Above |
Rank Group Held | Hony Havildar and equivalent | Havildar and equivalent | Hony Naib Subedar and equivalent | |||
PRE-1973 | “A” | B TO H | “A” | B TO H | “A” | B TO H |
POST-1973 | “A” | B TO E | “A” | B TO E | “A” | B TO E |
POST 10.10.97 | “X” | Y, Z | “X” | Y, Z | “X” | Y, Z |
POST 1.1.2006 | X | Y | X | Y | X | Y |
Q.S. | 7 | 9 | 9 | 10 | 11 | 12 |
0.5 | 9150 | 8120 | 9326 | 8310 | 9326 | 8310 |
1 | 9360 | 8280 | 9468 | 8438 | 9468 | 8438 |
1.5 | 9375 | 8370 | 9614 | 8567 | 9614 | 8567 |
2 | 9517 | 8498 | 9760 | 8699 | 9760 | 8699 |
2.5 | 9664 | 8629 | 9911 | 8831 | 9911 | 8831 |
3 | 9811 | 8760 | 10062 | 8968 | 10062 | 8968 |
3.5 | 9963 | 8895 | 10217 | 9104 | 10217 | 9104 |
4 | 10114 | 9030 | 10373 | 9245 | 10373 | 9245 |
4.5 | 10271 | 9170 | 10533 | 9386 | 10533 | 9386 |
5 | 10427 | 9309 | 10693 | 9531 | 10693 | 9531 |
5.5 | 10588 | 9453 | 10859 | 9675 | 10859 | 9675 |
6 | 10749 | 9597 | 11024 | 9825 | 11024 | 9825 |
6.5 | 10915 | 9745 | 11194 | 9974 | 11194 | 9974 |
7 | 11081 | 9893 | 11364 | 10128 | 11364 | 10128 |
7.5 | 11253 | 9893 | 11540 | 10283 | 11540 | 10283 |
8 | 11424 | 9893 | 11715 | 10442 | 11715 | 10442 |
8.5 | 11600 | 10152 | 11897 | 10600 | 11897 | 10600 |
9 | 11777 | 10542 | 12077 | 10764 | 12077 | 10764 |
9.5 | 11959 | 10542 | 12264 | 10928 | 12264 | 10928 |
10 | 12141 | 10542 | 12450 | 11097 | 12450 | 11097 |
10.5 | 12329 | 10778 | 12643 | 11265 | 12643 | 11265 |
11 | 12516 | 10812 | 12835 | 11265 | 12835 | 11265 |
11.5 | 12710 | 10812 | 13034 | 11265 | 13034 | 11265 |
12 | 12903 | 11251 | 13232 | 11265 | 13232 | 11265 |
12.5 | 13103 | 11300 | 13436 | 11300 | 13436 | 11300 |
13 | 13302 | 11300 | 13640 | 11300 | 13640 | 11300 |
13.5 | 13508 | 11517 | 13851 | 11517 | 13851 | 11517 |
14 | 13713 | 11517 | 14062 | 11517 | 14062 | 11517 |
14.5 | 13925 | 11652 | 14279 | 11652 | 14279 | 11652 |
15 | 14136 | 12065 | 14496 | 13070 | 14496 | 13070 |
15.5 | 14136 | 12065 | 14496 | 13070 | 14496 | 13070 |
16 | 14136 | 12065 | 14511 | 13070 | 14511 | 13070 |
16.5 | 14136 | 12065 | 14511 | 13070 | 14511 | 13070 |
17 | 14136 | 12065 | 14636 | 13070 | 14636 | 13070 |
17.5 | 14136 | 12117 | 14636 | 13070 | 14636 | 13070 |
18 | 14136 | 12185 | 14636 | 13070 | 14636 | 13070 |
18.5 | 14136 | 12582 | 14636 | 13070 | 14636 | 13070 |
19 | 14136 | 12582 | 14636 | 13070 | 14636 | 13070 |
19.5 | 14136 | 12582 | 14636 | 13205 | 14636 | 13205 |
20 | | 14136 | 12582 | 14841 | 13205 | 14841 | 13205 |
20.5 | 14136 | 12747 | 15S61 | 13205 | 15561 | 13205 |
21 | 14136 | 12747 | 15561 | 13205 | 15561 | 13205 |
21.5 | 14136 | 12747 | 15561 | 13287 | 15561 | 13287 |
22 | 14136 | 12747 | 15756 | 13287 | 15756 | 13287 |
22.5 | 14136 | 12747 | 15756 | 13355 | 15756 | 13355 |
23 | 14136 | 13013 | 15756 | 13355 | 15756 | 14250 |
23.5 | 14136 | 13013 | 15756 | 13355 | 15756 | 14250 |
24 | 14136 | 13013 | 15756 | 13355 | 15756 | 14250 |
24.5 | 14136 | 13013 | 15756 | 13355 | 15756 | 14250 |
25 | 14136 | 13013 | 15756 | 13355 | 15756 | 14250 |
25.5 | 14136 | 13013 | 15756 | 13355 | 15756 | 14250 |
26 | 14136 | 13013 | 15756 | 13355 | 15756 | 14250 |
26.5 | 14136 | 13013 | 15756 | 13355 | 15756 | 14250 |
27 | 14136 | 13013 | 15756 | 13355 | 15756 | 14250 |
27.5 | 14136 | 13013 | 15756 | 13355 | 15756 | 14250 |
28 | 14136 | 13013 | 15756 | 13355 | 15756 | 14250 |
28.5 | ||||||
29 | ||||||
29.5 | ||||||
30 | ||||||
30.5 | ||||||
31 | ||||||
31.5 | ||||||
32 | ||||||
32.5 | ||||||
33 & Above |
Rank Group Held | Artificer III-I (Navy only) | Naib Subedar and equivalent | Subedar and equivalent | ||
PRE-1973 | “A” | “A” | B TO H | “A” | B TO H |
POST-1973 | “A” | “A” | B TO E | “A” | B TO E |
POST 10.10.97 | ”X” | “X” | Y, Z | “X” | Y, Z |
POST 1.1.2006 | X | X | Y | X | Y |
Q.S. | 13 | 14 | 15 | 16 | 17 |
0.5 | 9326 | 9484 | 8714 | 10820 | 9884 |
1 | 9468 | 9630 | 8847 | 10985 | 10034 |
1.5 | 9614 | 9777 | 8984 | 11154 | 10190 |
2 | 9760 | 9928 | 9120 | 11324 | 10344 |
2.5 | 9911 | 10079 | 9261 | 11499 | 10505 |
3 | 10062 | 10235 | 9402 | 11674 | 10664 |
3.5 | 10217 | 10390 | 9548 | 11855 | 10829 |
4 | 10373 | 10551 | 9693 | 12035 | 10994 |
4.5 | 10533 | 10711 | 9843 | 12221 | 11163 |
5 | 10693 | 10877 | 9992 | 12407 | 11333 |
5.5 | 10859 | 11042 | 10147 | 12599 | 11508 |
6 | 11024 | 11213 | 10301 | 12790 | 11684 |
6.5 | 11194 | 11384 | 10460 | 12988 | 11864 |
7 | 11364 | 11559 | 10619 | 13185 | 12045 |
7.5 | 11540 | 11735 | 10784 | 13389 | 12231 |
8 | 11715 | 11916 | 10947 | 13593 | 12417 |
8.5 | 11897 | 12098 | 11117 | 13803 | 12609 |
9 | 12077 | 12285 | 11286 | 14013 | 12800 |
9.5 | 12264 | 12471 | 11460 | 14229 | 12998 |
10 | 12450 | 12664 | 11634 | 14446 | 13196 |
10.5 | 12643 | 12857 | 11814 | 14669 | 13400 |
11 | 12835 | 13055 | 11994 | 14892 | 13604 |
11.5 | 13034 | 13254 | 12179 | 15123 | 13814 |
12 | 13232 | 13459 | 12365 | 15353 | 14024 |
12.5 | 13436 | 13664 | 12556 | 15590 | 14241 |
13 | 13640 | 13875 | 12747 | 15827 | 14457 |
13.5 | 13851 | 14086 | 12944 | 16072 | 14681 |
14 | 14062 | 14304 | 13141 | 16316 | 14904 |
14.5 | 14279 | 14522 | 13344 | 16568 | 15135 |
15 | 14496 | 14746 | 13547 | 16820 | 15365 |
15.5 | 14496 | 14970 | 13740 | 17081 | 15603 |
16 | 14511 | 15795 | 13935 | 17340 | 15840 |
16.5 | 14511 | 15795 | 13935 | 17340 | 15840 |
17 | 14636 | 15795 | 14130 | 17340 | 15840 |
17.5 | 14636 | 15795 | 14295 | 17340 | 16260 |
18 | 14636 | 16320 | 14295 | 17340 | 16530 |
18.5 | 14636 | 16320 | 14475 | 17340 | 16530 |
19 | 14636 | 16320 | 14475 | 17340 | 16530 |
19.5 | 14636 | 16320 | 14475 | 17340 | 16530 |
20 | 14841 | 16725 | 14895 | 17340 | 16530 |
20.5 | 15561 | 16725 | 14895 | 17340 | 16530 |
21 | 15561 | 16725 | 14895 | 17370 | 16530 |
21.5 | 15561 | 16725 | 14895 | 17820 | 16830 |
22 | 15756 | 16725 | 14895 | 17820 | 16830 |
22.5 | 15756 | 16725 | 14895 | 18570 | 16830 |
23 | 15756 | 16725 | 14895 | 18570 | 16830 |
23.5 | 15756 | 16725 | 14895 | 19050 | 16830 |
24 | 15756 | 16725 | 14895 | 19050 | 16830 |
24.5 | 15756 | 17130 | 14895 | 19050 | 16830 |
25 | 15756 | 17130 | 14895 | 19050 | 16830 |
25.5 | 15756 | 17130 | 14895 | 20220 | 16830 |
26 | 15756 | 17130 | 14895 | 20220 | 16830 |
26.5 | 15756 | 17130 | 14895 | 20220 | 16830 |
27 | 15756 | 17130 | 14940 | 21300 | 16830 |
27.5 | 15756 | 17130 | 15645 | 21300 | 16830 |
28 | 15756 | 17790 | 15645 | 21300 | 17820 |
28.5 | 21300 | 17820 | |||
29 | 21300 | 17820 | |||
29.5 | 21300 | 17820 | |||
30 | 21300 | 18600 | |||
30.5 | |||||
31 | |||||
31.5 | |||||
32 | |||||
32.5 | |||||
33 & Above |
Rank Group Held | Subedar Major and equivalent | Subedar Major/ Subedar granted ACP “A”/ ACP “B | ||
PRE-1973 | “A” | B TO H | “A” | B TO H |
POST-1973 | “A” | B TO E | “A” | B TO E |
POST 10.10.97 | “X” | Y, Z | “X” | Y, Z |
POST 1.1.2006 | X | Y | X | Y |
Q.S. | 18 | 19 | 20 | 21 |
0.5 | 10820 | 9884 | 10820 | 9884 |
1 | 10985 | 10034 | 10985 | 10034 |
1.5 | 11154 | 10190 | 11154 | 10190 |
2 | 11324 | 10344 | 11324 | 10344 |
2.5 | 11499 | 10505 | 11499 | 10505 |
3 | 11674 | 10664 | 11674 | 10664 |
3.5 | 11855 | 10829 | 11855 | 10829 |
4 | 12035 | 10994 | 12035 | 10994 |
4.5 | 12221 | 11163 | 12221 | 11163 |
5 | 12407 | 11333 | 12407 | 11333 |
5.5 | 12599 | 11508 | 12599 | 11508 |
6 | 12790 | 11684 | 12790 | 11684 |
6.5 | 12988 | 11864 | 12988 | 11864 |
7 | 13185 | 12045 | 13185 | 12045 |
7.5 | 13389 | 12231 | 13389 | 12231 |
8 | 13593 | 12417 | 13593 | 12417 |
8.5 | 13803 | 12609 | 13803 | 12609 |
9 | 14013 | 12800 | 14013 | 12800 |
9.5 | 14229 | 12998 | 14229 | 12998 |
10 | 14446 | 13196 | 14446 | 13196 |
10.5 | 14669 | 13400 | 14669 | 13400 |
11 | 14892 | 13604 | 14892 | 13604 |
11.5 | 15123 | 13814 | 15123 | 13814 |
12 | 15353 | 14024 | 15353 | 14024 |
12.5 | 15590 | 14241 | 15590 | 14241 |
13 | 15827 | 14457 | 15827 | 14457 |
13.5 | 16072 | 14681 | 16072 | 14681 |
14 | 16316 | 14904 | 16316 | 14904 |
14.5 | 16568 | 15135 | 16568 | 15135 |
15 | 16820 | 15365 | 16820 | 15365 |
15.5 | 17081 | 15603 | 17081 | 15603 |
16 | 17340 | 15840 | 17340 | 15840 |
16.5 | 17340 | 15840 | 17340 | 15840 |
17 | 17340 | 15840 | 17340 | 15840 |
17.5 | 17340 | 16260 | 17340 | 16260 |
18 | 17340 | 16530 | 17340 | 16530 |
18.5 | 17340 | 16530 | 17340 | 16530 |
19 | 17340 | 16530 | 17340 | 16530 |
19.5 | 17340 | 16530 | 17340 | 16530 |
20 | 17428 | 16530 | 17428 | 16530 |
20.5 | 17693 | 16530 | 17693 | 16530 |
21 | 17967 | 16646 | 17967 | 16646 |
21.5 | 18240 | 16903 | 18240 | 16903 |
22 | 18240 | 17160 | 18240 | 17160 |
22.5 | 18570 | 17160 | 18570 | 17160 |
23 | 20760 | 17160 | 20760 | 17160 |
23.5 | 20760 | 17160 | 20760 | 17160 |
24 | 20760 | 17400 | 20760 | 17400 |
24.5 | 21315 | 18420 | 21315 | 18420 |
25 | 21315 | 18420 | 21315 | 18420 |
25.5 | 21315 | 18420 | 21315 | 18420 |
26 | 21315 | 18420 | 21315 | 18420 |
26.5 | 21315 | 18420 | 21315 | 18420 |
27 | 21315 | 18420 | 21315 | 18420 |
27.5 | 21315 | 18420 | 21315 | 18420 |
28 | 21315 | 18465 | 21315 | 18465 |
28.5 | 21315 | 18750 | 21315 | 18750 |
29 | 21315 | 18750 | 21315 | 18750 |
29.5 | 21315 | 18750 | 21315 | 18750 |
30 | 21315 | 18975 | 21315 | 18975 |
30.5 | 22170 | 18975 | 22170 | 18975 |
31 | 23355 | 19035 | 23355 | 19035 |
31.5 | 23955 | 20040 | 23955 | 20040 |
32 | 23955 | 20040 | 23955 | 20040 |
32.5 | 23955 | 20040 | 23955 | 20040 |
33 & Above | 23955 | 20040 | 23955 | 20040 |
Rank Group Held | Honey Lieutenant | Honey Captain | NCs(E) |
PRE-1973 | |||
POST-1973 | |||
POST 10.10.97 | |||
POST 1.1.2006 | |||
Q.S. | 22 | 23 | 24 |
0.5 | 12963 | 12963 | 5952 |
1 | 13160 | 13160 | 6042 |
1.5 | 13363 | 13363 | 6136 |
2 | 13566 | 13566 | 6229 |
2.5 | 13776 | 13776 | 6326 |
3 | 13986 | 13986 | 6422 |
3.5 | 14202 | 14202 | 6521 |
4 | 14418 | 14418 | 6620 |
4.5 | 14641 | 14641 | 6722 |
5 | 14864 | 14864 | 6824 |
5.5 | 15093 | 15093 | 6930 |
6 | 15323 | 15323 | 7035 |
6.5 | 15560 | 15560 | 7143 |
7 | 15797 | 15797 | 7252 |
7.5 | 16041 | 16041 | 7364 |
8 | 16285 | 16285 | 7476 |
8.5 | 16537 | 16537 | 7592 |
9 | 16788 | 16788 | 7707 |
9.5 | 17048 | 17048 | 7826 |
10 | 17307 | 17307 | 7945 |
10.5 | 17575 | 17575 | 8068 |
11 | 17843 | 17843 | 8190 |
11.5 | 18119 | 18119 | 8317 |
12 | 18394 | 18394 | 8444 |
12.5 | 18678 | 18678 | 8574 |
13 | 18963 | 18963 | 8705 |
13.5 | 19256 | 19256 | 8839 |
14 | 19549 | 19549 | 8973 |
14.5 | 19851 | 19851 | 9112 |
15 | 20153 | 20153 | 9251 |
15.5 | 20465 | 20465 | 9393 |
16 | 20776 | 20776 | 9536 |
16.5 | 21097 | 21097 | 9684 |
17 | 21418 | 21418 | 9831 |
17.5 | 21749 | 21749 | 9983 |
18 | 22080 | 22080 | 10134 |
18.5 | 22080 | 22080 | 10291 |
19 | 22080 | 22080 | 10448 |
19.5 | 22080 | 22080 | 10609 |
20 | 22080 | 22080 | 10770 |
20.5 | 22080 | 22080 | 11070 |
21 | 22080 | 22080 | 11070 |
21.5 | 22080 | 22080 | 11070 |
22 | 22080 | 22349 | 11070 |
22.5 | 22080 | 22695 | 11370 |
23 | 22080 | 23040 | 11370 |
23.5 | 22080 | 23040 | 11370 |
24 | 22080 | 23040 | 11370 |
24.5 | 22080 | 23040 | 11370 |
25 | 23220 | 23220 | 11610 |
25.5 | 24045 | 24045 | 11610 |
26 | 24045 | 24045 | 11775 |
26.5 | 24555 | 24555 | 11925 |
27 | 24555 | 24555 | 12015 |
27.5 | 24555 | 24555 | 12015 |
28 | 24555 | 24555 | 12015 |
28.5 | 24555 | 24555 | 12015 |
29 | 24720 | 25155 | 12180 |
29.5 | 24720 | 25500 | 12180 |
30 | 24720 | 25500 | 12180 |
30.5 | 24720 | 25500 | 12180 |
31 | 24720 | 26205 | 12345 |
31.5 | 24720 | 26205 | 12345 |
32 | 24720 | 26205 | 12345 |
32.5 | 24720 | 26205 | 12345 |
33 & Above | 24720 | 26205 | 12345 |
Note:
- For revision of pension, the qualifying service mentioned in first column shall be taken as actual qualifying service rendered for which pension had been sanctioned.
- Pension of JCOs/ORs granted upgradation under ACP/MACP scheme, shall be revised with reference to the rank for which ACP/MACP had been granted.
- Rates of disability element mentioned in table for each rank and qualifying service, are for 100% disability. The same shall be reduced prorata for percentage of disability sanctioned in PPO.
- These rates shall be paid in addition to Retiring Pension/ Service Pension/ Service Element of Disability/ Liberalized disability pension, wherever sanctioned.
- Lower rates of higher qualifying service or blank rates are protected with higher rate of lower qualifying service in same rank (in same column), resulting same rates in some qualifying services.
- lower rates of higher rank are protected with higher rate of lower ranks in same qualifying service (with adjacent column), resulting similar rates in some ranks in some qualifying services.
Arrears on account of revision of pension from 01.07.2019 till date of its implementation shall be paid by the Pension Disbursing Agencies in four half yearly installments. However, all the family pensioners including those in receipt of Special/Liberalized family pension and all Gallantry award winners shall be paid arrears in one installment.
The initial Pension Payment Order (PPO) or its Corrigendum PPO (Corr PPO) indicates rank, group and qualifying service for which the individual has been pensioned. This information is available with Pension Disbursing Agencies as they have revised pension of all such pensioners in the recent past in terms of Government orders issued for implementation of recommendations of 7th CPC. Hence, however, any information regarding qualifying service, rank, group etc., is not available with Pension Disbursing Agencies, such cases may be referred to Pension Sanctioning Authority concerned on the proforma enclosed as Annexure A. The Pension Sanctioning Authorities concerned will provide the requisite information from the available records within 15 days of the receipt of request from the Pension Disbursing Agencies.
The revised rates of pension under this letter shall be basic pension from 01.07.2019 and therefore, additional pension as applicable to the old age pensioners/family pensioners on attaining the relevant age (80 years and above) shall also be enhanced by the PDAs from 01.07.2019 or the date from which the pensioner attains the age of 80 years or more, whichever is later.