OROP 2 Pension Revision Table No 73 – Commissioned Officers of Territorial Army (Rates for both Parents) w.e.f. 01.07.2019
SPECIAL FAMILY PENSION
LIBERALISED DEPENDENT PENSION/ 2ND LIFE AWARD OF LIBERALISED FAMILY PENSION (RATES FOR BOTH PARENTS)
OROP Revision Table No 73: RATES OF LIBERALISED DEPENDENT PENSION FOR BOTH PARENTS AS PER OROP REVISION W.E.F. 01.07.2019 FOR COMMISSIONED OFFICERS OF TERRITORIAL ARMY
RANKS
Q.S. | 2nd LT/ LT | CAPT | MAJOR | LT COL (TS) / LT COL | COL (TS) | COL | BRIG |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
0.5 | 26664 | 28172 | 28172 | 62921 | 63732 | 66578 | |
1 | 27077 | 28601 | 28601 | 63878 | 64703 | 67590 | |
1.5 | 27488 | 29043 | 29043 | 64866 | 65703 | 68636 | |
2 | 27912 | 29484 | 29484 | 65853 | 66704 | 69680 | |
2.5 | 28337 | 29940 | 29940 | 66872 | 67736 | 70757 | |
3 | 28775 | 30395 | 30395 | 67889 | 68766 | 71834 | |
3.5 | 29213 | 30864 | 30864 | 68939 | 69830 | 72945 | |
4 | 29664 | 31334 | 31334 | 69987 | 70892 | 74055 | |
4.5 | 30116 | 31818 | 31818 | 71070 | 71988 | 75200 | |
5 | 30581 | 32303 | 32303 | 72152 | 73083 | 76344 | |
5.5 | 31046 | 32802 | 32802 | 73268 | 74213 | 77525 | |
6 | 31526 | 33302 | 33302 | 74382 | 75342 | 78705 | |
6.5 | 32006 | 33816 | 33816 | 75533 | 76508 | 79922 | |
7 | 32501 | 34331 | 34331 | 76682 | 77672 | 81138 | |
7.5 | 32994 | 34862 | 34862 | 77868 | 78873 | 82392 | |
8 | 33504 | 35391 | 35391 | 79053 | 80073 | 83646 | |
8.5 | 34014 | 35939 | 35939 | 80276 | 81311 | 84939 | |
9 | 34541 | 36485 | 36485 | 81497 | 82548 | 86232 | |
9.5 | 35066 | 37049 | 37049 | 82757 | 83825 | 87566 | |
10 | 35609 | 37613 | 37613 | 84017 | 85101 | 88898 | |
10.5 | 36150 | 38195 | 38195 | 85316 | 86417 | 90272 | |
11 | 36710 | 38775 | 38775 | 86615 | 87732 | 91646 | |
11.5 | 37268 | 39375 | 39375 | 87954 | 89088 | 93063 | |
12 | 37844 | 39974 | 39974 | 89292 | 90444 | 94479 | |
12.5 | 38420 | 40592 | 40592 | 90674 | 91842 | 95940 | |
13 | 39014 | 41210 | 41210 | 92054 | 93240 | 97401 | |
13.5 | 39608 | 41847 | 41847 | 93477 | 94682 | 98907 | |
14 | 40220 | 42483 | 42483 | 94901 | 96123 | 100413 | |
14.5 | 40832 | 43140 | 43140 | 96368 | 97610 | 101966 | |
15 | 41463 | 43796 | 43796 | 97835 | 99095 | 103518 | |
15.5 | 42093 | 44474 | 44474 | 99348 | 100628 | 105119 | |
16 | 42744 | 45150 | 45150 | 100860 | 102159 | 106719 | |
16.5 | 43394 | 45848 | 45848 | 102420 | 103739 | 108369 | |
17 | 44064 | 46545 | 46545 | 103979 | 105318 | 110019 | |
17.5 | 44735 | 47265 | 47265 | 105587 | 106947 | 111720 | |
18 | 45426 | 47984 | 47984 | 107193 | 108575 | 113421 | |
18.5 | 46118 | 48726 | 48726 | 108851 | 110253 | 115175 | |
19 | 46830 | 49467 | 49467 | 110508 | 111932 | 116928 | |
19.5 | 47543 | 50232 | 50232 | 112217 | 113663 | 118736 | |
20 | 48278 | 50996 | 50996 | 113925 | 115392 | 120543 | 120543 |
20.5 | 49013 | 51785 | 51785 | 113925 | 117177 | 122408 | 122408 |
21 | 49770 | 52572 | 52572 | 113925 | 118961 | 124271 | 124271 |
21.5 | 50528 | 53385 | 53385 | 113925 | 120800 | 126192 | 126192 |
22 | 51309 | 54197 | 54197 | 113925 | 122639 | 128114 | 128114 |
22.5 | 52089 | 55035 | 55035 | 113925 | 124535 | 130095 | 130095 |
23 | 52895 | 55872 | 55872 | 113925 | 126431 | 132075 | 132075 |
23.5 | 53700 | 56736 | 56736 | 113925 | 128385 | 132075 | 132075 |
24 | 55650 | 57600 | 57600 | 113925 | 130340 | 132075 | 132075 |
24.5 | 55650 | 57600 | 57600 | 113925 | 132356 | 132356 | 132356 |
25 | 55650 | 57600 | 57600 | 113925 | 134370 | 135675 | 135675 |
25.5 | 55650 | 57600 | 57600 | 113925 | 136448 | 136448 | 136448 |
26 | 55650 | 57600 | 57600 | 113925 | 138525 | 138525 | 138525 |
26.5 | 55650 | 57600 | 57600 | 113925 | 140667 | 140667 | 140667 |
27 | 57600 | 58988 | 58988 | 113925 | 142809 | 142809 | 142809 |
27.5 | 57600 | 58988 | 58988 | 113925 | 145017 | 145017 | 145017 |
28 | 57600 | 58988 | 58988 | 113925 | 147225 | 147225 | 147225 |
28.5 | 57600 | 58988 | 58988 | 113925 | 147225 | 147225 | 147225 |
29 | 58950 | 58988 | 58988 | 113925 | 147225 | 147225 | 147225 |
29.5 | 58950 | 58988 | 58988 | 113925 | 147225 | 147225 | 147225 |
30 | 58950 | 58988 | 58988 | 113925 | 147225 | 147225 | 147225 |
30.5 | 58950 | 58988 | 58988 | 113925 | 147225 | 147225 | 147225 |
31 | 58950 | 58988 | 58988 | 113925 | 147225 | 147225 | 147225 |
31.5 | 58950 | 58988 | 58988 | 113925 | 147225 | 147225 | 147225 |
32 | 58950 | 58988 | 58988 | 113925 | 147225 | 147225 | 147225 |
32.5 | 58950 | 58988 | 58988 | 113925 | 147225 | 147225 | 147225 |
33 & above | S8950 | 58988 | 58988 | 113925 | 147225 | 147225 | 147225 |
Note:
- To cover death in service cases, rates of pension has been indicated from 1/2 years of service upto Colonel rank and from 20 years of service for Brigadier rank though such cases may not occur in reality in higher ranks.
- Lower rates of higher qualifying service or blank rates are protected with higher rate of lower qualifying service in same rank (in same column), resulting same rates in some qualifying services.
- Lower rates of higher rank are protected with higher rate of lower ranks in same qualifying service ( with adjacent column), resulting similar rates in some ranks in some qualifying services.
Arrears on account of revision of pension from 01.07.2019 till date of its implementation shall be paid by the Pension Disbursing Agencies in four half yearly installments. However, all the family pensioners including those in receipt of Special/Liberalized family pension and all Gallantry award winners shall be paid arrears in one installment.
The initial Pension Payment Order (PPO) or its Corrigendum PPO (Corr PPO) indicates rank, group and qualifying service for which the individual has been pensioned. This information is available with Pension Disbursing Agencies as they have revised pension of all such pensioners in the recent past in terms of Government orders issued for implementation of recommendations of 7th CPC. Hence, however, any information regarding qualifying service, rank, group etc., is not available with Pension Disbursing Agencies, such cases may be referred to Pension Sanctioning Authority concerned on the proforma enclosed as Annexure A. The Pension Sanctioning Authorities concerned will provide the requisite information from the available records within 15 days of the receipt of request from the Pension Disbursing Agencies.
The revised rates of pension under this letter shall be basic pension from 01.07.2019 and therefore, additional pension as applicable to the old age pensioners/family pensioners on attaining the relevant age (80 years and above) shall also be enhanced by the PDAs from 01.07.2019 or the date from which the pensioner attains the age of 80 years or more, whichever is later.