OROP 2 Pension Revision Table No 71 – Regular Commissioned Officers (Rates for both Parents) w.e.f. 01.07.2019
SPECIAL FAMILY PENSION
LIBERALISED DEPENDENT PENSION/ 2ND LIFE AWARD OF LIBERALISED FAMILY PENSION(RATES FOR BOTH PARENTS)
OROP Revision Table No 71: RATES OF LIBERALISED DEPENDENT PENSION FOR BOTH PARENTS AS PER OROP REVISION W.E.F. 01.07.2019 FOR REGULAR COMMISSIONED OFFICERS OF ARMY AND EQUIVALENT RANKS IN NAVY & AIR FORCE (OTHER THAN OFFICERS OF AMC/ADC/RVC, EC/SSC, TA AND MNS)
RANKS
Q.S. | 2nd LT/ LT | CAPT | MAJOR | LT COL (TS) / LT COL | COL (TS) | COL |
1 | 2 | 3 | 4 | 5 | 6 | |
0.5 | 32406 | 53292 | 54542 | 71144 | 71144 | 71144 |
1 | 32898 | 54104 | 55371 | 72243 | 72243 | 72243 |
1.5 | 33407 | 54941 | 56228 | 73343 | 73343 | 73343 |
2 | 33915 | 55776 | 57083 | 74477 | 74477 | 74477 |
2.5 | 34440 | 56639 | 57965 | 75611 | 75611 | 75611 |
3 | 34964 | 57501 | 58847 | 76779 | 76779 | 76779 |
3.5 | 35504 | 58391 | 59757 | 77948 | 77948 | 77948 |
4 | 36044 | 59279 | 60666 | 79154 | 79154 | 79154 |
4.5 | 36602 | 60195 | 61604 | 80358 | 80358 | 80358 |
5 | 37158 | 61112 | 62541 | 81600 | 81600 | 81600 |
5.5 | 37733 | 62057 | 63509 | 82842 | 82842 | 82842 |
6 | 38307 | 63002 | 64475 | 84123 | 84123 | 84123 |
6.5 | 38900 | 63977 | 65472 | 85404 | 85404 | 85404 |
7 | 39491 | 64950 | 66468 | 86724 | 86724 | 86724 |
7.5 | 40101 | 64950 | 67496 | 88044 | 88044 | 88044 |
8 | 40712 | 64950 | 68523 | 89406 | 89406 | 89406 |
8.5 | 41342 | 64950 | 69582 | 90767 | 90767 | 90767 |
9 | 41970 | 64950 | 70641 | 92171 | 92171 | 92171 |
9.5 | 42620 | 64950 | 71733 | 93573 | 93573 | 93573 |
10 | 43268 | 64950 | 72825 | 95021 | 95021 | 95021 |
10.5 | 43937 | 64950 | 72825 | 96467 | 96467 | 96467 |
11 | 44606 | 64950 | 73725 | 97959 | 97959 | 97959 |
11.5 | 45296 | 64950 | 73725 | 99450 | 99450 | 99450 |
12 | 45984 | 64950 | 77550 | 100988 | 100988 | 100988 |
12.5 | 46695 | 64950 | 77550 | 102525 | 102525 | 102525 |
13 | 47406 | 64950 | 77550 | 102525 | 102525 | 102525 |
13.5 | 48140 | 64950 | 77550 | 102525 | 103739 | 103739 |
14 | 48872 | 64950 | 77550 | 102525 | 105318 | 105318 |
14.5 | 49628 | 64950 | 77550 | 102525 | 106947 | 106947 |
15 | 50382 | 64950 | 77550 | 102525 | 108575 | 108575 |
15.5 | 51161 | 64950 | 77550 | 102525 | 110253 | 110253 |
16 | 51939 | 64950 | 77550 | 102525 | 111932 | 111932 |
16.5 | 52742 | 64950 | 77550 | 102525 | 113663 | 113663 |
17 | 53544 | 64950 | 77550 | 102525 | 115392 | 115392 |
17.5 | 54372 | 64950 | 77550 | 102525 | 117177 | 117177 |
18 | 55200 | 64950 | 77550 | 102525 | 118961 | 118961 |
18.5 | 55200 | 64950 | 77550 | 113925 | 120800 | 120800 |
19 | 55200 | 64950 | 77550 | 113925 | 122639 | 122639 |
19.5 | 55200 | 64950 | 77550 | 113925 | 124535 | 124535 |
20 | 55200 | 64950 | 77550 | 117150 | 126431 | 126431 |
20.5 | 55200 | 64950 | 77550 | 121875 | 128385 | 128385 |
21 | 55200 | 64950 | 77550 | 121875 | 130340 | 130340 |
21.5 | 55200 | 64950 | 102825 | 126938 | 132356 | 132356 |
22 | 55200 | 64950 | 102825 | 126938 | 134370 | 134370 |
22.5 | 55200 | 64950 | 102825 | 128550 | 136448 | 136448 |
23 | 55200 | 64950 | 102825 | 132263 | 138525 | 139650 |
23.5 | 55200 | 64950 | 102825 | 132263 | 140667 | 140667 |
24 | 55200 | 64950 | 102825 | 133950 | 142809 | 142809 |
24.5 | 55200 | 64950 | 102825 | 133950 | 145017 | 145017 |
25 | 58050 | 64950 | 102825 | 133950 | 147225 | 147225 |
25.5 | 60113 | 64950 | 102825 | 141225 | 149250 | 149250 |
26 | 60113 | 64950 | 102825 | 143100 | 149250 | 149250 |
26.5 | 61388 | 64950 | 102825 | 143100 | 149250 | 149250 |
27 | 61388 | 64950 | 102825 | 143100 | 149250 | 149250 |
27.5 | 61388 | 64950 | 102825 | 143100 | 149363 | 149363 |
28 | 61388 | 64950 | 102825 | 143100 | 149363 | 149363 |
28.5 | 61388 | 64950 | 102825 | 143100 | 151350 | 151350 |
29 | 61800 | 64950 | 102825 | 143100 | 151350 | 151350 |
29.5 | 61800 | 64950 | 102825 | 143100 | 151350 | 151350 |
30 | 61800 | 64950 | 102825 | 143100 | 151350 | 153525 |
30.5 | 61800 | 64950 | 102825 | 143100 | 151350 | 153525 |
31 | 61800 | 65513 | 102825 | 143100 | 153375 | 155550 |
31.5 | 61800 | 65513 | 102825 | 143100 | 153375 | 155550 |
32 | 61800 | 65513 | 102825 | 143100 | 155550 | 155550 |
32.5 | 61800 | 65513 | 102825 | 143100 | 157763 | 157763 |
33 & above | 61800 | 65513 | 102825 | 143100 | 157763 | 157763 |
Q.S. | BRIG | MAJ GEN | LT GEN | LT GEN HAG+ | ARMY
CDR |
VCOAS | COAS |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
0.5 | |||||||
1 | |||||||
1.5 | |||||||
2 | |||||||
2.5 | |||||||
3 | |||||||
3.5 | |||||||
4 | |||||||
4.5 | |||||||
5 | |||||||
5.5 | |||||||
6 | |||||||
6.5 | |||||||
7 | |||||||
7.5 | |||||||
8 | |||||||
8.5 | |||||||
9 | |||||||
9.5 | |||||||
10 | |||||||
10.5 | |||||||
11 | |||||||
11.5 | |||||||
12 | |||||||
12.5 | |||||||
13 | |||||||
13.5 | |||||||
14 | |||||||
14.5 | |||||||
15 | |||||||
15.5 | |||||||
16 | |||||||
16.5 | |||||||
17 | |||||||
17.5 | |||||||
18 | |||||||
18.5 | |||||||
19 | |||||||
19.5 | |||||||
20 | 126647 | 126647 | 126647 | 126647 | |||
20.5 | 128574 | 128574 | 128574 | 128574 | |||
21 | 130563 | 130563 | 130563 | 130563 | |||
21.5 | 132551 | 132551 | 132551 | 132551 | |||
22 | 134601 | 134601 | 134601 | 134601 | |||
22.5 | 136650 | 136650 | 136650 | 136650 | |||
23 | 139650 | 139650 | 139650 | 139650 | |||
23.5 | 140667 | 140667 | 140667 | 140667 | |||
24 | 142809 | 142809 | 142809 | 142809 | |||
24.5 | 145017 | 145017 | 145017 | 145017 | |||
25 | 148275 | 148275 | 148275 | 148275 | |||
25.5 | 152400 | 152400 | 152400 | 152400 | |||
26 | 152400 | 152400 | 152400 | 152400 | |||
26.5 | 152400 | 152400 | 152400 | 152400 | |||
27 | 152400 | 152400 | 152400 | 152400 | |||
27.5 | 152400 | 152400 | 152400 | 152400 | |||
28 | 156600 | 156600 | 156600 | 156600 | |||
28.5 | 156600 | 156600 | 156600 | 156600 | |||
29 | 158775 | 158775 | 158775 | 158775 | |||
29.5 | 158775 | 158775 | 158775 | 158775 | |||
30 | 158775 | 158775 | 158775 | 158775 | |||
30.5 | 158775 | 158775 | 158775 | 158775 | |||
31 | 158775 | 158775 | 158775 | 158775 | |||
31.5 | 161025 | 161025 | 161025 | 161025 | |||
32 | 161025 | 161196 | 163034 | 163251 | |||
32.5 | 161025 | 163650 | 165555 | 165776 | |||
33 & above | 163200 | 163650 | 168075 | 168300 | 168750 | 168750 | 187500 |
Note:
- To cover death in service cases, rates of pension has been indicated from 1/2 years of service upto Colonel rank and from 20 years of service for Brigadier and above ranks though such cases may not occur in reality in higher ranks.
- Rates for Lt. Gen (HAG +) are applicable for post 2006 retirees only.
- Lower rates of higher qualifying service or blank rates are protected with higher rate of lower qualifying service in same rank (in same column), resulting same rates in some qualifying services.
- Lower rates of higher rank are protected with higher rate of lower ranks in same qualifying service (with adjacent column), resulting similar rates in some ranks in some qualifying services.
Arrears on account of revision of pension from 01.07.2019 till date of its implementation shall be paid by the Pension Disbursing Agencies in four half yearly installments. However, all the family pensioners including those in receipt of Special/Liberalized family pension and all Gallantry award winners shall be paid arrears in one installment.
The initial Pension Payment Order (PPO) or its Corrigendum PPO (Corr PPO) indicates rank, group and qualifying service for which the individual has been pensioned. This information is available with Pension Disbursing Agencies as they have revised pension of all such pensioners in the recent past in terms of Government orders issued for implementation of recommendations of 7th CPC. Hence, however, any information regarding qualifying service, rank, group etc., is not available with Pension Disbursing Agencies, such cases may be referred to Pension Sanctioning Authority concerned on the proforma enclosed as Annexure A. The Pension Sanctioning Authorities concerned will provide the requisite information from the available records within 15 days of the receipt of request from the Pension Disbursing Agencies.
The revised rates of pension under this letter shall be basic pension from 01.07.2019 and therefore, additional pension as applicable to the old age pensioners/family pensioners on attaining the relevant age (80 years and above) shall also be enhanced by the PDAs from 01.07.2019 or the date from which the pensioner attains the age of 80 years or more, whichever is later.