OROP 2 Pension Revision Table No 40 – JCOs/ ORs of Territorial Army w.e.f. 01.07.2019
SPECIAL FAMILY PENSION
NORMAL RATE OF ORDINARY FAMILY PENSION
OROP Revision Table No 40: RATES OF SPECIAL FAMILY AS PER OROP REVISION W.E.F. 01.07.2019 FOR JCOs AND OTHER RANKS OF TERRITORIAL ARMY
RANKS
Q.S. | Sepoy | Hony Naik | Naik/ Naik (TS) | Hony Havildar | Havildar | Hony Naib Subedar |
1 | 2 | 3 | 4 | 5 | 6 | |
0.5 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
1 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
1.5 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
2 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
2.5 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
3 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
3.5 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
4 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
4.5 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
5 | 18000 | 18000 | 18000 | 18000 | 18009 | 18009 |
5.5 | 18000 | 18000 | 18000 | 18000 | 18287 | 18287 |
6 | 18000 | 18000 | 18000 | 18000 | 18566 | 18566 |
6.5 | 18000 | 18000 | 18000 | 18000 | 18852 | 18852 |
7 | 18041 | 18041 | 18041 | 18041 | 19139 | 19139 |
7.5 | 18041 | 18041 | 18041 | 18041 | 19436 | 19436 |
8 | 18041 | 18041 | 18041 | 18041 | 19731 | 19731 |
8.5 | 18041 | 18041 | 18041 | 18041 | 20036 | 20036 |
9 | 18041 | 18041 | 18041 | 18041 | 20340 | 20340 |
9.5 | 18041 | 18041 | 18263 | 18263 | 20655 | 20655 |
10 | 18041 | 18041 | 18540 | 18540 | 20969 | 20969 |
10.5 | 18041 | 18041 | 18540 | 18540 | 21293 | 21293 |
11 | 18041 | 18041 | 19581 | 19581 | 21617 | 21617 |
11.5 | 18041 | 18041 | 20864 | 20864 | 21952 | 21952 |
12 | 18041 | 18041 | 21119 | 21119 | 22286 | 22286 |
12.5 | 18041 | 18041 | 21633 | 21633 | 22630 | 22630 |
13 | 18041 | 18041 | 21633 | 21633 | 22974 | 22974 |
13.5 | 18041 | 18041 | 22203 | 22203 | 23330 | 23330 |
14 | 18041 | 18041 | 22203 | 22203 | 23685 | 23685 |
14.5 | 18041 | 18041 | 22203 | 22203 | 24311 | 24311 |
15 | 18041 | 18041 | 22203 | 22203 | 24311 | 24311 |
15.5 | 20949 | 20949 | 22203 | 22203 | 24311 | 24311 |
16 | 21461 | 21461 | 22203 | 22203 | 24311 | 24311 |
16.5 | 21461 | 21461 | 22545 | 22545 | 24311 | 24311 |
17 | 21461 | 21461 | 22802 | 22802 | 24311 | 24311 |
17.5 | 21461 | 21461 | 22802 | 22802 | 24311 | 24341 |
18 | 21461 | 21461 | 22802 | 22802 | 24311 | 24711 |
18.5 | 21461 | 21461 | 23086 | 23086 | 24311 | 25024 |
19 | 21461 | 21461 | 23656 | 23656 | 24311 | 25024 |
19.5 | 21461 | 21461 | 23656 | 23656 | 24311 | 25024 |
20 | 21461 | 21461 | 23656 | 23656 | 25013 | 25024 |
20.5 | 21461 | 21461 | 23656 | 23656 | 25260 | 25260 |
21 | 21461 | 21461 | 23656 | 23656 | 26250 | 26250 |
21.5 | 21461 | 21461 | 23656 | 23656 | 26250 | 26250 |
22 | 21461 | 21461 | 25230 | 25230 | 26250 | 26250 |
22.5 | 21461 | ‘ 21461 | 25230 | 25230 | 26250 | 26250 |
23 | 21461 | 21461 | 25230 | 25230 | 26580 | 26580 |
23.5 | 21461 | 21461 | 25230 | 25230 | 26910 | 26910 |
24 | 21461 | 21461 | 25230 | 25230 | 26910 | 26910 |
24.5 | 21461 | 21461 | 25230 | 25230 | 26910 | 26910 |
25 | 21461 | 21461 | 25230 | 25230 | 26910 | 26910 |
25.5 | 21461 | 21461 | 25230 | 25230 | 26910 | 26910 |
26 | 21461 | 21461 | 25230 | 25230 | 26910 | 26910 |
26.5 | 21461 | 21461 | 25230 | 25230 | 26910 | 26910 |
27 | 21461 | 21461 | 25230 | 25230 | 26910 | 26910 |
27.5 | 21461 | 21461 | 25230 | 25230 | 26910 | 26910 |
28 | 21461 | 21461 | 25230 | 25230 | 26910 | 26910 |
28.5 | ||||||
29 | ||||||
29.5 | ||||||
30 | ||||||
30.5 | ||||||
31 | ||||||
31.5 | ||||||
32 | ||||||
32.5 | ||||||
33 & above |
Q.S. | Naib Subedar | Subedar | Subedar Major | Hony Lt. | Hony Capt. |
7 | 8 | 9 | 10 | 11 | |
0.5 | 18000 | 18000 | 18000 | 21332 | 22538 |
1 | 18000 | 18196 | 18196 | 21662 | 22881 |
1.5 | 18000 | 18472 | 18472 | 21990 | 23235 |
2 | 18000 | 18758 | 18758 | 22330 | 23588 |
2.5 | 18000 | 19043 | 19043 | 22670 | 23952 |
3 | 18000 | 19337 | 19337 | 23020 | 24316 |
3.5 | 18000 | 19631 | 19631 | 23370 | 24692 |
4 | 18000 | 19935 | 19935 | 23732 | 25067 |
4.5 | 18000 | 20237 | 20237 | 24093 | 25455 |
5 | 18009 | 20550 | 20550 | 24465 | 25842 |
5.5 | 18287 | 20862 | 20862 | 24837 | 26242 |
6 | 18566 | 21185 | 21185 | 25221 | 26642 |
6.5 | 18852 | 21507 | 21507 | 25605 | 27053 |
7 | 19139 | 21839 | 21839 | 26001 | 27465 |
7.5 | 19436 | 22172 | 22172 | 26396 | 27890 |
8 | 19731 | 22515 | 22515 | 26804 | 28313 |
8.5 | 20036 | 22857 | 22857 | 27212 | 28751 |
9 | 20340 | 23211 | 23211 | 27633 | 29188 |
9.5 | 20655 | 23564 | 23564 | 28053 | 29639 |
10 | 20969 | 23928 | 23928 | 28487 | 30090 |
10.5 | 21293 | 24292 | 24292 | 28920 | 30556 |
11 | 21617 | 24668 | 24668 | 29368 | 31020 |
11.5 | 21952 | 25043 | 25043 | 29814 | 31500 |
12 | 22286 | 25431 | 25431 | 30275 | 31979 |
12.5 | 22630 | 25817 | 25817 | 30736 | 32474 |
13 | 22974 | 26217 | 26217 | 31211 | 32968 |
13.5 | 23330 | 26615 | 26615 | 31686 | 33478 |
14 | 23685 | 27027 | 27027 | 32176 | 33987 |
14.5 | 24311 | 27437 | 27437 | 32666 | 34512 |
15 | 24311 | 27862 | 27862 | 33171 | 35037 |
15.5 | 24311 | 28286 | 28286 | 33675 | 35579 |
16 | 25024 | 28722 | 28722 | 34196 | 36120 |
16.5 | 25024 | 29159 | 29159 | 34715 | 36678 |
17 | 25024 | 29610 | 29610 | 35252 | 37236 |
17.5 | 25024 | 30060 | 30060 | 35788 | 37812 |
18 | 25024 | 30060 | 30060 | 36341 | 38387 |
18.5 | 25366 | 30060 | 30060 | 36894 | 38981 |
19 | 25708 | 30060 | 30060 | 37464 | 39574 |
19.5 | 25708 | 30060 | 30060 | 38034 | 40186 |
20 | 26106 | 30060 | 30060 | 38622 | 40797 |
20.5 | 26106 | 31680 | 31680 | 39210 | 41428 |
21 | 29280 | 32520 | 32520 | 39816 | 42058 |
21.5 | 29280 | 32520 | 32520 | 40422 | 42708 |
22 | 30060 | 32520 | 32520 | 41048 | 43358 |
22.5 | 30060 | 32520 | 32520 | 41672 | 44028 |
23 | 30060 | 32520 | 32520 | 42316 | 44698 |
23.5 | 30060 | 32520 | 32520 | 42960 | 45389 |
24 | 30450 | 32520 | 32520 | 44520 | 46080 |
24.5 | 30450 | 32520 | 32520 | 44520 | 46080 |
25 | 30450 | 33960 | 33960 | 44520 | 46080 |
25.5 | 30450 | 33960 | 33960 | 44520 | 46080 |
26 | 30450 | 33960 | 33960 | 44520 | 46080 |
26.5 | 30450 | 34380 | 34380 | 44520 | 46080 |
27 | 30450 | 34380 | 34380 | 46080 | 47190 |
27.5 | 30450 | 34380 | 34380 | 46080 | 47190 |
28 | 30450 | 34380 | 34380 | 46080 | 47190 |
28.5 | 34380 | 34380 | 46080 | 47190 | |
29 | 34380 | 34380 | 47160 | 47190 | |
29.5 | 34380 | 34380 | 47160 | 47190 | |
30 | 34380 | 34380 | 47160 | 47190 | |
30.5 | 34380 | 47160 | 47190 | ||
31 | 34380 | 47160 | 47190 | ||
31.5 | 34380 | 47160 | 47190 | ||
32 | 34380 | 47160 | 47190 | ||
32.5 | 34380 | 47160 | 47190 | ||
33 & above | 34380 | 47160 | 47190 |
Note:
- For revision of pension, the qualifying service mentioned in first column shall be taken as actual qualifying service rendered for which pension had been sanctioned.
- Pension of JCOs/ORs granted upgradation under ACP/MACP scheme, shall be revised with reference to the rank for which ACP/MACP had been granted.
- Lower rates of higher qualifying service or blank rates are protected with higher rate of lower qualifying service in same rank (in same column), resulting same rates in some qualifying services.
- Lower rates of higher rank are protected with higher rate of lower ranks in same qualifying service (with adjacent column), resulting similar rates in some ranks in some qualifying services.
Arrears on account of revision of pension from 01.07.2019 till date of its implementation shall be paid by the Pension Disbursing Agencies in four half yearly installments. However, all the family pensioners including those in receipt of Special/Liberalized family pension and all Gallantry award winners shall be paid arrears in one installment.
The initial Pension Payment Order (PPO) or its Corrigendum PPO (Corr PPO) indicates rank, group and qualifying service for which the individual has been pensioned. This information is available with Pension Disbursing Agencies as they have revised pension of all such pensioners in the recent past in terms of Government orders issued for implementation of recommendations of 7th CPC. Hence, however, any information regarding qualifying service, rank, group etc., is not available with Pension Disbursing Agencies, such cases may be referred to Pension Sanctioning Authority concerned on the proforma enclosed as Annexure A. The Pension Sanctioning Authorities concerned will provide the requisite information from the available records within 15 days of the receipt of request from the Pension Disbursing Agencies.
The revised rates of pension under this letter shall be basic pension from 01.07.2019 and therefore, additional pension as applicable to the old age pensioners/family pensioners on attaining the relevant age (80 years and above) shall also be enhanced by the PDAs from 01.07.2019 or the date from which the pensioner attains the age of 80 years or more, whichever is later.