OROP 2 Pension Revision Table No 34 – Commissioned Officers of Military Nursing Services w.e.f. 01.07.2019
SPECIAL FAMILY PENSION
NORMAL RATE OF ORDINARY FAMILY PENSION
OROP Revision Table No 34: RATES OF SPECIAL FAMILY PENSION AS PER OROP REVISION W.E.F. 01.07.2019 FOR COMMISSIONED OFFICERS OF MILITARY NURSING SERVICE (MNS)
RANKS
Q.S. | 2nd LT / LT | CAPT | MAJOR | LT COL | COL | BRIG | MAJ GEN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
0.5 | 38673 | 38673 | |||||
1 | 39270 | 39270 | |||||
1.5 | 39868 | 39868 | |||||
2 | 40485 | 40485 | |||||
2.5 | 41100 | 41100 | |||||
3 | 41736 | 41736 | |||||
3.5 | 42371 | 42371 | |||||
4 | 43026 | 43026 | |||||
4.5 | 43682 | 43682 | |||||
5 | 44357 | 44357 | |||||
5.5 | 45032 | 45032 | |||||
6 | 45728 | 45728 | |||||
6.5 | 46424 | 46424 | |||||
7 | 47141 | 47141 | |||||
7.5 | 47859 | 47859 | |||||
8 | 48599 | 48599 | |||||
8.5 | 49338 | 49338 | |||||
9 | 50102 | 50102 | |||||
9.5 | 50864 | 50864 | |||||
10 | 51650 | 51650 | |||||
10.5 | 52436 | 52436 | |||||
11 | 53247 | 53247 | |||||
11.5 | 54057 | 54057 | |||||
12 | 57893 | 57893 | |||||
12.5 | 55728 | 55728 | |||||
13 | 56590 | 56590 | |||||
13.5 | 57452 | 57452 | |||||
14 | 58340 | 58340 | |||||
14.5 | 59228 | 59228 | |||||
15 | 60143 | 60143 | |||||
15.5 | 61059 | 61059 | |||||
16 | 62003 | 62003 | |||||
16.5 | 62946 | 62946 | |||||
17 | 63920 | 63920 | |||||
17.5 | 64893 | 64893 | |||||
18 | 65896 | 65896 | |||||
18.5 | 66899 | 66899 | |||||
19 | 67934 | 67934 | |||||
19.5 | 68968 | 68968 | |||||
20 | 70035 | 70035 | 70035 | 70473 | |||
20.5 | 71100 | 71100 | 71100 | 71562 | |||
21 | 73050 | 73050 | 73050 | 73050 | |||
21.5 | 73050 | 73050 | 73050 | 73775 | |||
22 | 73050 | 73050 | 73050 | 74898 | |||
22.5 | 73050 | 73050 | 73050 | 76056 | |||
23 | 74040 | 74040 | 74040 | 77214 | |||
23.5 | 74040 | 74040 | 74040 | 78408 | |||
24 | 74040 | 74040 | 74040 | 79602 | |||
24.5 | 74040 | 74040 | 74040 | 80834 | |||
25 | 74040 | 74040 | 74040 | 82064 | |||
25.5 | 74040 | 74040 | 74040 | 83333 | |||
26 | 74040 | 74040 | 74040 | 84602 | |||
26.5 | 74040 | 74040 | 74040 | 85910 | |||
27 | 74040 | 74040 | 74040 | 87218 | |||
27.5 | 76080 | 76080 | 76080 | 88566 | |||
28 | 76080 | 76080 | 76080 | 89914 | |||
28.5 | 76080 | 76080 | 76080 | 91305 | |||
29 | 77130 | 77130 | 77130 | 92694 | |||
29.5 | 77130 | 77130 | 77729 | 94127 | |||
30 | 78180 | 78180 | 78912 | 95560 | |||
30.5 | 79260 | 79260 | 80133 | 97037 | |||
31 | 79260 | 79260 | 81352 | 98514 | |||
31.5 | 79260 | 79260 | 82610 | 100037 | |||
32 | 79260 | 80022 | 83867 | 101560 | |||
32.5 | 79260 | 81240 | 85164 | 103131 | |||
33 & above | 80340 | 81240 | 86460 | 104700 |
Note:
- To cover death in service cases, rates of pension has been indicated from 1/2 years of service upto Colonel rank and from 20 years of service for Brigadier and above ranks though such cases may not occur in reality in higher ranks.
- Due to Nil retirement in the rank of 2nd Lt./Lieutenant, Captain & Major in MNS category, no rates have been indicated in Table. The existing family pension for these ranks shall continue.
- Lower rates of higher qualifying service or blank rates are protected with higher rate of lower qualifying service in same rank (in same column), resulting same rates in some qualifying services.
- Lower rates of higher rank are protected with higher rate of lower ranks in same qualifying service ( with adjacent column), resulting similar rates in some ranks in some qualifying services.
Arrears on account of revision of pension from 01.07.2019 till date of its implementation shall be paid by the Pension Disbursing Agencies in four half yearly installments. However, all the family pensioners including those in receipt of Special/Liberalized family pension and all Gallantry award winners shall be paid arrears in one installment.
The initial Pension Payment Order (PPO) or its Corrigendum PPO (Corr PPO) indicates rank, group and qualifying service for which the individual has been pensioned. This information is available with Pension Disbursing Agencies as they have revised pension of all such pensioners in the recent past in terms of Government orders issued for implementation of recommendations of 7th CPC. Hence, however, any information regarding qualifying service, rank, group etc., is not available with Pension Disbursing Agencies, such cases may be referred to Pension Sanctioning Authority concerned on the proforma enclosed as Annexure A. The Pension Sanctioning Authorities concerned will provide the requisite information from the available records within 15 days of the receipt of request from the Pension Disbursing Agencies.
The revised rates of pension under this letter shall be basic pension from 01.07.2019 and therefore, additional pension as applicable to the old age pensioners/family pensioners on attaining the relevant age (80 years and above) shall also be enhanced by the PDAs from 01.07.2019 or the date from which the pensioner attains the age of 80 years or more, whichever is later.