OROP 2 Pension Revision Table No 29 – JCOs/ ORs of DSC in receipt of 2nd Pension w.e.f. 01.07.2019
SPECIAL FAMILY PENSION
NORMAL RATE OF ORDINARY FAMILY PENSION
OROP Revision Table No 29: RATES OF ORDINARY FAMILY PENSION (NORMAL RATE) AS PER OROP REVISION W.E.F. 01.07.2019 FOR JCOs AND OTHER RANKS OF DSC DRAWING THEIR SECOND PENSION
RANKS
Q.S. | Sepoy | Hony Naik | Naik/ Naik (TS) | Hony Havildar | Havildar |
1 | 2 | 3 | 4 | 5 | |
0.5 | 9000 | 9000 | 9000 | 9000 | 9000 |
1 | 9000 | 9000 | 9000 | 9000 | 9000 |
1.5 | 9000 | 9000 | 9000 | 9000 | 9000 |
2 | 9000 | 9000 | 9000 | 9000 | 9000 |
2.5 | 9000 | 9000 | 9000 | 9000 | 9000 |
3 | 9000 | 9000 | 9000 | 9000 | 9000 |
3.5 | 9000 | 9000 | 9000 | 9000 | 9000 |
4 | 9120 | 9120 | 9120 | 9120 | 9120 |
4.5 | 9120 | 9120 | 9120 | 9120 | 9120 |
5 | 9120 | 9120 | 9120 | 9120 | 9120 |
5.5 | 9240 | 9240 | 9240 | 9240 | 9248 |
6 | 9240 | 9240 | 9240 | 9240 | 9388 |
6.5 | 9240 | 9240 | 9240 | 9240 | 9533 |
7 | 9840 | 9840 | 9840 | 9840 | 9840 |
7.5 | 9840 | 9840 | 9840 | 9840 | 9840 |
8 | 9840 | 9840 | 9840 | 9840 | 9977 |
8.5 | 10080 | 10080 | 10080 | 10080 | 10131 |
9 | 10080 | 10080 | 10080 | 10080 | 10285 |
9.5 | 10485 | 10485 | 10485 | 10485 | 10485 |
10 | 10485 | 10485 | 10485 | 10485 | 10603 |
10.5 | 10620 | 10620 | 10620 | 10620 | 10767 |
11 | 10620 | 10620 | 10620 | 10620 | 10931 |
11.5 | 10620 | 10620 | 10620 | 10620 | 11100 |
12 | 11025 | 11025 | 11025 | 11025 | 11268 |
12.5 | 11025 | 11025 | 11025 | 11025 | 11442 |
13 | 11160 | 11160 | 11160 | 11160 | 11616 |
13.5 | 11160 | 11160 | 11160 | 11160 | 11796 |
14 | 11160 | 11160 | 11160 | 11160 | 11975 |
14.5 | 11160 | 11160 | 11244 | 11244 | 12161 |
15 | 11160 | 11160 | 11415 | 11415 | 12345 |
15.5 | 11160 | 11160 | 11415 | 11415 | 12345 |
16 | 11160 | 11160 | 11415 | 11415 | 12345 |
16.5 | 11160 | 11160 | 11415 | 11415 | 12375 |
17 | 11160 | 11160 | 11550 | 11550 | 12375 |
17.5 | 11460 | 11460 | 11550 | 11550 | 12375 |
18 | 11460 | 11460 | 11550 | 11550 | 12375 |
18.5 | 11460 | 11460 | 11550 | 11550 | 12375 |
19 | 11760 | 11760 | 11760 | 11760 | 12375 |
19.5 | 11760 | 11760 | 11850 | 11850 | 12375 |
20 | 11760 | 11760 | 11850 | 11850 | 12510 |
20.5 | 11760 | 11760 | 12000 | 12000 | 12510 |
21 | 11760 | 11760 | 12000 | 12000 | 12510 |
21.5 | 11760 | 11760 | 12000 | 12000 | 12660 |
22 | 11760 | 11760 | 12000 | 12000 | 12825 |
22.5 | 11760 | 11760 | 12150 | 12150 | 12825 |
23 | 11760 | 11760 | 12150 | 12150 | 12825 |
23.5 | 11760 | 11760 | 12150 | 12150 | 12990 |
24 | 11760 | 11760 | 12150 | 12150 | 12990 |
24.5 | 11760 | 11760 | 12150 | 12150 | 12990 |
25 | 11760 | 11760 | 12150 | 12150 | 12990 |
25.5 | 11760 | 11760 | 12150 | 12150 | 12990 |
26 | 11760 | 11760 | 12150 | 12150 | 12990 |
26.5 | 11760 | 11760 | 12150 | 12150 | 12990 |
27 | 11760 | 11760 | 12150 | 12150 | 12990 |
27.5 | 11760 | 11760 | 12150 | 12150 | 12990 |
28 | 11760 | 11760 | 12150 | 12150 | 12990 |
28.5 | |||||
29 | |||||
29.5 | |||||
30 | |||||
30.5 | |||||
31 | |||||
31.5 | |||||
32 | |||||
32.5 | |||||
33 & above |
Q.S. | Hony Naib Subedar | Naib Subedar | Subedar | Subedar Major |
6 | 7 | 8 | 9 | |
0.5 | 9000 | 9000 | 9000 | 9000 |
1 | 9000 | 9000 | 9098 | 9098 |
1.5 | 9000 | 9000 | 9236 | 9236 |
2 | 9000 | 9000 | 9379 | 9379 |
2.5 | 9000 | 9000 | 9522 | 9522 |
3 | 9000 | 9000 | 9669 | 9669 |
3.5 | 9000 | 9000 | 9816 | 9816 |
4 | 9120 | 9120 | 9968 | 9968 |
4.5 | 9120 | 9251 | 10119 | 10119 |
5 | 9120 | 9391 | 10275 | 10275 |
5.5 | 9248 | 9536 | 10431 | 10431 |
6 | 9388 | 9681 | 10593 | 10593 |
6.5 | 9533 | 9831 | 10754 | 10754 |
7 | 9840 | 9980 | 10920 | 10920 |
7.5 | 9840 | 10134 | 11086 | 11086 |
8 | 9977 | 10289 | 11258 | 11258 |
8.5 | 10131 | 10448 | 11429 | 11429 |
9 | 10285 | 10607 | 11606 | 11606 |
9.5 | 10485 | 10770 | 11782 | 11782 |
10 | 10603 | 10934 | 11964 | 11964 |
10.5 | 10767 | 11103 | 12146 | 12146 |
11 | 10931 | 11272 | 12334 | 12334 |
11.5 | 11100 | 11447 | 12522 | 12522 |
12 | 11268 | 11621 | 12716 | 12716 |
12.5 | 11442 | 11800 | 12909 | 12909 |
13 | 11616 | 11979 | 13109 | 13109 |
13.5 | 11796 | 12165 | 13308 | 13308 |
14 | 11975 | 12350 | 13514 | 13514 |
14.5 | 12161 | 12540 | 13719 | 13719 |
15 | 12345 | 12731 | 13931 | 13931 |
15.5 | 12345 | 12928 | 14143 | 14143 |
16 | 12345 | 13125 | 14361 | 14361 |
16.5 | 12375 | 13328 | 14580 | 14580 |
17 | 12375 | 13530 | 14805 | 14805 |
17.5 | 12375 | 13710 | 15030 | 15030 |
18 | 12375 | 13710 | 15030 | 15030 |
18.5 | 12375 | 14085 | 15420 | 15420 |
19 | 12375 | 14085 | 15435 | 15435 |
19.5 | 12375 | 14085 | 15630 | 15630 |
20 | 12510 | 14445 | 15645 | 15645 |
20.5 | 12510 | 14445 | 15840 | 15840 |
21 | 12510 | 14445 | 15840 | 15840 |
21.5 | 12660 | 14445 | 15840 | 15840 |
22 | 12825 | 14445 | 15840 | 15840 |
22.5 | 12825 | 14445 | 15840 | 15840 |
23 | 12825 | 14445 | 15840 | 15840 |
23.5 | 12990 | 14445 | 15840 | 15840 |
24 | 12990 | 14445 | 15840 | 15840 |
24.5 | 12990 | 14445 | 15840 | 15840 |
25 | 12990 | 14445 | 15840 | 15840 |
25.5 | 12990 | 14445 | 15840 | 15840 |
26 | 12990 | 14445 | 15840 | 15840 |
26.5 | 12990 | 14445 | 15840 | 15840 |
27 | 12990 | 14445 | 15840 | 15840 |
27.5 | 12990 | 14445 | 15840 | 15840 |
28 | 12990 | 14445 | 15840 | 15840 |
28.5 | 15840 | 15840 | ||
29 | 15840 | 15840 | ||
29.5 | 15840 | 15840 | ||
30 | 15840 | 15840 | ||
30.5 | 15840 | |||
31 | 15840 | |||
31.5 | 15840 | |||
32 | 15840 | |||
32.5 | 15840 | |||
33 & above | 15840 |
Note:
- For revision of pension, the qualifying service mentioned in first column shall be taken as actual qualifying service rendered for which pension had been sanctioned.
- Pension of JCOs/ORs granted upgradation under ACP/MACP scheme, shall be revised with reference to the rank for which ACP/MACP had been granted.
- Lower rates of higher qualifying service or blank rates are protected with higher rate of lower qualifying service in same rank (in same column), resulting same rates in some qualifying services.
- Lower rates of higher rank are protected with higher rate of lower ranks in same qualifying service (with adjacent column), resulting similar rates in some ranks in some qualifying services.
Arrears on account of revision of pension from 01.07.2019 till date of its implementation shall be paid by the Pension Disbursing Agencies in four half yearly installments. However, all the family pensioners including those in receipt of Special/Liberalized family pension and all Gallantry award winners shall be paid arrears in one installment.
The initial Pension Payment Order (PPO) or its Corrigendum PPO (Corr PPO) indicates rank, group and qualifying service for which the individual has been pensioned. This information is available with Pension Disbursing Agencies as they have revised pension of all such pensioners in the recent past in terms of Government orders issued for implementation of recommendations of 7th CPC. Hence, however, any information regarding qualifying service, rank, group etc., is not available with Pension Disbursing Agencies, such cases may be referred to Pension Sanctioning Authority concerned on the proforma enclosed as Annexure A. The Pension Sanctioning Authorities concerned will provide the requisite information from the available records within 15 days of the receipt of request from the Pension Disbursing Agencies.
The revised rates of pension under this letter shall be basic pension from 01.07.2019 and therefore, additional pension as applicable to the old age pensioners/family pensioners on attaining the relevant age (80 years and above) shall also be enhanced by the PDAs from 01.07.2019 or the date from which the pensioner attains the age of 80 years or more, whichever is later.