OROP 2 Pension Revision Table No 28 – JCOs/ ORs Group X drawing Group Pay Rs.6200/- w.e.f. 01.01.2016 applicable for Post-1.1.2016 retirees (For SPARSH only) w.e.f. 01.07.2019
SPECIAL FAMILY PENSION
NORMAL RATE OF ORDINARY FAMILY PENSION
OROP Revision Table No 28: RATES OF ORDINARY FAMILY PENSION (NORMAL RATE) AS PER OROP REVISION W.E.F. 01.07.2019 FOR JCOs AND OTHER RANKS INCLUDING HONORARY COMMISSIONED OFFICERS OF ARMY AND EQUIVALENT RANKS OF NAVY & AIR FORCE OF GROUP “X” RETIRED ON OR AFTER 01.01.2016 WITH GROUP “X” PAY @Rs 6200 (FOR SPARSH USE ONLY)
RANKS
Rank Group Held | Sepoy and equivalent | Hony Naik and equivalent | Naik/ Naik (TS) and equivalent | Hony Havildar and equivalent | Havildar and equivalent | Hony Naib Subedar and equivalent |
Q.S. | 1 | 2 | 3 | 4 | 5 | 6 |
0.5 | 9150 | 9150 | 9150 | 9150 | 10005 | 10005 |
1 | 9360 | 9360 | 9360 | 9360 | 10157 | 10157 |
1.5 | 9360 | 9360 | 9375 | 9375 | 10314 | 10314 |
2 | 9372 | 9372 | 9517 | 9517 | 10471 | 10471 |
2.5 | 9517 | 9517 | 9664 | 9664 | 10633 | 10633 |
3 | 9662 | 9662 | 9811 | 9811 | 10794 | 10794 |
3.5 | 9811 | 9811 | 9963 | 9963 | 10961 | 10961 |
4 | 9990 | 9990 | 10114 | 10114 | 11128 | 11128 |
4.5 | 10114 | 10114 | 10271 | 10271 | 11300 | 11300 |
5 | 10268 | 10268 | 10427 | 10427 | 11472 | 11472 |
5.5 | 10427 | 10427 | 10588 | 10588 | 11649 | 11649 |
6 | 10585 | 10585 | 10749 | 10749 | 11826 | 11826 |
6.5 | 10749 | 10749 | 10915 | 10915 | 12009 | 12009 |
7 | 10912 | 10912 | 11081 | 11081 | 12192 | 12192 |
7.5 | 11081 | 11081 | 11253 | 11253 | 12380 | 12380 |
8 | 11249 | 11249 | 11424 | 11424 | 12569 | 12569 |
8.5 | 11423 | 11423 | 11600 | 11600 | 12763 | 12763 |
9 | 11597 | 11597 | 11777 | 11777 | 12957 | 12957 |
9.5 | 11776 | 11776 | 11959 | 11959 | 13157 | 13157 |
10 | 11955 | 11955 | 12141 | 12141 | 13357 | 13357 |
10.5 | 12140 | 12140 | 12329 | 12329 | 13563 | 13563 |
11 | 12324 | 12324 | 12516 | 12516 | 13770 | 13770 |
11.5 | 12515 | 12515 | 12710 | 12710 | 13983 | 13983 |
12 | 12705 | 12705 | 12903 | 12903 | 14195 | 14195 |
12.5 | 12902 | 12902 | 13103 | 13103 | 14415 | 14415 |
13 | 13098 | 13098 | 13302 | 13302 | 14634 | 14634 |
13.5 | 13301 | 13301 | 13508 | 13508 | 14860 | 14860 |
14 | 13503 | 13503 | 13713 | 13713 | 15086 | 15086 |
14.5 | 13712 | 13712 | 13925 | 13925 | 15320 | 15320 |
15 | 13920 | 13920 | 14957 | 14957 | 15552 | 15552 |
15.5 | 13920 | 13920 | 14957 | 14957 | 15552 | 15552 |
16 | 13920 | 13920 | 14957 | 14957 | 15552 | 1S552 |
16.5 | 13920 | 13920 | 14957 | 14957 | 15552 | 15552 |
17 | 13920 | 13920 | 14957 | 14957 | 16077 | 16077 |
17.5 | 13920 | 13920 | 14957 | 14957 | 16077 | 16077 |
18 | 14250 | 14250 | 14957 | 14957 | 16077 | 16077 |
18.5 | 14250 | 14250 | 14957 | 14957 | 16077 | 16077 |
19 | 14250 | 14250 | 14957 | 14957 | 16077 | 16077 |
19.5 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
20 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
20.5 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
21 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
21.5 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
22 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
22.5 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
23 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
23.5 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
24 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
24.5 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
25 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
25.5 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
26 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
26.5 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
27 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
27.5 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
28 | 14250 | 14250 | 14957 | 14957 | 16371 | 16371 |
28.5 | ||||||
29 | ||||||
29.5 | ||||||
30 | ||||||
30.5 | ||||||
31 | ||||||
31.5 | ||||||
32 | ||||||
32.5 | ||||||
33 & Above |
Rank Group Held | Artificer-III-I (Navy only) | Naib Subedar and equivalent | Subedar and equivalent | Subedar Major and equivalent | Subedar Major / Subedar granted ACP “A”/ACP “B” and equivalent |
Q.S. | 7 | 8 | 9 | 10 | 11 |
0.5 | 10005 | 10S77 | 12096 | 12963 | 12963 |
1 | 10157 | 10740 | 12283 | 13160 | 13160 |
1.5 | 10314 | 10904 | 12470 | 13363 | 13363 |
2 | 10471 | 11072 | 12662 | 13566 | 13566 |
2.5 | 10633 | 11240 | 12855 | 13776 | 13776 |
3 | 10794 | 11414 | 13053 | 13986 | 13986 |
3.5 | 10961 | 11588 | 13252 | 14202 | 14202 |
4 | 11128 | 11767 | 13457 | 14418 | 14418 |
4.5 | 11300 | 11946 | 13662 | 14641 | 14641 |
5 | 11472 | 12131 | 13873 | 14864 | 14864 |
5.5 | 11649 | 12315 | 14084 | 15093 | 15093 |
6 | 11826 | 12505 | 14302 | 15323 | 15323 |
6.5 | 12009 | 12695 | 14519 | 15560 | 15560 |
7 | 12192 | 12891 | 14744 | 15797 | 15797 |
7.5 | 12380 | 13088 | 14968 | 16041 | 16041 |
8 | 12569 | 13290 | 15200 | 16285 | 16285 |
8.5 | 12763 | 13492 | 15431 | 16537 | 16537 |
9 | 12957 | 13701 | 15669 | 16788 | 16788 |
9.5 | 13157 | 13909 | 15908 | 17048 | 17048 |
10 | 13357 | 14124 | 16154 | 17307 | 17307 |
10.5 | 13563 | 14339 | 16399 | 17575 | 17575 |
11 | 13770 | 14561 | 16653 | 17843 | 17843 |
11.5 | 13983 | 14782 | 16906 | 18119 | 18119 |
12 | 14195 | 15011 | 17168 | 18394 | 18394 |
12.5 | 14415 | 15239 | 17429 | 18678 | 18678 |
13 | 14634 | 15474 | 17698 | 18963 | 18963 |
13.5 | 14860 | 15710 | 17967 | 19256 | 19256 |
14 | 15086 | 15953 | 18245 | 19549 | 19549 |
14.5 | 15320 | 16195 | 18523 | 19851 | 19851 |
15 | 15552 | 16445 | 18809 | 20153 | 20153 |
15.5 | 15552 | 16695 | 19095 | 20465 | 20465 |
16 | 15552 | 16695 | 19140 | 20776 | 20776 |
16.5 | 15552 | 16695 | 19620 | 21097 | 21097 |
17 | 16077 | 16695 | 19620 | 21418 | 21418 |
17.5 | 16077 | 16695 | 19620 | 21749 | 21749 |
18 | 16077 | 17385 | 19620 | 22080 | 22080 |
18.5 | 16077 | 17385 | 19620 | 22080 | 22080 |
19 | 16077 | 17385 | 19620 | 22080 | 22080 |
19.5 | 16371 | 17385 | 19620 | 22080 | 22080 |
20 | 16371 | 18435 | 19995 | 22080 | 22080 |
20.5 | 16371 | 18435 | 19995 | 22080 | 22080 |
21 | 16371 | 18435 | 19995 | 22080 | 22080 |
21.5 | 16371 | 18435 | 19995 | 22080 | 22080 |
22 | 16371 | 18435 | 19995 | 22080 | 22080 |
22.5 | 16371 | 18435 | 19995 | 22080 | 22080 |
23 | 16371 | 18435 | 19995 | 22080 | 22080 |
23.5 | 16371 | 18435 | 19995 | 22080 | 22080 |
24 | 16371 | 18435 | 19995 | 22080 | 22080 |
24.5 | 16371 | 18435 | 19995 | 22080 | 22080 |
25 | 16371 | 18435 | 19995 | 23220 | 23220 |
25.5 | 16371 | 18435 | 20220 | 23220 | 23220 |
26 | 16371 | 18435 | 20280 | 23220 | 23220 |
26.5 | 16371 | 18435 | 20280 | 23220 | 23220 |
27 | 16371 | 19740 | 21300 | 23220 | 23220 |
27.5 | 16371 | 19740 | 21300 | 23220 | 23220 |
28 | 16371 | 19740 | 21300 | 23220 | 23220 |
28.5 | 21300 | 23220 | 23220 | ||
29 | 21855 | 23220 | 23220 | ||
29.5 | 21855 | 23220 | 23220 | ||
30 | 21855 | 23220 | 23220 | ||
30.5 | 23220 | 23220 | |||
31 | 23625 | 23625 | |||
31.5 | 23955 | 23955 | |||
32 | 23955 | 23955 | |||
32.5 | 23955 | 23955 | |||
33 & above | 23955 | 23955 |
Note:
- For revision of pension, the qualifying service mentioned in first column shall be taken as actual qualifying service rendered for which pension had been sanctioned.
- Pension of JCOs/ORs granted upgradation under ACP/MACP scheme, shall be revised with reference to the rank for which ACP/MACP had been granted.
- Lower rates of higher qualifying service or blank rates are protected with higher rate of lower qualifying service in same rank (in same column), resulting same rates in some qualifying services.
- Lower rates of higher rank are protected with higher rate of lower ranks in same qualifying service ( with adjacent column), resulting similar rates in some ranks in some qualifying services.
Arrears on account of revision of pension from 01.07.2019 till date of its implementation shall be paid by the Pension Disbursing Agencies in four half yearly installments. However, all the family pensioners including those in receipt of Special/Liberalized family pension and all Gallantry award winners shall be paid arrears in one installment.
The initial Pension Payment Order (PPO) or its Corrigendum PPO (Corr PPO) indicates rank, group and qualifying service for which the individual has been pensioned. This information is available with Pension Disbursing Agencies as they have revised pension of all such pensioners in the recent past in terms of Government orders issued for implementation of recommendations of 7th CPC. Hence, however, any information regarding qualifying service, rank, group etc., is not available with Pension Disbursing Agencies, such cases may be referred to Pension Sanctioning Authority concerned on the proforma enclosed as Annexure A. The Pension Sanctioning Authorities concerned will provide the requisite information from the available records within 15 days of the receipt of request from the Pension Disbursing Agencies.
The revised rates of pension under this letter shall be basic pension from 01.07.2019 and therefore, additional pension as applicable to the old age pensioners/family pensioners on attaining the relevant age (80 years and above) shall also be enhanced by the PDAs from 01.07.2019 or the date from which the pensioner attains the age of 80 years or more, whichever is later.