OROP 2 Pension Revision Table No 101 – Regular EC/ SSC Officers (Other than AMC/ ADC/ RVC) w.e.f. 01.07.2019
SPECIAL FAMILY PENSION
WAR INJURY ELEMENT OF WAR INJURY PENSION (DISCHARGE ON ATTENDING PRESCRIBED AGE OF RETIREMENT FOR ICOS AND ON COMPLETION OF TERM OF ENGAGEMENT FOR JCOS/ ORS
OROP Revision Table No 101: RATES OF WAR INJURY ELEMENT FOR 100% DISABILITY (RETIREMENT/ DISCHARGE CASES) AS PER OROP REVISION W.E.F. 01.07.2019 FOR EC/SSC OFFICERS OF ARMY AND EQUIVALENT RANKS IN NAVY & AIR FORCE (OTHER THAN OFFICERS OF AMC/ADC/RVC)
RANKS
Q.S. | 2nd LT/ LT | CAPT | MAJOR | LT COL |
1 | 2 | 3 | 4 | |
0.5 | 42810 | 54381 | ||
1 | 43473 | 55209 | ||
1.5 | 44134 | 56062 | ||
2 | 44817 | 56915 | ||
2.5 | 45498 | 57795 | ||
3 | 46202 | 58674 | ||
3.5 | 46905 | 59582 | ||
4 | 47630 | 60489 | ||
4.5 | 48354 | 61424 | ||
5 | 49102 | 62358 | ||
5.5 | 49850 | 63323 | ||
6 | 50620 | 64287 | ||
6.5 | 51390 | 65280 | ||
7 | 52185 | 66274 | ||
7.5 | 52979 | 67299 | ||
8 | 53799 | 68324 | ||
8.5 | 54617 | 69380 | ||
9 | 55462 | 70436 | ||
9.5 | 56306 | 71525 | ||
10 | 57177 | 72614 | ||
10.5 | 58047 | 73737 | ||
11 | 58944 | 74859 | ||
11.5 | 59842 | 76017 | ||
12 | 60767 | 77174 | ||
12.5 | 61692 | 78368 | ||
13 | 62646 | 79560 | ||
13.5 | 63600 | 80790 | ||
14 | 63600 | 82020 | ||
14.5 | 63600 | 82020 | ||
15 | 63600 | 82020 | ||
15.5 | 63600 | 82020 | ||
16 | 63600 | 82020 | ||
16.5 | 63600 | 82020 | ||
17 | 63600 | 82020 | ||
17.5 | 63600 | 82020 | ||
18 | 63600 | 82020 | ||
18.5 | 63600 | 82020 | ||
19 | 63600 | 82020 | ||
19.5 | 63600 | 82020 | ||
20 | 63600 | 82020 | ||
20.5 | 63600 | 82020 | ||
21 | 63600 | 82020 | ||
21.5 | 63600 | 82020 | ||
22 | 63600 | 82020 | ||
22.5 | 63600 | 82020 | ||
23 | 63600 | 82020 | ||
23.5 | 63600 | 82020 | ||
24 | 63600 | 82020 | ||
24.5 | 63600 | 82020 | ||
25 | 63600 | 82020 | ||
25.5 | 63600 | 82020 | ||
26 | 63600 | 82020 | ||
26.5 | 63600 | 82020 | ||
27 | 63600 | 82020 | ||
27.5 | 63600 | 82020 | ||
28 | 63600 | 82020 | ||
28.5 | 63600 | 82020 | ||
29 | 63600 | 82020 | ||
29.5 | 63600 | 82020 | ||
30 | 63600 | 82020 | ||
30.5 | 63600 | 82020 | ||
31 | 63600 | 82020 | ||
31.5 | 63600 | 82020 | ||
32 | 63600 | 82020 | ||
32.5 | 63600 | 82020 | ||
33 & above | 63600 | 82020 |
Note:
- To cover death in service cases, rates of pension has been indicated from 1/2 years of service upto Colonel rank and from 20 years of service for Brigadier and above ranks though such cases may not occur in reality in higher ranks.
- Due to Nil retirement in the rank of 2nd Lt./Lieutenant, Captain & Major in MNS category, no rates have been indicated in Table. The existing family pension for these ranks shall continue.
- Rates of War Injury element mentioned in table for each rank and qualifying service, are for 100% disability. The same shall be reduced prorata for percentage of disability sanctioned in PPO.
- These rates shall be paid in addition to Retiring Pension/ Service Pension, wherever sanctioned.
- Lower rates of higher qualifying service or blank rates are protected with higher rate of lower qualifying service in same rank (in same column), resulting same rates in some Qualifying services.
- Lower rates of higher rank are protected with higher rate of lower ranks in same qualifying service (with adjacent column), resulting similar rates in some ranks in some qualifying services.
Arrears on account of revision of pension from 01.07.2019 till date of its implementation shall be paid by the Pension Disbursing Agencies in four half yearly installments. However, all the family pensioners including those in receipt of Special/Liberalized family pension and all Gallantry award winners shall be paid arrears in one installment.
The initial Pension Payment Order (PPO) or its Corrigendum PPO (Corr PPO) indicates rank, group and qualifying service for which the individual has been pensioned. This information is available with Pension Disbursing Agencies as they have revised pension of all such pensioners in the recent past in terms of Government orders issued for implementation of recommendations of 7th CPC. Hence, however, any information regarding qualifying service, rank, group etc., is not available with Pension Disbursing Agencies, such cases may be referred to Pension Sanctioning Authority concerned on the proforma enclosed as Annexure A. The Pension Sanctioning Authorities concerned will provide the requisite information from the available records within 15 days of the receipt of request from the Pension Disbursing Agencies.
The revised rates of pension under this letter shall be basic pension from 01.07.2019 and therefore, additional pension as applicable to the old age pensioners/family pensioners on attaining the relevant age (80 years and above) shall also be enhanced by the PDAs from 01.07.2019 or the date from which the pensioner attains the age of 80 years or more, whichever is later.