RETIRING PENSION/ SERVICE PENSION/ SERVICE ELEMENT OF DISABILITY PENSION/ SERVICE ELEMENT OF WAR INJURY PENSION/ INVALID PENSION
SPECIAL FAMILY PENSION
OROP 2 Pension Revision Table No 10 – JCOs/ ORs of Territorial Army w.e.f. 01.07.2019
Table No. 10
RATES OF SERVICE PENSION AS PER OROP REVISION W.E.F. 01.07.2019 FOR JCO AND OTHER RANKS OF TERRITORIAL ARMY
RANKS |
||||||
Rank Group Held | Sepoy | Hony Naik | Naik / Naik (TS) | Hony Havildar | Havildar | Hony Naib Subedar |
Q.S. | 1 | 2 | 3 | 4 | 5 | 6 |
0.5 | 12587 | 12587 | 12587 | 12587 | 13089 | 13089 |
1 | 12778 | 12778 | 12778 | 12778 | 13288 | 13288 |
1.5 | 12778 | 12778 | 12778 | 12778 | 13493 | 13493 |
2 | 12778 | 12778 | 12778 | 12778 | 13698 | 13698 |
2.5 | 12778 | 12778 | 12778 | 12778 | 13910 | 13910 |
3 | 12778 | 12778 | 12778 | 12778 | 14121 | 14121 |
3.5 | 14108 | 14108 | 14108 | 14108 | 14339 | 14339 |
4 | 14108 | 14108 | 14108 | 14108 | 14557 | 14557 |
4.5 | 14108 | 14108 | 14108 | 14108 | 14782 | 14782 |
5 | 14108 | 14108 | 14108 | 14108 | 15007 | 15007 |
5.5 | 14108 | 14108 | 14108 | 14108 | 15239 | 15239 |
6 | 14108 | 14108 | 14108 | 14108 | 15471 | 15471 |
6.5 | 14108 | 14108 | 14108 | 14108 | 15710 | 15710 |
7 | 15034 | 15034 | 15034 | 15034 | 15949 | 15949 |
7.5 | 15034 | 15034 | 15034 | 15034 | 16196 | 16196 |
8 | 15034 | 15034 | 15034 | 15034 | 16442 | 16442 |
8.5 | 15034 | 15034 | 15034 | 15034 | 16696 | 16696 |
9 | 15034 | 15034 | 15034 | 15034 | 16950 | 16950 |
9.5 | 15034 | 15034 | 15219 | 15219 | 17212 | 17212 |
10 | 15034 | 15034 | 15450 | 15450 | 17474 | 17474 |
10.5 | 15034 | 15034 | 15450 | 15450 | 17744 | 17744 |
11 | 15034 | 15034 | 16317 | 16317 | 18014 | 18014 |
11.5 | 15034 | 15034 | 17386 | 17386 | 18293 | 18293 |
12 | 15034 | 15034 | 17599 | 17599 | 18571 | 18571 |
12.5 | 15034 | 15034 | 18027 | 18027 | 18858 | 18858 |
13 | 15034 | 15034 | 18027 | 18027 | 19145 | 19145 |
13.5 | 15034 | 15034 | 18502 | 18502 | 19441 | 19441 |
14 | 15034 | 15034 | 18502 | 18502 | 19737 | 19737 |
14.5 | 15034 | 15034 | 18502 | 18502 | 20259 | 20259 |
15 | 15034 | 15034 | 18502 | 18502 | 20259 | 20259 |
15.5 | 17457 | 17457 | 18502 | 18502 | 20259 | 20259 |
16 | 17884 | 17884 | 18502 | 18502 | 20259 | 20259 |
16.5 | 17884 | 17884 | 18787 | 18787 | 20259 | 20259 |
17 | 17884 | 17884 | 19001 | 19001 | 20259 | 20259 |
17.5 | 17884 | 17884 | 19001 | 19001 | 20259 | 20284 |
18 | 17884 | 17884 | 19001 | 19001 | 20259 | 20592 |
18.5 | 17884 | 17884 | 19238 | 19238 | 20259 | 20853 |
19 | 17884 | 17884 | 19713 | 19713 | 20259 | 20853 |
19.5 | 17884 | 17884 | 19713 | 19713 | 20259 | 20853 |
20 | 17884 | 17884 | 19713 | 19713 | 20844 | 20853 |
20.5 | 17884 | 17884 | 19713 | 19713 | 21050 | 21050 |
21 | 17884 | 17884 | 19713 | 19713 | 21875 | 21875 |
21.5 | 17884 | 17884 | 19713 | 19713 | 21875 | 21875 |
22 | 17884 | 17884 | 21025 | 21025 | 21875 | 21875 |
22.5 | 17884 | 17884 | 21025 | 21025 | 21875 | 21875 |
23 | 17884 | 17884 | 21025 | 21025 | 22150 | 22150 |
23.5 | 17884 | 17884 | 21025 | 21025 | 22425 | 22425 |
24 | 17884 | 17884 | 21025 | 21025 | 22425 | 22425 |
24.5 | 17884 | 17884 | 21025 | 21025 | 22425 | 22425 |
25 | 17884 | 17884 | 21025 | 21025 | 22425 | 22425 |
25.5 | 17884 | 17884 | 21025 | 21025 | 22425 | 22425 |
26 | 17884 | 17884 | 21025 | 21025 | 22425 | 22425 |
26.5 | 17884 | 17884 | 21025 | 21025 | 22425 | 22425 |
27 | 17884 | 17884 | 21025 | 21025 | 22425 | 22425 |
27.5 | 17884 | 17884 | 21025 | 21025 | 22425 | 22425 |
28 | 17884 | 17884 | 21025 | 21025 | 22425 | 22425 |
28.5 | ||||||
29 | ||||||
29.5 | ||||||
30 | ||||||
30.5 | ||||||
31 | ||||||
31.5 | ||||||
32 | ||||||
32.5 | ||||||
33 & above |
Rank Group Held | Naib Subedar | Subedar | Subedar Major | Hony Lt. | Hony Capt. |
Q.S. | 7 | 8 | 9 | 10 | 11 |
0.5 | 13089 | 14932 | 14932 | 17776 | 18781 |
1 | 13288 | 15163 | 15163 | 18051 | 19067 |
1.5 | 13493 | 15393 | 15393 | 18325 | 19362 |
2 | 13698 | 15631 | 15631 | 18608 | 19656 |
2.5 | 13910 | 15869 | 15869 | 18891 | 19960 |
3 | 14121 | 16114 | 16114 | 19183 | 20263 |
3.5 | 14339 | 16359 | 16359 | 19475 | 20576 |
4 | 14557 | 16612 | 16612 | 19776 | 20889 |
4.5 | 14782 | 16864 | 16864 | 20077 | 21212 |
5 | 15007 | 17125 | 17125 | 20387 | 21535 |
5.5 | 15239 | 17385 | 17385 | 20697 | 21868 |
6 | 15471 | 17654 | 17654 | 21017 | 22201 |
6.5 | 15710 | 17922 | 17922 | 21337 | 22544 |
7 | 15949 | 18199 | 18199 | 21667 | 22887 |
7.5 | 16196 | 18476 | 18476 | 21996 | 23241 |
8 | 16442 | 18762 | 18762 | 22336 | 23594 |
8.5 | 16696 | 19047 | 19047 | 22676 | 23959 |
9 | 16950 | 19342 | 19342 | 23027 | 24323 |
9.5 | 17212 | 19636 | 19636 | 23377 | 24699 |
10 | 17474 | 19940 | 19940 | 23739 | 25075 |
10.5 | 17744 | 20243 | 20243 | 24100 | 25463 |
11 | 18014 | 20556 | 20556 | 24473 | 25850 |
11.5 | 18293 | 20869 | 20869 | 24845 | 26250 |
12 | 18571 | 21192 | 21192 | 25229 | 26649 |
12.5 | 18858 | 21514 | 21514 | 25613 | 27061 |
13 | 19145 | 21847 | 21847 | 26009 | 27473 |
13.5 | 19441 | 22179 | 22179 | 26405 | 27898 |
14 | 19737 | 22522 | 22522 | 26813 | 28322 |
14.5 | 20259 | 22864 | 22864 | 27221 | 28760 |
15 | 20259 | 23218 | 23218 | 27642 | 29197 |
15.5 | 20259 | 23571 | 23571 | 28062 | 29649 |
16 | 20853 | 23935 | 23935 | 28496 | 30100 |
16.5 | 20853 | 24299 | 24299 | 28929 | 30565 |
17 | 20853 | 24675 | 24675 | 29376 | 31030 |
17.5 | 20853 | 25050 | 25050 | 29823 | 31510 |
18 | 20853 | 25050 | 25050 | 30284 | 31989 |
18.5 | 21138 | 25050 | 25050 | 30745 | 32484 |
19 | 21423 | 25050 | 25050 | 31220 | 32978 |
19.5 | 21423 | 25050 | 25050 | 31695 | 33488 |
20 | 21755 | 25050 | 25050 | 32185 | 33997 |
20.5 | 21755 | 26400 | 26400 | 32675 | 34523 |
21 | 24400 | 27100 | 27100 | 33180 | 35048 |
21.5 | 24400 | 27100 | 27100 | 33685 | 35590 |
22 | 25050 | 27100 | 27100 | 34206 | 36131 |
22.5 | 25050 | 27100 | 27100 | 34726 | 36690 |
23 | 25050 | 27100 | 27100 | 35263 | 37248 |
23.5 | 25050 | 27100 | 27100 | 35800 | 37824 |
24 | 25375 | 27100 | 27100 | 37100 | 38400 |
24.5 | 25375 | 27100 | 27100 | 37100 | 38400 |
25 | 25375 | 28300 | 28300 | 37100 | 38400 |
25.5 | 25375 | 28300 | 28300 | 37100 | 38400 |
26 | 25375 | 28300 | 28300 | 37100 | 38400 |
26.5 | 25375 | 28650 | 28650 | 37100 | 38400 |
27 | 25375 | 28650 | 28650 | 38400 | 39325 |
27.5 | 25375 | 28650 | 28650 | 38400 | 39325 |
28 | 25375 | 28650 | 28650 | 38400 | 39325 |
28.5 | 28650 | 28650 | 38400 | 39325 | |
29 | 28650 | 28650 | 39300 | 39325 | |
29.5 | 28650 | 28650 | 39300 | 39325 | |
30 | 28650 | 28650 | 39300 | 39325 | |
30.5 | 28650 | 39300 | 39325 | ||
31 | 28650 | 39300 | 39325 | ||
31.5 | 28650 | 39300 | 39325 | ||
32 | 28650 | 39300 | 39325 | ||
32.5 | 28650 | 39300 | 39325 | ||
33 & above | 28650 | 39300 | 39325 |
Note:
- For revision of pension, the qualifying service mentioned in first column shall be taken as actual qualifying service rendered for which pension had been sanctioned.
- To cover invalided out cases, rates of pension has been indicated from 1/2 year of service of all ranks though such cases may not occur in reality in higher ranks.
- The Service Element of Disability/ Liberalised Disability/ War Injury Pension and Invalid Pension shall also be revised by the rates mentioned in the table.
- Below 15 years of Q.S., Service Element of Disability Pension & Invalid Pension only be revised as per this table. In normal discharged case of JCOs/ORs, pension will be revised from 15 years and above only.
- The rates of pension above the terms of engagement are only in respect of those who were retained in the service beyond their term of engagement during emergency period.
- Pension of JCOs/ ORs granted upgradation under ACP/MACP scheme, shall be revised with reference to the rank for which ACP/ MACP had been granted.
- Lower rates of higher qualifying service or blank rates are protected with higher rate of lower qualifying service in same rank (in same column), resulting same rates in some qualifying services.
- Lower rates of higher rank are protected with higher rate of lower ranks in same qualifying service ( with adjacent column), resulting similar rates in some ranks in some qualifying services.
Arrears on account of revision of pension from 01.07.2019 till date of its implementation shall be paid by the Pension Disbursing Agencies in four half yearly installments. However, all the family pensioners including those in receipt of Special/Liberalized family pension and all Gallantry award winners shall be paid arrears in one installment.
The initial Pension Payment Order (PPO) or its Corrigendum PPO (Corr PPO) indicates rank, group and qualifying service for which the individual has been pensioned. This information is available with Pension Disbursing Agencies as they have revised pension of all such pensioners in the recent past in terms of Government orders issued for implementation of recommendations of 7th CPC. Hence, however, any information regarding qualifying service, rank, group etc., is not available with Pension Disbursing Agencies, such cases may be referred to Pension Sanctioning Authority concerned on the proforma enclosed as Annexure A. The Pension Sanctioning Authorities concerned will provide the requisite information from the available records within 15 days of the receipt of request from the Pension Disbursing Agencies.
The revised rates of pension under this letter shall be basic pension from 01.07.2019 and therefore, additional pension as applicable to the old age pensioners/family pensioners on attaining the relevant age (80 years and above) shall also be enhanced by the PDAs from 01.07.2019 or the date from which the pensioner attains the age of 80 years or more, whichever is later.