National Stock Exchange of India (NSE) Holidays List 2024
NSE Trading (Equities) Holidays List 2024 | NSE Clearing (Equities) Holidays List 2024
NSE Trading Holidays List 2024
S. No. | DATE | DAY | DESCRIPTION |
1. | 26-Jan-2024 | Friday | Republic Day |
2. | 08-Mar-2024 | Friday | Mahashivratri |
3. | 25-Mar-2024 | Monday | Holi |
4. | 29-Mar-2024 | Friday | Good Friday |
5. | 11-Apr-2024 | Thursday | Id-Ul-Fitr (Ramadan Eid) |
6. | 17-Apr-2024 | Wednesday | Shri Ram Navmi |
7. | 01-May-2024 | Wednesday | Maharashtra Day |
8. | 17-Jun-2024 | Monday | Bakri Id |
9. | 17-Jul-2024 | Wednesday | Moharram |
10. | 15-Aug-2024 | Thursday | Independence Day |
11. | 02-Oct-2024 | Wednesday | Mahatma Gandhi Jayanti |
12. | 01-Nov-2024 | Friday | Diwali Laxmi Pujan* |
13. | 15-Nov-2024 | Friday | Gurunanak Jayanti |
14. | 25-Dec-2024 | Wednesday | Christmas |
The holidays falling on Saturday / Sunday are as follows:
S. No. | DATE | DAY | DESCRIPTION |
1. | 14-Apr-2024 | Sunday | Dr. Baba Saheb Ambedkar Jayanti |
2. | 21-Apr-2024 | Sunday | Shri Mahavir Jayanti |
3. | 07-Sep-2024 | Saturday | Ganesh Chaturthi |
4. | 12-Oct-2024 | Saturday | Dussehra |
5. | 02-Nov-2024 | Saturday | Diwali-Balipratipada |
*Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
Market Timings
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
A) Pre-open session
- Order entry & modification Open: 09:00 hrs
- Order entry & modification Close: 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry.
B) Regular trading session
- Normal / Limited Physical Market Open: 09:15 hrs
- Normal / Limited Physical Market Close: 15:30 hrs
C) Closing Session
- The Closing Session is held between 15.40 hrs and 16.00 hrs
D) Block Deal Session Timings:
- Morning Window: This window shall operate between 08:45 AM to 09:00 AM.
- Afternoon Window: This window shall operate between 02:05 PM to 2:20 PM.
Note:
The Exchange may, however, close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.
NSE Clearing Holidays List 2024
S. No. | DATE | DAY | DESCRIPTION |
1. | 26-Jan-2024 | Friday | Republic Day |
2. | 19-Feb-2024 | Monday | Chhatrapati Shivaji Maharaj Jayanti |
3. | 08-Mar-2024 | Friday | Mahashivratri |
4. | 25-Mar-2024 | Monday | Holi |
5. | 29-Mar-2024 | Friday | Good Friday |
6. | 01-Apr-2024 | Monday | Annual Bank closing |
7. | 09-Apr-2024 | Tuesday | Gudi Padwa |
8. | 11-Apr-2024 | Thursday | Id-Ul-Fitr (Ramadan Eid) |
9. | 17-Apr-2024 | Wednesday | Ram Navami |
10. | 01-May-2024 | Wednesday | Maharashtra Day |
11. | 23-May-2024 | Thurday | Buddha Pournima |
12. | 17-Jun-2024 | Monday | Bakri Eid |
13. | 17-Jul-2024 | Wednesday | Moharram |
14. | 15-Aug-2024 | Thursday | Independence Day/ Parsi New Year |
15. | 16-Sep-2024 | Monday | Eid-e-Milad |
16. | 02-Oct-2024 | Wednesday | Mahatma Gandhi Jayanti |
17. | 01-Nov-2024 | Friday | Diwali-Laxmi Pujan |
18. | 15-Nov-2024 | Friday | Guru Nanak Jayanti |
19. | 25-Dec-2024 | Wednesday | Christmas |
Market Timings
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
A) Pre-open session
- Order entry & modification Open: 09:00 hrs
- Order entry & modification Close: 09:08 hrs*
*with random closure in last one minute. Pre-open order matching starts immediately after close of pre-open order entry.
B) Regular trading session
- Normal / Limited Physical Market Open: 09:15 hrs
- Normal / Limited Physical Market Close: 15:30 hrs
C) Closing Session
- The Closing Session is held between 15.40 hrs and 16.00 hrs
D) Block Deal Session Timings:
- Morning Window: This window shall operate between 08:45 AM to 09:00 AM.
- Afternoon Window: This window shall operate between 02:05 PM to 2:20 PM.
Note:
The Exchange may, however, close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.
Source: https://www.nseindia.com/