Modernisation of Employment Exchanges
As per the information received from the States/UTs, the number of employment exchanges functioning in the country are 997 including Maharashtra. The State-wise detail is at Annexure-I.
The Ministry is implementing the National Career Service (NCS) Project for transformation of the National Employment Service to provide a variety of employment related services like job matching, career counseling, vocational guidance, information on skill development courses, etc. These services are available online on the National Career Service Portal (www.ncs.gov.in).
The NCS Project also envisages setting up of Model Career Centres (MCCs) in collaboration with States and other institutions of repute to deliver employment services. Ministry has approved 164 Employment Exchanges for establishment of Model Career Centres. The Central Government provides financial assistance to the States for establishment of MCCs based on the proposals and scheme guidelines. The State-wise details of funds approved, released and utilized are at Annexure-II. These Model Career Centres can be replicated by the States from their own resources.
In addition, the NCS project has a component of interlinking of employment exchanges with NCS and provides assistance to States for up gradation of infrastructures in employment exchanges. The Government provides financial assistance based on the proposals received from states and scheme guidelines. Funds have been released to 24 States/UTs as per details at Annexure-III.
Annexure-I
State/UTs-wise details of number of Employment Exchanges functioning in the country
Sl. No. | States/UTs | Number of Employment Exchanges |
1 | Andhra Pradesh | 17 |
2 | Arunachal Pradesh | 12 |
3 | Assam | 52 |
4 | Bihar | 47 |
5 | Chhattisgarh | 26 |
6 | Delhi | 14 |
7 | Goa | 1 |
8 | Gujarat | 48 |
9 | Haryana | 59 |
10 | Himachal Pradesh | 15 |
11 | Jammu & Kashmir | 17 |
12 | Jharkhand | 42 |
13 | Karnataka | 40 |
14 | Kerala | 89 |
15 | Madhya Pradesh | 49 |
16 | Maharashtra | 47 |
17 | Manipur | 11 |
18 | Meghalaya | 12 |
19 | Mizoram | 3 |
20 | Nagaland | 8 |
21 | Odisha | 40 |
22 | Punjab | 47 |
23 | Rajasthan | 38 |
24 | Sikkim* | – |
25 | Tamil Nadu | 35 |
26 | Telangana | 14 |
27 | Tripura | 5 |
28 | Uttarakhand | 24 |
29 | Uttar Pradesh | 99 |
30 | West Bengal | 77 |
31 | Andaman & Nicobar | 1 |
32 | Chandigarh | 2 |
33 | Dadra & Nagar Haveli | 1 |
34 | Daman & Diu | 2 |
35 | Lakshadweep | 1 |
36 | Puducherry | 1 |
Grand Total | 997 |
Note:*No Employment Exchange is functioning in the state.
Annexure-II
State/UTs-wise details of funds approved, released and utilized for setting up of Model Career Centers during the last three years and current year
Sl. No. | States/UTs | Amount (in Lakh Rs.) | ||
Approved | Released | Utilized | ||
1 | Arunachal Pradesh | 35.3 | 21.18 | 0.00 |
2 | Assam | 192.48 | 147.25 | 115.07 |
3 | Andamand& Nicobar | 44.87 | 26.92 | 15.88 |
4 | Andhra Pradesh | 242.3 | 161.83 | 33.40 |
5 | Bihar | 104.17 | 76.79 | 50.88 |
6 | Chhattisgarh | 135.16 | 96.59 | 60.08 |
7 | Delhi | 40.79 | 24.47 | 15.00 |
8 | Goa | 13.76 | 8.25 | 8.25 |
9 | Gujarat | 216.02 | 114.91 | 92.19 |
10 | Haryana | 41.85 | 25.11 | 24.59 |
11 | Himachal Pradesh | 74.69 | 35.06 | 13.25 |
12 | Jammu & Kashmir | 210.75 | 131.7 | 18.95 |
13 | Jharkhand | 46.86 | 37.48 | 32.54 |
14 | Karnataka | 160.66 | 98.02 | 66.14 |
15 | Kerala | 87.54 | 52.53 | 22.97 |
16 | Lakshwadeep | 17.76 | 10.65 | 5.06 |
17 | Maharashtra | 167.25 | 81.56 | 21.55 |
18 | Meghalaya | 86.52 | 56.09 | 28.15 |
19 | Madhya Pradesh | 389.69 | 285.06 | 262.52 |
20 | Nagaland | 37.36 | 22.42 | 22.42 |
21 | Odisha | 225.42 | 153.67 | 91.75 |
22 | Pudducherry | 39.2 | 31.36 | 23.52 |
23 | Punjab | 94.76 | 49.14 | 0.00 |
24 | Rajasthan | 386.34 | 231.82 | 4.86 |
25 | Telangana | 209.58 | 131.78 | 41.89 |
26 | Tripura | 58.14 | 35.82 | 35.50 |
27 | Tamil Nadu | 363.99 | 231.8 | 40.19 |
28 | Uttar Pradesh | 156.24 | 92.91 | 77.07 |
29 | Uttarakhand | 104.32 | 52.86 | 39.64 |
30 | West Bengal | 367.18 | 227.02 | 36.10 |
Grand Total | 4350.95 | 2752.05 | 1299.41 |
Annexure-III
Details of amount released for enhancing infrastructure in employment exchanges and for organizing job fairs.
Sl. No. | State/UTs | No. of Employment Exchanges | Amount Released
(Rs. in lakh) |
1 | Andhra Pradesh | 16 | 152 |
2 | ASSAM | 51 | 464 |
3 | Daman & Diu | 2 | 7.04 |
4 | Gujarat# | 48 | 406 |
5 | Jammu & Kashmir | 22 | 200 |
6 | Jharkhand | 43 | 274 |
7 | Karnataka | 34 | 336 |
8 | Madhya Pradesh | 54 | 602 |
9 | Nagaland | 8 | 95 |
10 | Odisha | 56 | 291 |
11 | Punjab | 46 | 84 |
12 | Rajasthan | 35 | 272 |
13 | Telangana | 21 | 222 |
14 | Tripura | 6 | 39 |
15 | Uttarakhand | 19 | 112 |
16 | West Bengal | 21 | 140 |
17 | Uttar Pradesh | 75 | 629.37 |
18 | Tamil Nadu | 37 | 560 |
19 | Mizoram | 4 | 29.92 |
20 | Puducherry | 5 | 16.21 |
21 | Bihar | 48 | 645 |
22 | Chhattissgarh | 28 | 416 |
23 | Himachal Pradesh | 33 | 80.87 |
24 | Haryana | 54 | 267.87 |
25 | Maharashtra* | – | – |
Total | 766 | 6341.28 |
Note: *Proposal from Maharashtra State under Interlinking Scheme has been received and is in under process.
This information was given by Shri Santosh Kumar Gangwar Union Minister of State (I/C) for Labour and Employment in written reply to a question in Lok Sabha today.
Source: PIB