Latest CSD Prices of LG Split Inverter AC (Updated August 2018) – Chennai Depot
CHENNAI DEPOT – LG AC PRICE LIST
Index | Description with Model | Price |
67142 | Q18 MU SER. 1.5 Ton Split Inverter AC Copper | 31,050 |
67274 | Q18 AU SER. 1.5 Ton Split Inverter AC Copper | 32,200 |
67155 | Q18 HU SER. 1.5 Ton Split Inverter AC Copper | 34,050 |
67273 | Q12 NU SER. 1 Ton Split Inverter AC Copper | 27,025 |
67267 | Q12 AU SER. 1 Ton Split Inverter AC Copper | 26,864 |
67275 | Q24 AU SER. 2 Ton Split Inverter AC Copper | 39,790 |
Canteen Stores Department Public Fund A/C Main
SBI A/C No.10885904527
IFSC Code: SBIN0017843
Confirm Availability of Product With Dealer
Source: allcsdprices.in