CGHS Rate Price List
Ministry of Health and Family Welfare
- Union Health Ministry Revises CGHS Package Rates for the benefit of CGHS Beneficiaries
- Referral Process under CGHS simplified; beneficiaries can now be referred through video call
Posted On: 12 APR 2023 6:11PM by PIB Delhi
Union Ministry of Health and Family Welfare has decided to revised the CGHS package rates for all CGHS beneficiaries. The Union Govt has also simplified the referral process under CGHS for the benefit of its employees.
After due examination of demands from stakeholders and taking into consideration the increase in costs of various components of health care, the Union Health Ministry has proposed to initially revise the CGHS package rates of consultation fees, ICU charges and room rent, as per details given under:
- CGHS New Rates for Imaging Investigations and Radiological Test – Click Here
Revised CGHS rates:
Item | Existing | Revised |
Consultation Fee | ||
OPD Consultation | Rs 150 | Rs 350 |
IPD Consultation | Rs.300 | Rs 350 |
ICU charges | ||
includes Rs 750 for non-NABH hospitals and Rs 862* for NABH hospitals includes – monitoring, RMO charges, nursing care and in addition Room rent is as per ward entitlement of beneficiary -general ward / semi-private ward / private ward is permitted.
*15% more for NABH accredited |
Rs 862 for NABH + Room rent as per ward entitlement | Rs 5,400/- (Rs 862 + Rs 4,500/- for Private ward = 5,362- rounded to Rs 5,400) including accommodation for all ward entitlements. |
Room Rent | ||
General ward | Rs 1000/- | Rs 1,500/- |
Semi-Private ward | Rs 2,000/- | Rs. 3,000/- |
Private ward | Rs.3,000/- | Rs.4,500/- |
The referral process under CGHS has also been simplified. Earlier the CGHS beneficiary had to visit the CGHS Wellness Center himself and take referral to the hospital. But now, if the CGHS beneficiary is unable to go, he can send someone on his behalf with his documents to the wellness center. The medical officer can refer the beneficiary to go to the hospital after checking the documents. Apart from this, CGHS beneficiary can also take referral through video call.
*****
CGHS Rates List for All Treatment Procedures / Investigations
In this blog providing for you a Upload link to download the New CGHS Rates List for All Treatment Procedures / Investigations in PDF File. Latest CGHS Rates List for All Treatment Procedures / Investigations can be easily downloaded by single clicking
Central Government Health Scheme (CGHS) is a contributory health scheme primarily meant for Central Government Employees and Pensioners and their eligible family members, which provides primary healthcare through its Wellness Centres. National Accreditation Board for Hospitals & Healthcare Providers (NABH) National Accreditation Board for Hospitals & Healthcare Providers (NABH) is a constituent board of Quality Council of India, set up to establish and operate accreditation.
Sr. No. | CGHS TREATMENT PROCEDURE / INVESTIGATION LIST (DELHI / NCR) | Non NABH Rate | NABH RATE |
1 | Consultation OPD | 135 | 135 |
2 | Consultation – for Inpatients | 270 | 270 |
3 | Dressings of wounds | 50 | 58 |
4 | Suturing of wounds with local anesthesia | 108 | 124 |
5 | Aspiration Plural Effusion – Diagnostic | 120 | 138 |
6 | Aspiration Plural Effusion – Therapeutic | 193 | 222 |
7 | Abdominal Aspiration – Diagnostic | 345 | 397 |
8 | Abdominal Aspiration – Therapeutic | 460 | 529 |
9 | Pericardial Aspiration | 380 | 437 |
10 | Joints Aspiration | 317 | 365 |
11 | Biopsy Skin | 210 | 242 |
12 | Removal of Stitches | 36 | 41 |
13 | Venesection | 112 | 129 |
14 | Phimosis Under LA | 1180 | 1357 |
15 | Sternal puncture | 156 | 179 |
16 | Injection for Haemorrhoids | 414 | 476 |
17 | Injection for Varicose Veins | 315 | 362 |
18 | Catheterisation | 83 | 95 |
19 | Dilatation of Urethra | 500 | 575 |
20 | Incision & Drainage | 420 | 483 |
21 | Intercostal Drainage | 125 | 144 |
22 | Peritoneal Dialysis | 1319 | 1517 |
TREATMENT PROCEDURE SKIN | |||
23 | Excision of Moles | 345 | 397 |
24 | Excision of Warts | 294 | 338 |
25 | Excision of Molluscum contagiosum | 130 | 150 |
26 | Excision of Veneral Warts | 160 | 184 |
27 | Excision of Corns | 140 | 161 |
28 | I/D Injection Keloid | 97 | 112 |
29 | Chemical Cautery (s) | 110 | 127 |
TREATMENT PROCEDURE OPTHALMOLOGY | |||
30 | Subconjunctival / subtenon’s injections in one eyes | 69 | 79 |
31 | Subconjunctival / subtenon’s injections in both eyes | 124 | 143 |
32 | Pterygium Surgery | 86 | 99 |
33 | Conjunctival Peritomy | 58 | 67 |
34 | Conjunctival wound repair or exploration following blunt trauma | 115 | 132 |
35 | Removal of corneal foreign body | 115 | 132 |
36 | Cauterization of ulcer / subconjunctival injection in one eye | 69 | 79 |
37 | Cauterization of ulcer / subconjunctival injection in both eyes | 138 | 159 |
38 | Corneal grafting – Penetrating keratoplasty | 5175 | 5951 |
39 | Corneal grafting – Lamellar keratoplasty | 4500 | 5175 |
40 | Cyanoacrylate / fibrin glue application for corneal perforation | 690 | 794 |
41 | Bandage contact lenses for corneal perforation | 460 | 529 |
42 | Scleral grafting or conjunctival flap for corneal perforation | 2300 | 2645 |
43 | Keratoconus correction with therapeutic contact lenses | 1200 | 1380 |
44 | UV radiation for cross-linking for keratoconus | 1800 | 2070 |
45 | EDTA for band shaped keratopathy | 863 | 992 |
46 | Arcuate keratotomy for astigmatism | 2800 | 3220 |
47 | Re- suturing (Primary suturing) of corneal wound | 1150 | 1323 |
48 | Penetrating keratoplasty – with glaucoma surgery | 10930 | 12570 |
49 | Penetrating keratoplasty – with vitrectomy | 12144 | 13966 |
50 | Penetrating keratoplasty – with IOL implantation | 12290 | 14134 |
51 | DALK – Deep anterior lamellar keratoplasty | 15525 | 17854 |
52 | Keratoprosthesis stage I and II | 11500 | 13225 |
53 | DSAEK – Descemet’s stripping automated endothelial keratoplasty | 16675 | 19176 |
54 | ALTK – Automated lamellar therapeutic keratoplasty | 16500 | 18975 |
55 | Probing and Syringing of lacrimal sac- in one eye | 69 | 79 |
56 | Probing and Syringing of lacrimal sac- in both eye | 138 | 159 |
57 | Dacryocystorhinostomy – Plain | 2588 | 2976 |
58 | Dacryocystorhinostomy – Plain with intubation and / or with lacrimal implants | 8775 | 10091 |
59 | Dacryocystorhinostomy – conjunctival with implant | 9200 | 10580 |
60 | Caliculoplasty | 2300 | 2645 |
61 | Dacryocystectomy | 1725 | 1984 |
62 | Punctal plugs for dry eyes | 130 | 150 |
63 | Refraction | 40 | 46 |
64 | Indirect Ophthalmoscopy | 67 | 77 |
65 | Orthoptic check- up- with synoptophore | 44 | 51 |
66 | Lees’ charting or Hess’ charting | 100 | 115 |
67 | Orthoptic exercises | 50 | 58 |
68 | Pleoptic exercises | 50 | 58 |
69 | Perimetry / field test – Goldman | 140 | 161 |
70 | Perimetry / field test – automated | 140 | 161 |
71 | Fluorescein angiography for fundus or iris | 920 | 1058 |
72 | Ultrasound A- Scan | 777 | 894 |
73 | Ultrasound B- Scan | 207 | 238 |
74 | Fundus Photo Test | 200 | 230 |
75 | Indocyanin green angiography | 920 | 1058 |
76 | Corneal endothelial cell count with specular microscopy | 230 | 265 |
77 | Corneal topography | 331 | 381 |
78 | Corneal pachymetry | 230 | 265 |
79 | Auto-refraction | 35 | 40 |
80 | Macular function tests | 44 | 51 |
81 | Potential acuity metry | 100 | 115 |
82 | Laser interferometry | 173 | 199 |
83 | OCT – Optical coherence tomography | 1913 | 2200 |
84 | HRT – Heidelberg’s retinal tomogram | 150 | 173 |
85 | GDX – Nerve fibre layer analyzer | 88 | 101 |
86 | UBM – Ultrasound bio microscopy | 150 | 173 |
87 | Non Contact tonometry | 50 | 58 |
88 | IOP measurement with schiotz | 30 | 35 |
89 | IOP measurement with applation tonometry | 50 | 58 |
90 | Three mirror examination for reti | 58 | 67 |
91 | 90 D lens examination | 50 | 58 |
92 | Gonioscopy | 58 | 67 |
93 | Chalazion incision and curettage in one eye | 400 | 460 |
94 | Chalazion incision and curettage in both eyes | 431 | 496 |
95 | Ptosis surgery with fasanella servat procedure | 2300 | 2645 |
96 | Ptosis surgery with LPS resection one lid | 4950 | 5693 |
97 | Ptosis surgery with Sling surgery one lid | 6003 | 6903 |
98 | Ectropion surgery – one lid | 1400 | 1610 |
99 | Ectropion surgery – both lids | 2500 | 2875 |
100 | Epicanthus correction | 1550 | 1783 |
101 | Cantholysis and canthotomy | 575 | 661 |
102 | Entropion surgery – one lid | 1380 | 1587 |
103 | Entropion surgery – both lids | 2000 | 2300 |
104 | Tarsorraphy | 650 | 748 |
105 | Suturing of lid lacerations | 1150 | 1323 |
106 | Lid retraction repair | 1700 | 1955 |
107 | Concretions removal | 115 | 132 |
108 | Bucket handle procedure for lid tumors | 345 | 397 |
109 | Cheek rotation flap for lid tumors | 6900 | 7935 |
110 | Orbitotomy | 7245 | 8332 |
111 | Enucleation | 3000 | 3450 |
112 | Enucleation with orbital implants and artificial prosthesis | 3000 | 3450 |
113 | Evisceration | 3450 | 3968 |
114 | Evisceration with orbital implants and artificial prosthesis | 5693 | 6547 |
115 | Telecanthus correction | 4658 | 5357 |
116 | Orbital decompression | 5175 | 5951 |
117 | Exenteration | 5175 | 5951 |
118 | Exenteration with skin grafting | 6210 | 7142 |
119 | Fracture orbital repair | 8280 | 9522 |
120 | Retinal laser procedures | 1500 | 1725 |
CGHS Rate List PDF Download
Central Government Health Scheme (CGHS) Rates for 21 Treatment procedures (Investigations) in continuation of 2014 CGHS Rates
S- 11011/09/2019 / Addl. DDG(HQ) / CGHS
Government of India
Ministry of Health & Family Welfare
Directorate General of CGHS
Nirman Bhawan, New Delhi
Dated the 11th February , 2021.
Office Memorandum
Sub: CGHS Rates for 21 Treatment procedures / Investigations in continuation of 2014 CGHS rates.
With reference to the above mentioned subject the undersigned is directed to draw attention to the Office Memoranda No S- 11011/09/2019 / Addl.DDG(HQ) / CGHS dated 14.01.2020 and 03.06.2020 vide which CGHS rates have been notified by the Government for 15 and 25 investigations and procedures respectively for treatment at CGHS empanelled Health Care Organizations (HCOs) and to state that it is now decided to notify CGHS package rates for another 21 investigations / treatment procedures as per the details given under and shall be treated as part of CGHS package Rates 2014.
No | Investigations / procedures / implants | CGHS rate for NABL / NABH Accredited |
1 | IL 6 | Rs 1600/- |
2 | HR CT chest | Rs 2000/ – |
3 | Fluid air exchange | Rs 5000 /-per eye |
4 | C3F8 GAS Injection | Rs 5000 /-per eye |
5 | Diurnal variation of IOP | Rs 1500 |
6 | Silicon Oil inj | Rs 5000 /-per eye |
7 | ERM Peeling | Rs 7000 /-per eye |
8 | ERM Removal | Rs 3000 /-per eye |
9 | ILM Membrane peeling | Rs 3000 /-per eye |
10 | Punctoplasty | Rs 6500/ – per eye |
11 | Punctal plug (Collagen / Silicon) | Rs 4000/- per eye |
12 | Laser Trabeculoplasty Genioplasty B / E | Rs 16000/- Both eyes |
13 | Eye laser pulse therapy | Rs 3500/- per eye |
14 | Glaucoma valve / Glaucoma Ahmed valve | Rs 15000/- |
15 | Malyugin Ring | Rs 10,000/- |
16 | Globe exploration | Rs 10,000/- |
17 | Scleral fixation Tissue glue | Rs 8400/ – |
18 | Fibro optic Nasal Endoscopy | Rs 2300/- |
19 | Video Stroboscopy | Rs 5500/- |
20 | Video Bronchoscopy with BA L | Rs 10,000/- |
21 | Sleep deprived EEG | Rate shall be the same CGHS rate of EEG / Video EEG |
2. The rates for investigations from S.No 1 to S.No 21 are for NABL / NABH Accredited The rates for non-NABL / non-NABH Accredited HCOs shall be 15% less.
3. The rates shall come into force from the date of issue of O.M.
5. This issues with the concurrence of Integrated Finance Division, MoHFW vide CD No 2643 dt 08.02.2021.
sd/-
(Dr. G.D. Palia)
Addl.DDG (HQ), CGHS