Cabinet Minister of Orissa
30 District in Orissa
Odisha, a state on the eastern coast of India, is divided into 30 administrative geographical units called districts. These 30 districts have been placed under three different revenue divisions to streamline their governance. The Collector & District Magistrate is responsible for collecting the revenue and maintaining law and order in the district. Each District is separated into Sub-Divisions, each governed by a Sub-Collector & Sub-Divisional Magistrate. The Sub-Divisions are further divided into Tahasils. The Tahasils are headed by Tahasildar. Odisha has 03 Divisions, 30 Districts, 58 Sub-Divisions, 317 Tahasils and 314 Blocks.
30 District in Orissa Name List
S.N | NAME OF DISTRICTS |
1 | Angul |
2 | Boudh |
3 | Balangir |
4 | Bargarh |
5 | Balasore (Baleswar) |
6 | Bhadrak |
7 | Cuttack |
8 | Deogarh (Debagarh) |
9 | Dhenkanal |
10 | Ganjam |
11 | Gajapati |
12 | Jharsuguda |
13 | Jajpur |
14 | Jagatsinghapur |
15 | Khordha |
16 | Keonjhar (Kendujhar) |
17 | Kalahandi |
18 | Kandhamal |
19 | Koraput |
20 | Kendrapara |
21 | Malkangiri |
22 | Mayurbhanj |
23 | Nabarangpur |
24 | Nuapada |
25 | Nayagarh |
26 | Puri |
27 | Rayagada |
28 | Sambalpur |
29 | Subarnapur (Sonepur) |
30 | Sundargarh |
Orissa (OR) District Map PDF Download (English Version) – Click Here
Odisha Council of Ministers List 2023
Shri Naveen Patnaik – Chief Minister
Chief Minister and also in-charge of the Ministries / Departments not specifically allocated to the charge of any Minister viz.:
|
|
Shri Jagannath Saraka | S.T. & S.C. Development, Minorities & Backward Classes Welfare & Law. |
Shri Niranjan Pujari | Finance & Parliamentary Affairs, Health & Family Welfare |
Shri Ranendra Pratap Swain | Agriculture & Farmers’ Empowerment, Fisheries & Animal Resources Development. |
Shri Pradip Kumar Amat | Forest & Environment, Panchayati Raj & Drinking Water, Information & Public Relations. |
Smt Pramila Mallik | Revenue & Disaster Management. |
Smt Usha Devi | Housing & Urban Development. |
Shri Prafulla Kumar Mallik | Steel & Mines, Works. |
Shri Pratap Keshari Deb | Industries, Micro, Small & Medium Enterprises, Energy. |
Shri Atanu Sabyasachi Nayak | Food Supplies & Consumer Welfare, Co-operation. |
Smt Tukuni Sahu | Water Resources, Commerce & Transport. |
Shri Ashok Chandra Panda | Science & Technology, Public Enterprises, Social Security & Empowerment of Persons with Disability. |
Shri Rajendra Dholakia | Planning & Convergence. |
Source: https://cm.odisha.gov.in/