Cabinet Minister of Himachal Pradesh
The earliest known inhabitants of the region were tribals called Dasas. Later, Aryans came and they assimilated in the tribes. In the later centuries, the hill chieftains accepted suzerainty of the Mauryan empire, the Kaushans, the Guptas and Kanuaj rulers. During the Mughal period, the Rajas of the hill states made some mutually agreed arrangements which governed their relations. In the 19th century, Ranjit Singh annexed/subjugated many of the states. When the British came, they defeated Gorkhas and entered into treaties with some Rajas and annexed the kingdoms of others. The situation more or less remained unchanged till 1947. After Independence, 30 princely states of the area were united and Himachal Pradesh was formed on 15th April, 1948. With the recognition of Punjab on 1st November, 1966, certain areas belonging to it were also included in Himachal Pradesh. On 25th January, 1971, Himachal Pradesh was made a full-fledged State. The State is bordered by Jammu & Kashmir on North, Punjab on West and South-West, Haryana on South, Uttarakhand on South-East and China on the East.
Latitude: | 30o 22’ 40″ N to 33o 12’ 40″ N |
Longitude: | 75o 45’ 55″ E to 79o 04’ 20″ E |
Height (From mean sea Level): | 350 meter to 6975 meter |
Population [2011-Census]: | 68,64,602 persons |
Males: | 34,81,873 |
Females: | 33,82,729 |
Geographical Area [2011]: | 55,673 sq. km |
Density (per Sq. Km.) [2011]: | 123 |
Females per 1000 Males [2011]: | 972 |
Birth Rate (per 1000) [2018]: | 15.7 |
Death Rate (per 1000) [2018]: | 6.9 |
Himachal Pradesh 12 Districts Name List
Bilaspur, Chamba, Hamirpur, Kangra, Kinnaur, Kullu,, Mandi, Shimla, Sirmaur (Sirmour), Solan, Una, Lahaul & Spiti
Himachal Pradesh Council of Ministers List 2023
Name | Designation | Portfolio |
Sukhvinder Singh | Chief Minister | Finance, General Administration, Home, Planning, Personnel and All other departments not allotted |
Mukesh Agnihotri | Deputy Chief Minister | Jal Shakti, Transport, Language, Arts and Culture |
Dr.(Col.) Dhani Ram Shandil | Health and Family Welfare Minister | Health and Family Welfare, Social Justice and Empowerment, Labour and Employment |
Chander Kumar | Agriculture Minister | Agriculture, Animal Husbandry |
Harshwardhan Chauhan | Industries Minister | Industries, Parliamentary Affairs, Ayush |
Jagat Singh Negi | Revenue Minister | Revenue, Horticulture, Tribal Development |
Rohit Thakur | Education Minister | Elementary Education, Higher Education, Technical Education, Vocational and Industrial Training |
Anirudh Singh | Rural Development & Panchayati Raj Minister | Rural Development, Panchayati Raj |
Vikramaditya Singh | Public Works Minister | Public Works, Youth Services and Sports |
Source: https://himachal.nic.in/