Ayurvedic Hospitals in India
GOVERNMENT OF INDIA
MINISTRY OF AYUSH
LOK SABHA
UNSTARRED QUESTION NO.362
TO BE ANSWERED ON 21ST JULY, 2023
AYURVEDIC HOSPITALS IN HARYANA
SHRI NAYAB SINGH: Will the Minister of AYUSH be pleased to state:
(a) the number of Ayurvedic hospitals functioning in the country particularly in Haryana and Kurukshetra Parliamentary Constituency;
(b)if so, the details thereof, State/UT-wise;
(c)whether the Government has any plan to set up AYUSH Hospitals in each district of the country particularly in Haryana and Kurukshetra Parliamentary Constituency;
(d) if so, the details thereof, State/UT-wise; and
(e) the measures taken/proposed to be taken by the Government to set up more AYUSH Hospitals in the country?
ANSWER: THE MINISTER OF AYUSH (SHRI SARBANANDA SONOWAL)
(a) & (b) The number of Ayurvedic Hospitals functioning State/UT-wise in the country including Haryana is furnished at Annexure-I. Further, 1 (one) Ayurvedic hospital is functioning in Kurukshetra district.
(c) to (e) Public Health being a State subject, setting up of Ayush Hospitals in any district of any State/UT, comes under the purview of respective State/UT Governments. However, under Centrally Sponsored Scheme of National Ayush Mission (NAM), there is a provision of financial assistance to States/UTs for setting up of 50/30/10 bedded integrated Ayush hospitals. Accordingly, State/UT Governments including Haryana may avail financial assistance by submitting suitable proposal through State Annual Action Plan (SAAP) as per the provision of NAM guideline. Further, as per the proposals received from the State/UT Governments including Haryana, the status of approved integrated Ayush Hospitals for setting up in the country is furnished as Annexure-II.
Annexure-I
The number of Ayurvedic Hospitals functioning State/UT-wise (as on 01.04.2021)
S. No. | State / UT | No. of Ayurvedic Hospitals |
1 | Andhra Pradesh | 3 |
2 | Arunachal Pradesh | 10 |
3 | Assam | 1 |
4 | Bihar | 5 |
5 | Chhattisgarh | 11 |
6 | Delhi | 2 |
7 | Goa | 1 |
8 | Gujarat | 39 |
9 | Haryana | 13 |
10 | Himachal Pradesh | 33 |
11 | Jammu & Kashmir | 4 |
12 | Jharkhand | 0 |
13 | Karnataka | 193 |
14 | Kerala | 129 |
15 | Madhya Pradesh | 41 |
16 | Maharashtra | 78 |
17 | Manipur | 6 |
18 | Meghalaya | 4 |
19 | Mizoram | 1 |
20 | Nagaland | 2 |
21 | Odisha | 6 |
22 | Punjab | 21 |
23 | Rajasthan | 118 |
24 | Sikkim | 2 |
25 | Tamil Nadu | 2 |
26 | Tripura | 3 |
27 | Uttar Pradesh | 1788 |
28 | Uttarakhand | 431 |
29 | West Bengal | 6 |
30 | Andaman & Nicobar Islands | 1 |
31 | Chandigarh | 1 |
32 | Dadra & Nagar Haveli and Daman & Diu | 2 |
33 | Ladakh | 0 |
34 | Lakshadweep | 1 |
35 | Puducherry | 1 |
36 | Telangana | 4 |
Total | 2963 |
Annexure-II
State/UT wise status of integrated Ayush hospitals approved from 2014-15 to 2022-23
Sl. No. | State/UT | Location |
1 | Andaman & Nicobar Islands | Port Blair |
2 | Andhra Pradesh | Kakinada |
Visakhapatnam. | ||
4 | Arunachal Pradesh | Bhalukpong New |
Likabali New | ||
6 | Assam | Goalpara |
Majuli | ||
Kokrajhar | ||
Baksa | ||
Morigaon | ||
Kaliabor | ||
Diphu | ||
Bajali | ||
14 | Bihar | Patna |
15 | Chandigarh | Chandigarh |
16 | Chhattisgarh | Jangir Champa |
Mahasamund | ||
Koria | ||
Korba | ||
Kanker | ||
Narayanpur | ||
Bijapur | ||
Dantewada | ||
Dalli Rajhara | ||
25 | Goa | South Goa |
North Goa | ||
27 | Gujarat | Surat |
28 | Haryana | Hisar |
29 | Himachal Pradesh | Kullu |
Mandi | ||
31 | Jammu & Kashmir | Kishtwar |
Kupwara | ||
Bilawar | ||
Kulgam | ||
Samba | ||
36 | Jharkhand | Ranchi |
Gumla | ||
Bokaro | ||
Deoghar | ||
Palamu | ||
Dumka | ||
Jamshedpur | ||
43 | Karnataka | Gadag |
Mangalore | ||
Thrithahalli | ||
46 | Kerala | Chalakudy, Thrissur |
Mattannur, Kannur | ||
Adoor, Pathanamthitta | ||
Attapadi | ||
Kottarakara, Kollam | ||
51 | Lakshadweep | Kavaratti |
52 | Maharashtra | Nandurbar |
Sindhudurg | ||
Pune | ||
Ahmednagar | ||
56 | Manipur | Moreh, Tengnoupal Dist |
Churachandpur | ||
Kwakeithel Konjeng Leikai | ||
Keirao AC, Imphal East District | ||
Chandel | ||
Jiribam | ||
Kangpokpi | ||
Bishnupur | ||
Noney | ||
Thoubal | ||
Senapati | ||
67 | Madhya Pradesh | Bhopal |
Indore | ||
Narsinghpur | ||
Amarkantak | ||
Mandleshwar | ||
Balaghat | ||
Sehore | ||
Guna | ||
Panna | ||
Bhind | ||
72 | Meghalaya | Sohra (Cherapunje), East Khasi Hills |
Ri Bhoi District | ||
74 | Mizoram | Aizwal |
Saitul | ||
76 | Nagaland | Noklak, Tuensang District |
Razha, Chedema | ||
Sapangya (Chungtia) | ||
Yachem, Longleng | ||
80 | Odisha | Dhenkanal |
Behrampur | ||
Balasore | ||
83 | Puducherry | Villianur |
Yanam | ||
85 | Punjab | Moga |
Dayalpur Sodhia Zirakpur | ||
87 | Rajasthan | Bhilwara |
Ajmer | ||
Churu | ||
Bikaner | ||
Jaipur | ||
Sikar | ||
93 | Sikkim | Kyongsa, West Sikkim |
NIT, Deorali | ||
95 | Tamil Nadu | Theni |
Thiruvannamalai | ||
Pudukkottai | ||
Namakkal | ||
99 | Tripura | Paradise Chowmuhani, Agartala |
South Sabroom | ||
101 | Uttar Pradesh | Jaunpur |
Bulandshahar | ||
Bilhour, Kanpur | ||
West Katli, Lucknow | ||
Badrasi, Varanasi | ||
Nawab Ganj, Bareilly | ||
Basti | ||
Sirathu Kaushambi | ||
Sonbhadra | ||
Orai Jalaun | ||
Sant Kabir Nagar | ||
Saharanpur | ||
Deoria | ||
Lalitpur | ||
Amethi | ||
Kanpur Dehat | ||
Firozpur, Balia District | ||
Raebareli | ||
Baghpat | ||
Fatehpur | ||
Shravasti | ||
Unnao | ||
Hardoi | ||
Gorakhpur | ||
Sambhal | ||
Mirzapur | ||
127 | Uttarakhand | Haldwani |
Jakhnidhar, Tehri | ||
Tanakpur, Champawat | ||
Piran Kaliyar (Haridwar) | ||
131 | West Bengal | Tapsikhata, Alipurduar District |
Paschim Midnapore |
Ayurvedic Hospitals in India PDF Download – Click Here