OROP 2 Pension Revision Table No 23 – Commissioned Officers of the Territorial Army w.e.f. 01.07.2019
SPECIAL FAMILY PENSION
NORMAL RATE OF ORDINARY FAMILY PENSION
OROP Revision Table No 23: RATES OF ORDINARY FAMILY PENSION (NORMAL RATE) PENSION AS PER OROP REVISION W.E.F. 01.07.2019 FOR COMMISSIONED OFFICERS OF TERRITORIAL ARMY
RANKS
Q.S. | 2nd LT/ LT | CAPT | MAJOR | LT COL (TS) / LT COL | COL (TS) | COL | BRIG |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
0.5 | 10666 | 11269 | 11269 | 25169 | 25493 | 26631 | |
1 | 10831 | 11441 | 11441 | 25551 | 25881 | 27036 | |
1.5 | 10995 | 11618 | 11618 | 25947 | 26282 | 27455 | |
2 | 11165 | 11794 | 11794 | 26342 | 26682 | 27872 | |
2.5 | 11335 | 11976 | 11976 | 26749 | 27095 | 28303 | |
3 | 11510 | 12158 | 12158 | 27156 | 27507 | 28734 | |
3.5 | 11685 | 12346 | 12346 | 27576 | 27932 | 29178 | |
4 | 11866 | 12534 | 12534 | 27995 | 28357 | 29622 | |
4.5 | 12047 | 12728 | 12728 | 28428 | 28796 | 30080 | |
5 | 12233 | 12921 | 12921 | 28861 | 29234 | 30538 | |
5.5 | 12419 | 13121 | 13121 | 29307 | 29685 | 31010 | |
6 | 12611 | 13321 | 13321 | 29753 | 30137 | 31482 | |
6.5 | 12803 | 13527 | 13527 | 30213 | 30603 | 31969 | |
7 | 13001 | 13733 | 13733 | 30673 | 31069 | 32456 | |
7.5 | 13198 | 13945 | 13945 | 31148 | 31550 | 32957 | |
8 | 13402 | 14157 | 14157 | 31622 | 32030 | 33459 | |
8.5 | 13606 | 14376 | 14376 | 32111 | 32525 | 33976 | |
9 | 13817 | 14594 | 14594 | 32599 | 33020 | 34493 | |
9.5 | 14027 | 14820 | 14820 | 33103 | 33530 | 35027 | |
10 | 14244 | 15045 | 15045 | 33607 | 34041 | 35559 | |
10.5 | 14460 | 15278 | 15278 | 34127 | 34567 | 36109 | |
11 | 14684 | 15510 | 15510 | 34646 | 35093 | 36659 | |
11.5 | 14907 | 15750 | 15750 | 35182 | 35636 | 37226 | |
12 | 15138 | 15990 | 15990 | 35717 | 36178 | 37792 | |
12.5 | 15368 | 16237 | 16237 | 36270 | 36737 | 38376 | |
13 | 15606 | 16484 | 16484 | 36822 | 37296 | 38961 | |
13.5 | 15843 | 16739 | 16739 | 37391 | 37873 | 39563 | |
14 | 16088 | 16994 | 16994 | 37961 | 38450 | 40166 | |
14.5 | 16333 | 17256 | 17256 | 38547 | 39044 | 40787 | |
15 | 16586 | 17519 | 17519 | 39134 | 39638 | 41408 | |
15.5 | 16838 | 17790 | 17790 | 39740 | 40251 | 42048 | |
16 | 17098 | 18060 | 18060 | 40344 | 40864 | 42688 | |
16.5 | 17358 | 18339 | 18339 | 40968 | 41496 | 43348 | |
17 | 17626 | 18618 | 18618 | 41592 | 42128 | 44008 | |
17.5 | 17894 | 18906 | 18906 | 42235 | 42779 | 44688 | |
18 | 18171 | 19194 | 19194 | 42878 | 43430 | 45369 | |
18.5 | 18447 | 19491 | 19491 | 43541 | 44102 | 46070 | |
19 | 18732 | 19787 | 19787 | 44204 | 44773 | 46772 | |
19.5 | 19017 | 20093 | 20093 | 44887 | 45465 | 47495 | |
20 | 19311 | 20399 | 20399 | 45570 | 46157 | 48218 | 48218 |
20.5 | 19605 | 20714 | 20714 | 45570 | 46871 | 48963 | 48963 |
21 | 19908 | 21029 | 21029 | 45570 | 47585 | 49709 | 49709 |
21.5 | 20211 | 21354 | 21354 | 45570 | 48320 | 50477 | 50477 |
22 | 20524 | 21679 | 21679 | 45570 | 49056 | 51246 | 51246 |
22.5 | 20836 | 22014 | 22014 | 45570 | 49814 | 52038 | 52038 |
23 | 21158 | 22349 | 22349 | 45570 | 50573 | 52830 | 52830 |
23.5 | 21480 | 22695 | 22695 | 45570 | 51354 | 52830 | 52830 |
24 | 22260 | 23040 | 23040 | 45570 | 52136 | 52830 | 52830 |
24.5 | 22260 | 23040 | 23040 | 45570 | 52943 | 52943 | 52943 |
25 | 22260 | 23040 | 23040 | 45570 | 53748 | 54270 | 54270 |
25.5 | 22260 | 23040 | 23040 | 45570 | 54579 | 54579 | 54579 |
26 | 22260 | 23040 | 23040 | 45570 | 55410 | 55410 | 55410 |
26.5 | 22260 | 23040 | 23040 | 45570 | 56267 | 56267 | 56267 |
27 | 23040 | 23595 | 23595 | 45570 | 57124 | 57124 | 57124 |
27.5 | 23040 | 23595 | 23595 | 45570 | 58007 | 58007 | 58007 |
28 | 23040 | 23595 | 23595 | 45570 | 58890 | 58890 | 58890 |
28.5 | 23040 | 23595 | 23595 | 45570 | 58890 | 58890 | 58890 |
29 | 23580 | 23595 | 23595 | 45570 | 58890 | 58890 | 58890 |
29.5 | 23580 | 23595 | 23595 | 45570 | 58890 | 58890 | 58890 |
30 | 23580 | 23595 | 23595 | 45570 | 58890 | 58890 | 58890 |
30.5 | 23580 | 23595 | 23595 | 45570 | 58890 | 58890 | 58890 |
31 | 23580 | 23595 | 23595 | 45570 | 58890 | 58890 | 58890 |
31.5 | 23580 | 23595 | 23595 | 45570 | 58890 | 58890 | 58890 |
32 | 23580 | 23595 | 23595 | 45570 | 58890 | 58890 | 58890 |
32.5 | 23580 | 23595 | 23595 | 45570 | 58890 | 58890 | 58890 |
33 & above | 23580 | 23595 | 23595 | 45570 | 58890 | 58890 | 58890 |
Note:
- To cover death in service cases, rates of pension has been indicated from 1/2 years of service upto Colonel rank and from 20 years of service for Brigadier rank though such cases may not occur in reality in higher ranks.
- Lower rates of higher qualifying service or blank rates are protected with higher rate of lower qualifying service in same rank (in same column), resulting same rates in some qualifying services.
- Lower rates of higher rank are protected with higher rate of lower ranks in same qualifying service (with adjacent column), resulting similar rates in some ranks in some qualifying services.
Arrears on account of revision of pension from 01.07.2019 till date of its implementation shall be paid by the Pension Disbursing Agencies in four half yearly installments. However, all the family pensioners including those in receipt of Special/Liberalized family pension and all Gallantry award winners shall be paid arrears in one installment.
The initial Pension Payment Order (PPO) or its Corrigendum PPO (Corr PPO) indicates rank, group and qualifying service for which the individual has been pensioned. This information is available with Pension Disbursing Agencies as they have revised pension of all such pensioners in the recent past in terms of Government orders issued for implementation of recommendations of 7th CPC. Hence, however, any information regarding qualifying service, rank, group etc., is not available with Pension Disbursing Agencies, such cases may be referred to Pension Sanctioning Authority concerned on the proforma enclosed as Annexure A. The Pension Sanctioning Authorities concerned will provide the requisite information from the available records within 15 days of the receipt of request from the Pension Disbursing Agencies.
The revised rates of pension under this letter shall be basic pension from 01.07.2019 and therefore, additional pension as applicable to the old age pensioners/family pensioners on attaining the relevant age (80 years and above) shall also be enhanced by the PDAs from 01.07.2019 or the date from which the pensioner attains the age of 80 years or more, whichever is later.