Nagaland Government Holidays 2023
India is generally closed on all public holidays in all central and state governments. Some holidays are government-owned and some banks across the country are closed. All India Holidays include Republic Day (January 26), Independence Day (August 15) and Gandhi Jayanti (October 2). Festivals like Deepavali, Christmas, Eid, Guru Nanak Jayanti, Good Friday are also holidays. Most state governments follow the central government holiday list for its offices. State governments give more importance to local festivals. Government holidays in India are subject to change in different states.
Central Govt Holiday List 2024 DoPT Circular
Nagaland Govt Public Holiday List 2023 | Nagaland Govt Gazetted Holiday List 2023
GOVERNMMENT OF NAGALAND
HOME DEPARTMENT
GENERAL ADMINISTRATION BRANCH-II
NOTIFICATION
Dated Kohima, the 23rd November, 2022
No.GAB/GEN/I5/2014 (Vol-II) : : The Governor of Nagaland is pleased to declare the days specified in Annexure-I as General Holidays and Annexure-II as Restricted Holidays in all the Government offices under the Government of Nagaland during the Calendar year 2023.
Further, in pursuance of the explanation to Section – 25 of the Negotiable Instruments Acts, 1881 (Act, XXVI of 1881), the Governor of Nagaland is pleased to declare the days specified in the Annexure-lII as Public Holidays in Nagaland during 2023.
Sd/- J.ALAM, IAS
Chief Secretary to the Government of Nagaland
Dated Kohima, the 23rd November, 2022
No.GAB/GEN/15/2014 (Vol-II)
Copy to:-
1. The Commissioner & Secretary to Governor of Nagaland, Kohima.
2. The Principal Secretary to Chief Minister, Nagaland, Kohima.
3. The Sr. P.S. to Deputy Chief Minister and Home Minister, Nagaland, Kohima.
4. The P.S. to Speaker, Nagaland Legislative Assembly, Kohima, Nagaland.
5. The Sr. P.S. / P.S. to all Ministers, Nagaland, Kohima.
6. The P.S. to Dy. Speaker, Nagaland Legislative Assembly, Kohima, Nagaland.
7. The P.S. to all Advisors, Nagaland, Kohima.
8. The Sr.P.P.S. to Secretary, Government of India, Ministry of Personnel, Public Grievances and Pensions, Department of Personnel and Training, New Delhi.
9. The Deputy Secretary to Chief Secretary, Nagaland, Kohima.
10. The Chief Secretaries of all States / UTs in India.
11. All Administrative Heads of Department, Nagaland, Kohima.
12. The Chief Electoral Officer, Nagaland, Kohima.
13. The Commissioner, Nagaland, Kohima.
14. The Registrar General, Guwahati High Court, Guwahati, Kohima Bench, Kohima.
15. The Secretary, Nagaland Legislative Assembly, Nagaland, Kohima.
16. The Secretary, Nagaland Public Service Commission, Nagaland, Kohima.
17. The Accountant General, Nagaland, Kohima.
18. All Heads of Department, Nagaland, Kohima/Dimapur.
19. All the Heads of Central Govt, offices located in the State of Nagaland.
20. All Deputy Commissioners in Nagaland.
21. The Commissioner of Police, Dimapur / all Superintendents of Police in Nagaland.
22. All the Nagaland Houses/Guest House, Kohima.
23. The Nagaland Gazette, Nagaland, Kohima.
24. The Director, IPR, Nagaland, Kohima for wide publication in all local dailies.
25. The Director, AIR, for broadcasting in English and in all local dialects.
26. The Director, Doordarshan, Kohima for broadcasting.
27. The Managers / Branch Manager of all the Banks in Nagaland.
28. Office copy.
sd/-
(ABHIJIT SINHA) IAS
Home Commissioner
Nagaland Government Public Holiday List 2023
ANNEXURE-I
LIST OF GENERAL HOLIDAYS FOR GOVERNMENT SERVANTS OF NAGALAND DURING THE YEAR, 2023
SI. No. | Festival(s) | No. of Day(s) | Date(s) | Day(s) of the Week |
1 | New Year’s Day | 1 | 01-01-2023 | Sunday |
2 | Republic Day | 1 | 26-01-2023 | Thursday |
3 | Holi | 1 | 08-03-2023 | Wednesday |
4 | Good Friday | 1 | 07-04-2023 | Friday |
5 | Id – ul – Fitr | 1 | 22-04-2023 | Saturday |
6 | Id – ul – Zuha (Bakrid) | 1 | 29-06-2023 | Thursday |
7 | Independence Day | 1 | 15-08-2023 | Tuesday |
8 | Janmashtami (Vaishnva) | 1 | 07-09-2023 | Thursday |
9 | Milad – un – Nabi or Id – e – Milad (Birthday of Prophet Mohammad) | 1 | 28-09-2023 | Thursday |
10 | Mahatma Gandhi’s Birthday | 1 | 02-10-2023 | Monday |
11 | Dussehra (Durga Puja) | 2 | 23-10-2023 & 24-10-2023 | Monday – Tuesday |
12 | Diwali (Deepavali) | 1 | 12-11-2023 | Sunday |
13 | Guru Nanak’s Birthday | 1 | 27-11-2023 | Monday |
14 | State Inauguration Day | 1 | 01-12-2023 | Friday |
15 | Christmas | 9 | 23-12-2023 to 31-12-2023 | Saturday – Sunday |
Total | 24 |
(ABHIJIT SINHA) IAS
Home Commissioner, Nagaland
Nagaland Government Restricted Holiday List 2023
ANNEXURE-II
LIST OF RESTRICTED HOLIDAYS FOR GOVERNMENT SERVANTS OF NAGALAND DURING THE YEAR, 2023
SL No. | Name of the Festival(s) | No. of Day(s) | Date(s) | Day(s) of the Week |
1 | Thuni (Chakhesang) | 1 | 05-01-2023 | Thursday |
2 | Chithuni | 1 | 07-01-2023 | Saturday |
3 | Poang Lum (Chang) | 1 | 13-01-2023 | Friday |
4 | Sokronye (Chakhesang) | 1 | 15-01-2023 | Sunday |
5 | Tsungkamneo (Yimkhiung) | 1 | 16-01-2023 | Monday |
6 | Mimkut (Kuki) | 1 | 17-01-2023 | T uesday |
7 | Kuhlang – Nyi (Tikhir) | 1 | 18-01-2023 | Wednesday |
8 | Khaozaosie – Hok – Ah (Khiamniungan) | 1 | 20-01-2023 | Friday |
9 | Tsahyok – Nyi (Women only) (Tikhir) | 1 | 23-01-2023 | Monday |
10 | Basant Panchami / Sri Panchami | 1 | 26-01-2023 | Thursday |
11 | Bishu (Kachari) | 1 | 27-01-2023 | Friday |
12 | Totino | 1 | 18-02-2023 | Saturday |
13 | Sekrenyi (Angami) | 1 | 25-02-2023 | Saturday |
14 | Mileinyi (Zeliang) | 1 | 11-03-2023 | Saturday |
15 | Tsohsu (Sangtam) | 1 | 12-03-2023 | Sunday |
16 | Kundaglun (Chang) | 1 | 01-04-2023 | Saturday |
17 | Aoleang (Konyak) | 2 | 01-04-2023 & 02-04-2023 | Saturday – Sunday |
18 | Phom Monyu | 2 | 01-04-2023 & 02-04-2023 | Saturday – Sunday |
19 | Holong Monglashi | 1 | 03-04-2023 | Monday |
20 | Manipur New Year’s Day | 1 | 13-04-2023 | Thursday |
21 | Vaisakhadi (Bengal) / Bahag Bihu (Assam) | 1 | 04-04-2023 | Saturday |
22 | Wangtsunuo (Yimkhiung) | 1 | 16-04-2023 | Sunday |
23 | Pochury Commemoration Day | 1 | 21-04-2023 | Friday |
24 | Tsukhenie (Chakhesang) | 1 | 24-04-2023 | Monday |
25 | Moatsu (Ao) | 1 | 02-05-2023 | Tuesday |
26 | Woplong | 1 | 03-05-2023 | Wednesday |
27 | Buddha Pumima | 1 | 05-05-2023 | Friday |
28 | Phom Day | 1 | 06-06-2023 | Tuesday |
29 | Tuluni (Sumi) | 1 | 08-07-2023 | Saturday |
30 | Muharram | 1 | 29-07-2023 | Saturday |
31 | Naknyulum (Chang) | 1 | 31-07-2023 | Monday |
32 | Tsungremmong (Ao) | 2 | 01-08-2023 & 02-08-2023 | Tuesday – Wednesday |
33 | Biam (Khiamniungan) | 1 | 07-08-2023 | Monday |
34 | Metemneo (Yimkhiung) | 1 | 08-08-2023 | Tuesday |
35 | Patriot’s Day (Manipur) | 1 | 13-08-2023 | Sunday |
36 | Hunapongpi (Sangtam) | 1 | 18-08-2023 | Friday |
37 | Onam Or Thiru Onam Day (Kerala) | 1 | 29-08-2023 | Tuesday |
38 | Mongmong (Sangtam) | 1 | 03-09-2023 | Sunday |
39 | Black Day (Pochury) | 1 | 06-09-2023 | Wednesday |
40 | Lao – Ong Mo (Konyak) | 1 | 28-09-2023 | Thursday |
41 | Tsokum (Khiamniungan) | 1 | 05-10-2023 | Thursday |
42 | Yemshe (Pochury) | 1 | 05-10-2023 | Thursday |
43 | Tsonglak – Nyi (Tikhir) | 1 | 09-10-2023 | Monday |
44 | Dussehra (Mahashtami) | 1 | 22-10-2023 | Sunday |
45 | Chaga Gadi (Liangmai) | 2 | 30-10-2023 & 31-10-2023 | Monday – Tuesday |
46 | Langsimnyi (Zeliang) | 1 | 31-10-2023 | Wednesday |
47 | Chavang Kut (Kuki) | 1 | 01-11-2023 | Wednesday |
48 | Apikimti (Sumi) | 2 | 04-11-2023 & 05-11-2023 | Saturday – Sunday |
49 | Ningol Chakoba (Manipur) | 1 | 05-11-2023 | Sunday |
50 | Tokhu Emong (Lotha) | 2 | 06-11-2023 & 07-11-2023 | Monday – Tuesday |
51 | Ahuna (Sumi) | 2 | 14-11-2023 & 15-11-2023 | Tuesday – Wednesday |
52 | Bhai Duj | 1 | 15-11-2023 | Wednesday |
53 | Wangala (Garo) | 1 | 21-11-2023 | T uesday |
54 | Guru Teg Bahadur’s Martyrdom Day | 1 | 24-11-2023 | Friday |
55 | Ngada (Rengma) | 2 | 27-11-2023 & 28-11-2023 | Monday – Tuesday |
56 | Terhuni (Angami) | 1 | 09-12-2023 | Saturday |
N.B: A Government employee may avail not more than 3 (three) days of Restricted Holidays from the above list of Restricted Holidays during the Calendar Year 2023.
(ABHIJIT SINHA) IAS
Home Commissioner, Nagaland
ANNEXURE – III
LIST OF PUBLIC HOLIDAYS UNDER THE NEGOTIABLE INSTRUMENT ACT 1881 UNDER NAGALAND DURING THE YEAR, 2023
SI. No. | Name of the Festival(s) | No. of Day(s) | Date(s) in the Gregorian Calendar | Day(s) of the Week |
1 | New Year’s Day | 1 | 01-01-2023 | Sunday |
2 | Republic Day | 1 | 26-01-2023 | Thursday |
3 | Bank Holiday (Annual Account Closing) | 1 | 01-04-2023 | Saturday |
4 | Good Friday | 1 | 07-04-2023 | Friday |
5 | Id – ul – Fitr | 1 | 22-04-2023 | Saturday |
6 | Id – ul – Zuha (Bakrid) | 1 | 29-06-2023 | Thursday |
7 | Independence Day | 1 | 15-08-2023 | Tuesday |
8 | Mahatma Gandhi’s Birthday | 1 | 02-10-2023 | Monday |
9 | Dussehra (Durga Puja) | 2 | 23-10-2023 & 24-10-2023 | Monday – Tuesday |
10 | Diwali (Deepavali) | 1 | 12-11-2023 | Sunday |
11 | Guru Nanak’s Birthday | 1 | 27-11-2023 | Monday |
12 | State Inauguration Day | 1 | 01-12-2023 | Friday |
13 | Christmas | 4 | 24-12-2023 to 27-12-2023 | Sunday – Wednesday |
Total | 17 |
There will be no public transactions in the Banks and Financial Institutions in the State of Nagaland on the above mentioned dates in the Calendar Year 2023
(ABHIJIT SINHA) IAS
Home Commissioner, Nagaland
Nagaland Govt Holiday List 2023 PDF Download