CSD Canteen Car Latest Price List
CSD AFD items sold only through CSD AFD Online Portal – https://afd.csdindia.gov.in/. If you want to purchase your desired item, you must register and login into the online portal, you will get the price of your selected product.
Maruti Car CSD Price List – Maruti Alto 800, Alto K10 Maruti S Presso, Maruti Celerio, Maruti Wagon R, Maruti Eeco, Maruti Swift, Maruti Dzire, Maruti Ertiga, Maruti Brezza, Maruti Ignis, Maruti Baleno, Maruti XL6 BS6, Maruti Grand Vitara, and Maruti Ciaz.
TATA Car CSD Price List – Tata Nexon (P), Tata Altroz, Tata Tiago, Tata Tigor, Tata Harrier, Tata Safari and Tata Punch
Mahindra Car CSD Price List – Mahindra Bolero, Mahindra Marazzo, Mahindra XUV300, Mahindra THAR
Kia Car CSD Price List – Kia Seltos
Nissan Car CSD Price List – Nissan Magnite, Nissan Kicks, Nissan Datsun, Nissan Datsun GO, Nissan Datsun Redi Go
Honda Car CSD Price List – Honda Amaze, Honda Jazz, Honda WRV, Honda City
Honda Car CSD AFD Online Price List | |
CSD Canteen AFD Honda Amaze List | |
Honda Amaze SMT Petrol CSD AFD Price | Rs.6.6 Lakhs |
Honda Amaze Vx MT Petrol CSD AFD Price | Rs.7.6 Lakhs |
Honda Amaze Vx CVT Automatic CSD AFD Price | Rs.8.3 Lakhs |
CSD Canteen AFD Honda Jazz List | |
Honda Jazz V MT Petrol CSD AFD Price | Rs.7 Lakhs |
Honda Jazz Vx MT Petrol CSD AFD Price | Rs.7.65 Lakhs |
Honda Jazz Zx MT Petrol CSD AFD Price | Rs.8.2 Lakhs |
Honda Jazz V CVT CSD AFD Price | Rs.8 Lakhs |
Honda Jazz Vx CVT CSD AFD Price | Rs.8.55 Lakhs |
Honda Jazz Zx CVT CSD AFD Price | Rs.9 Lakhs |
CSD Canteen AFD Honda WRV Price List | |
Honda WRV SV Petrol CSD AFD Price | Rs.8.1 Lakhs |
Honda WRV Vx Petrol CSD AFD Price | Rs.8.85 Lakhs |
Honda WRV SV Diesel CSD AFD Price | Rs.9.9 Lakhs |
Honda WRV Vx Diesel CSD AFD Price | Rs.10.8 Lakhs |
CSD Canteen AFD Honda City Price List | |
Honda City V Petrol 4th Generation CSD AFD Price | Rs.8.9 Lakhs |
Honda City 5th Generation VMT Petrol CSD AFD Price | Rs.10.3 Lakhs |
Honda City 5th Gen Vx MT Petrol CSD AFD Price | Rs.11.65 Lakhs |
Honda City 5th Gen Zx MT Petrol CSD AFD Price | Rs.12.55 Lakhs |
Honda City 5th Gen V CVT Automatic CSD AFD Price | Rs.11.6 Lakhs |
Honda City 5th Gen Vx CVT Automatic CSD AFD Price | Rs.12.85 Lakhs |
Honda City 5th Gen Zx CVT Automatic CSD AFD Price | Rs.13.85 Lakhs |
Nissan Car CSD Price List – Nissan Magnite, Nissan Kicks, Nissan Datsun, Nissan Datsun GO, Nissan Datsun Redi Go
CSD Canteen AFD Nissan Magnite Price List | |
Model | AFD CSD Price |
Nissan Magnite MT XE | Rs.5.25 Lakhs |
Nissan Magnite MT XL | Rs.6.04 Lakhs |
Nissan Magnite MT XL Turbo | Rs.7.11 Lakhs |
Nissan Magnite MT XV | Rs.6.72 Lakhs |
Nissan Magnite MT XV Premium | Rs.7.37 Lakhs |
Nissan Magnite MT XV Premium Turbo | Rs.8.37 Lakh |
Nissan Magnite MT XV Turbo | Rs.7.91 Lakhs |
Nissan Magnite Turbo CVT XL | Rs.7.96 Lakhs |
Nissan Magnite Turbo CVT XV | Rs.8.56 Lakhs |
Nissan Magnite Turbo CVT XV Premium | Rs.9.12 Lakhs |
CSD Canteen AFD Nissan Kicks Price List |
|
Nissan Kicks XV 1.3 Turbo | Rs.10.94 Lakhs |
Nissan Kicks XV 1.5 | Rs.8.84 Lakhs |
Nissan Kicks XV Premium (O) Dualtone 1.3 Turbo | Rs.12.82 Lakhs |
Nissan Kicks XV Premium 1.3 Turbo | Rs.11.76 Lakhs |
Nissan Kicks XV Premium 1.3 Turbo CVT | Rs.13.28 Lakhs |
CSD Canteen AFD Nissan Datsun GO Price List |
|
Nissan Datsun GO Plus T | Rs.5.24 Lakhs |
Nissan Datsun GO Plus T CVT | Rs.5.95 Lakhs |
Nissan Datsun GO T | Rs.4.84 Lakhs |
Nissan Datsun GO T CVT | Rs.5.34 Lakhs |
CSD Canteen AFD Nissan Datsun Redi Go Car Price List |
|
Nissan Datsun Redi GO A | Rs.3.28 Lakhs |
Nissan Datsun Redi-GO T (O) 1.0L AMT | Rs.4.14 Lakhs |
Nissan Datsun Redi-GO T (O) 1.0L | Rs.3.95 Lakhs |
Nissan Datsun Redi-GO T (O) | Rs.3.79 Lakhs |
Nissan Datsun Redi-GO T | Rs.3.53 Lakhs |
Kia Car CSD Price List – Kia Seltos
CSD Canteen AFD Kia Seltos Car Price List | |
Kia Seltos HTK + 1.5 L 6MT (P) | Rs. 11,79,774 |
Kia Seltos HTK 1.5 L 6MT (P) | Rs. 13,47,905 |
Kia Seltos HTK + 1.5 L 6MT (D) | Rs. 13,13,849 |
Kia Seltos HTK 1.5 L CVT (P) | Rs. 14,41,373 |
Kia Seltos GTK + 1.4L 6MT (T) | Rs. 16,04,223 |
Kia Seltos GTK + 1.4L 7DCT (T) | Rs. 16,97,332 |
Kia Seltos HTK + 1.5L 6MT (D) | Rs. 15,75,591 |
Kia Seltos GTK + 1.5 L 6TC (D) | Rs. 17,39,964 |
Mahindra Car CSD Price List – Mahindra Bolero, Mahindra Marazzo, Mahindra XUV300, Mahindra THAR
CSD Canteen AFD Mahindra Bolero Price List | |
Mahindra Bolero B4 | Rs. 8,11,205 |
Mahindra Bolero B6 OPT | Rs. 8,65,750 |
CSD Canteen AFD Mahindra Marazzo Price List | |
Mahindra Marazzo M2 7 STR | Rs. 12,09,442 |
Mahindra Marazzo M4 + 7 STR | Rs. 13,16,353 |
Mahindra Marazzo M6 + 7 STR | Rs. 14,07,677 |
CSD Canteen AFD Mahindra XUV300 Price List | |
Mahindra XUV300 – W6(P) Sunroof manual | Rs. 8,59,355 |
Mahindra XUV300 – W8 (P) | Rs. 9,37,342 |
Mahindra XUV300 – W8 (P) OPT | Rs. 10,54,641 |
Mahindra XUV300-W8 DS Sunroof (D) | Rs. 10,60,670 |
Mahindra XUV300 – W8 DS OPT (D) | Rs. 11,26,505 |
Mahindra XUV300 – W8 (O) AMT D | Rs. 12,00,992 |
CSD Canteen AFD Mahindra THAR Price List | |
Mahindra THAR LX D MT 4WD 4S HT | Rs. 13,96,905 |
Mahindra THAR LX P AT 4WD 4S CT | Rs. 14,59,220 |
Mahindra THAR LX P AT 4WD 4S HT | Rs. 14,67,102 |
Mahindra THAR LX P MT 4WD 4S HT | Rs. 13,23,675 |
Mahindra THAR LX D AT 4WD 4S HT | Rs. 15,29,476 |
Mahindra THAR LX D MT 4WD 4S CT | Rs. 13,88,376 |
Mahindra THAR LX D MT AT 4WD 4S CT | Rs. 15,20,944 |
Mahindra THAR AX OPT P MT 4WD 4S CT | Rs. 12,59,340 |
Mahindra THAR AX OPT D MT 4WD 4S HT | Rs. 13,16,646 |
Mahindra THAR AX OPT D MT 4WD 4S CT | Rs. 13,12,103 |
CSD Canteen AFD Mahindra Bolero Price List | |
Mahindra Bolero B4 | Rs. 8,11,205 |
Mahindra Bolero B6 OPT | Rs. 8,65,750 |
CSD Canteen AFD Mahindra Marazzo Price List | |
Mahindra Marazzo M2 7 STR | Rs. 12,09,442 |
Mahindra Marazzo M4 + 7 STR | Rs. 13,16,353 |
Mahindra Marazzo M6 + 7 STR | Rs. 14,07,677 |
CSD Canteen AFD Mahindra XUV300 Price List | |
Mahindra XUV300 – W6(P) Sunroof manual | Rs. 8,59,355 |
Mahindra XUV300 – W8 (P) | Rs. 9,37,342 |
Mahindra XUV300 – W8 (P) OPT | Rs. 10,54,641 |
Mahindra XUV300 – W8 DS Sunroof (D) | Rs. 10,60,670 |
Mahindra XUV300 – W8 DS OPT (D) | Rs. 11,26,505 |
Mahindra XUV300 – W8 (O) AMT D | Rs. 12,00,992 |
CSD Canteen AFD Mahindra THAR Price List | |
Mahindra THAR LX D MT 4WD 4S HT | Rs. 13,96,905 |
Mahindra THAR LX P AT 4WD 4S CT | Rs. 14,59,220 |
Mahindra THAR LX P AT 4WD 4S HT | Rs. 14,67,102 |
Mahindra THAR LX P MT 4WD 4S HT | Rs. 13,23,675 |
Mahindra THAR LX D AT 4WD 4S HT | Rs. 15,29,476 |
Mahindra THAR LX D MT 4WD 4S CT | Rs. 13,88,376 |
Mahindra THAR LX D MT AT 4WD 4S CT | Rs. 15,20,944 |
Mahindra THAR AX OPT P MT 4WD 4S CT | Rs. 12,59,340 |
Mahindra THAR AX OPT D MT 4WD 4S HT | Rs. 13,16,646 |
Mahindra THAR AX OPT D MT 4WD 4S CT | Rs. 13,12,103 |
TATA Car CSD Price List – Tata Nexon (P), Tata Altroz, Tata Tiago, Tata Tigor, Tata Harrier, Tata Safari and Tata Punch
CSD Canteen AFD Tata Nexon EV Price List | |
Tata Nexon (P) XE New | Rs. 6,74,439 |
Tata Nexon (P) XM New | Rs. 7,54,688 |
Tata Nexon (P) XMS | Rs. 8,02,868 |
Tata Nexon (P) XMA (S) | Rs. 8,64,377 |
Tata Nexon (P) XZ + New | Rs. 9,10,905 |
Tata Nexon (P) XMA New | Rs. 8,17,412 |
Tata Nexon (P) XZ + DT New | Rs. 9,24,468 |
Tata Nexon (P) XZ + KZR | Rs. 10,69,735 |
Tata Nexon (P) XZA + New | Rs. 9,68,020 |
Tata Nexon (P) XZA + DT New | Rs. 9,81,583 |
Tata Nexon (P) XZA + HS New | Rs. 10,57,674 |
Tata Nexon (P) XZ + HS New | Rs. 9,80,648 |
Tata Nexon (P) XZ + KZR | Rs. 11,29,523 |
Tata Nexon (P) XZ + DT HS CSD Price | Rs. 10,12,836 |
Tata Nexon (P) XZA + Dark CSD Price | Rs. 10,17,304 |
Tata Nexon (P) XZ + Dark CSD AFD Price | Rs. 9,29,589 |
Tata Nexon (D) XZ + New | Rs. 10,40,111 |
Tata Nexon (D) XZA+ New | Rs. 10,98,172 |
Tata Nexon (D) XM s | Rs. 9,44,658 |
Tata Nexon (D) XZ + HS | Rs. 11,20,636 |
CSD Canteen AFD Tata Altroz Price List | |
Tata Altroz XE 1.2 (P) | Rs. 5,52,401 |
Tata Altroz Xe+ 1.2 (P) | Rs. 5,86,766 |
Tata Altroz XZ + 1.2 (P) | Rs. 7,80,936 |
Tata Altroz XZA 1.2 (P) | Rs. 8,34,164 |
Tata Altroz XZA + 1.2 (P) | Rs. 8,78,566 |
Tata Altroz XZ + 1.2(P) | Rs. 7,98,704 |
Tata Altroz XM+ 1.2 (P) | Rs. 6,34,589 |
Tata Altroz XT 1.2 (P) | Rs. 6,80,569 |
Tata Altroz XZ 1.2 (P) | Rs. 7,25,017 |
Tata Altroz XT 1.5 (D) | Rs. 8,06,538 |
Tata Altroz XZ 1.5 (D) | Rs. 8,34,810 |
CSD Canteen AFD Tata Tiago Price List | |
Tata Tiago (P) XE New | Rs. 4,72,741 |
Tata Tiago (P) XT New | Rs. 5,37,949 |
Tata Tiago (P) XZ + New | Rs. 5,99,630 |
Tata Tiago (P) XTA New | Rs. 5,94,542 |
Tata Tiago (P) XZA + New | Rs. 6,48,240 |
Tata Tiago (P) XTO | Rs. 5,23,516 |
Tata Tiago (P) NRG | Rs. 6,12,271 |
Tata Tiago (P) NRGA | Rs. 6,51,188 |
Tata Tiago XT CNG | Rs. 6,30,003 |
Tata Tiago XZ + CNG | Rs. 6,92,152 |
Tata Tiago XM CNG | Rs. 5,79,763 |
CSD Canteen AFD Tata Tigor Price List | |
Tata Tigor (P) XM New | Rs. 5,68,863 |
Tata Tigor (P) XZ NEW | Rs. 6,09,614 |
Tata Tigor (P) XZ + New | Rs. 6,65,967 |
Tata Tigor (P) XZA + New | Rs. 7,18,625 |
Tata Tigor XZ CNG | Rs. 6,91,876 |
Tata Tigor XZ +CNG | Rs. 7,58,696 |
CSD Canteen AFD Tata Harrier Price List | |
Tata Harrier XT+ | Rs. 16,68,332 |
Tata Harrier XZA + Dark Edition | Rs. 20,74,703 |
Tata Harrier XT + Dark Edition | Rs. 17,31,209 |
Tata Harrier XTA + Dark Edition | Rs. 18,51,917 |
Tata Harrier XZ + Dark | Rs. 19,20,986 |
Tata Harrier XT | Rs. 16,24,413 |
Tata Harrier XZ + KZR | Rs. 19,40,984 |
Tata Harrier XZ + | Rs. 19,21,501 |
Tata Harrier XZA | Rs. 18,75,105 |
Tata Harrier XZA + KZR | Rs. 20,61,700 |
Tata Harrier XZ+ DT New | Rs. 19,07,755 |
Tata Harrier XZA + | Rs. 20,09,785 |
Tata Harrier XZA + DT | Rs. 20,26,250 |
CSD Canteen AFD Tata Safari Price List | |
Tata Safari XT + CSD AFD Price | Rs. 17,60,758 |
Tata Safari XZ + | Rs. 19,47,684 |
Tata Safari XZ +Dark | Rs. 20,05,067 |
Tata Safari XTA + | Rs. 19,06,174 |
Tata Safari XZ + KZR | Rs. 19,95,757 |
Tata Safari XZA + | Rs. 20,67,498 |
CSD Canteen AFD Tata Punch Price List | |
Tata Punch Pure | Rs. 5,32,416 |
Tata Punch Pure Rhythm | Rs. 5,60,838 |
Tata Punch Adventure | Rs. 5,98,952 |
Tata Punch Adventure Rhythm | Rs. 6,30,062 |
Tata Punch Adventure AMT | Rs. 6,52,215 |
Tata Punch Adventure AMT Rhythm | Rs. 6,83,267 |
Tata Punch Accomplish | Rs. 6,69,965 |
Tata Punch Accomplish AMT | Rs. 7,23,244 |
Tata Punch Creative | Rs. 7,51,463 |
Tata Punch Creative AMT | Rs. 8,04,864 |
Tata Punch Accompolish Dazzle- | Rs. 7,03,689 |
Tata Punch Accomlish Dazzle AMT | Rs. 7,56,970 |
Tata Punch KZR | Rs. 7,51,421 |
Tata Punch KZR AMT | Rs. 8,19,989 |
Maruti Car CSD Price List – Maruti Alto 800, Alto K10 Maruti S Presso, Maruti Celerio, Maruti Wagon R, Maruti Eeco, Maruti Swift, Maruti Dzire, Maruti Ertiga, Maruti Brezza, Maruti Ignis, Maruti Baleno, Maruti XL6 BS6, Maruti Grand Vitara, and Maruti Ciaz.
CSD AFD Maruti Car BS6 Price List |
||
CSD Canteen AFD Maruti Alto 800 Price List |
||
Nomenclature and Model | CSD AFD Price | |
Maruti Alto 800 STD (O) | Rs. 3,05,500 | |
Maruti Alto 800 LXI (O) | Rs. 3,54,353 | |
Maruti Alto 800 VXI (O) | Rs. 3,71,730 | |
Maruti Alto 800 LXI (O) CNG | Rs. 4,33,588 | |
Maruti Alto K10 CSD Canteen AFD Price List |
||
Maruti Alto K10 STD 1L 5MT | Rs. 3,34,900 | |
Maruti Alto K10 Lxi 1L 5MT | Rs. 4,09780 | |
Maruti Alto K10 Vxi 1L 5MT | Rs. 4,23,030 | |
Maruti Alto K10 Vxi + 1L 5MT | Rs. 4,49,545 | |
Maruti Alto K10 Vxi 1L AMT | Rs. 4,95,700 | |
Maruti Alto K10 Vxi + 1L AMT | Rs. 5,22,300 | |
CSD Canteen AFD Maruti S Presso Price List |
||
Maruti S Presso STD (O) 5MT | Rs. 3,48,500 | |
Maruti S Presso Lxi 5MT | Rs. 4,13,557 | |
Maruti S Presso Vxi 5MT | Rs. 4,31,560 | |
Maruti S Presso Vxi (O) AMT | Rs. 5,03,430 | |
Maruti S Presso Vxi + 5MT | Rs. 4,57,900 | |
Maruti S Presso Vxi + AMT | Rs. 5,29,580 | |
Maruti S Presso VXi CNG | Rs. 5,09,248 | |
CSD Canteen AFD Maruti Celerio Price List |
||
Maruti Celerio Lxi 1L 5MT | Rs. 4,55,800 | |
Maruti Celerio Vxi 1L 5MT | Rs. 4,88,950 | |
Maruti Celerio Vxi 1L AMT | Rs. 5,56,742 | |
Maruti Celerio Zxi 1L 5MT | Rs. 5,13,314 | |
Maruti Celerio Zxi + 1L AMT | Rs. 5,80,779 | |
Maruti Celerio Zxi 1L 5MT | Rs. 5,56,778 | |
Maruti Celerio Zxi + AMT 1L | Rs. 6,22,900 | |
Maruti Celerio Vxi + CNG 1L | Rs. 5,70,100 | |
CSD Canteen AFD Maruti Wagon R Price List |
||
Maruti Wagon R Lxi 1.0 LTR 5MT | Rs. 4,62,745 | |
Maruti Wagon R Vxi 1.0 LTR 5MT | Rs. 5,02,274 | |
Maruti Wagon R Vxi AMT 1.0 LTR | Rs. 5,69,069 | |
Maruti Wagon R Zxi 1.2 LTR 5MT | Rs. 5,31,557 | |
Maruti Wagon R Zxi AMT 1.2 LTR | Rs. 5,94,750 | |
Maruti Wagon R Zxi + 1.2 LTR 5MT | Rs. 5,73,044 | |
Maruti Wagon R Zxi + 1.2 LTR DT 5MT | Rs. 5,83,800 | |
Maruti Wagon R Zxi + AMT 1.2 LTR | Rs. 6,36,968 | |
Maruti Wagon R Zxi + DT AMT 1.2 LTR | Rs. 6,46,700 | |
Maruti Wagon R Lxi CNG 1.0 LTR 5MT | Rs. 5,47,400 | |
Maruti Wagon R Vxi 1.0 L CNG 5MT | Rs. 5,91,500 | |
CSD Canteen AFD Maruti Eeco CSD Price List |
||
Maruti Eeco 7 STR W/o AC (M) (O) | Rs. 4,66,798 | |
Maruti Eeco 5 STR STD | Rs. 4,40,900 | |
Maruti Eeco 5 STR AC | Rs. 4,72,900 | |
Maruti Eeco 5 STR A/C CNG | Rs. 5,53,112 | |
CSD Canteen AFD Maruti Swift Price List |
||
Maruti Swift Lxi 5MT | Rs. 5,13,870 | |
Maruti New Swift Vxi 5MT | Rs. 5,98,434 | |
Maruti New Swift Zxi 5MT | Rs. 6,59,000 | |
Maruti New Swift Vxi AMT | Rs. 6,47,694 | |
Maruti New Swift Zxi AMT | Rs. 7,08,243 | |
Maruti New Swift Zxi + 5MT | Rs. 7,22,641 | |
Maruti New Swift Zxi + AMT | Rs. 7,72,071 | |
Maruti New Swift Vxi CNG | Rs. 6,81,340 | |
Maruti New Swift Zxi CNG | Rs. 7,35,600 | |
CSD Canteen AFD Maruti Dzire Price List |
||
Maruti Dzire Lxi 5MT | Rs. 5,74,600 | |
Maruti Dzire Vxi 5MT | Rs. 6,56,239 | |
Maruti Dzire Vxi AMT | Rs. 7,06,120 | |
Maruti Dzire Zxi 5MT | Rs. 7,17,904 | |
Maruti Dzire Zxi AMT | Rs. 7,66,183 | |
Maruti Dzire Zxi + 5MT | Rs. 7,81,720 | |
Maruti Dzire Zxi+ AMT | Rs. 8,30,960 | |
Maruti Dzire Vxi CNG | Rs. 7,42,000 | |
Maruti Dzire Zxi CNG | Rs. 8,02,000 | |
CSD Canteen AFD Maruti Ertiga Price List |
||
Maruti Ertiga Lxi 1.5 L 5 MT (P) | Rs. 7,76,140 | |
Maruti Ertiga Vxi 1.5 L 5 MT (P) | Rs. 8,80,100 | |
Maruti Ertiga Vxi 1.5 L 6 AT (P) | Rs. 10,28,589 | |
Maruti Ertiga Zxi 1.5 L 5 MT (P) | Rs. 9,81,000 | |
Maruti Ertiga Zxi+ 1.5 L 5 MT (P) | Rs. 10,55,900 | |
Maruti Ertiga Vxi 1.5 L 5 MT CNG 5MT | Rs. 9,70,760 | |
Maruti Ertiga Zxi 1.5 L 5 MT CNG | Rs. 10,81,886 | |
Maruti Ertiga Zxi 1.5L 6 AT CNG | Rs. 11,30,847 | |
CSD Canteen AFD Maruti Brezza Price List |
||
Maruti Brezza Lxi 1.5 L 5 MT | Rs. 7,47,814 | |
Maruti Brezza Vxi 1.5 L 5 MT | Rs. 8,69,077 | |
Maruti Brezza Vxi 1.5 L 6 AT | Rs. 10,10,030 | |
Maruti Brezza Zxi 1.5 L 5 MT | Rs. 9,92,194 | |
Maruti Brezza Zxi 1.5 L 6 AT | Rs. 11,42,500 | |
Maruti Brezza Zxi+ 1.5 L 5 MT | Rs. 11,32,915 | |
Maruti Brezza Zxi+ 1.5 L 5MT DT | Rs. 11,48,400 | |
Maruti Brezza Zxi+ 1.5 L 6 AT | Rs. 12,73,600 | |
Maruti Brezza Zxi+ 1.5 L 6 AT DT | Rs. 12,90,700 | |
Maruti Ignis CSD Canteen AFD Price List |
||
Maruti Ignis Sigma 1.2 L 5MT | Rs. 4,97,530 | |
Maruti Ignis Delta 1.2 L 5MT | Rs. 5,41,200 | |
Maruti Ignis Zeta 1.2 L 5MT | Rs. 5,92,300 | |
Maruti Ignis Zeta 1.2 L DT | Rs. 6,04,900 | |
Maruti Ignis Alpha 1.2 L 5MT | Rs. 6.50,000 | |
Maruti Ignis Alpha 1.2 L DT 5MT | Rs. 6,61,600 | |
Maruti Ignis Delta 1.2 L AMT | Rs. 5,89,652 | |
Maruti Ignis Zeta 1.2 L AMT | Rs. 6,40,742 | |
Maruti Ignis Zeta 1.2 L AMT DT | Rs. 6,53,150 | |
Maruti Ignis Alpha 1.2 L AMT | Rs. 6,98,250 | |
Maruti Ignis Alpha 1.2 L AMT DT | Rs. 7,15,900 | |
CSD Canteen AFD Maruti Baleno Price List |
||
Maruti Baleno Sigma 1.2 L 5 MT | Rs. 5,77,600 | |
Maruti Baleno Delta 1.2 L 5 MT | Rs. 6,46,962 | |
Maruti Baleno Delta 1.2 L AMT | Rs. 7,00,000 | |
Maruti Baleno Zeta 1.2 L 5 MT | Rs. 7,27,500 | |
Maruti Baleno Zeta 1.2 L AMT | Rs. 7,82,000 | |
Maruti Baleno Alpha 1.2 L 5 MT | Rs. 8,10,400 | |
Maruti Baleno Alpha 1.2 L AMT | Rs. 8,61,200 | |
CSD Canteen AFD Maruti XL6 BS6 Price List |
||
Maruti XL6 Zeta 1.5 L 5 MT | Rs. 10,51,558 | |
Maruti XL6 Alpha 1.5 L 5 MT | Rs. 11,42,607 | |
Maruti XL6 Alpha + 1.5 L 5 MT | Rs. 11,98,387 | |
Maruti XL6 Zeta 1.5 L 6 AT | Rs. 11,88,441 | |
Maruti XL6 Alpha 6 AT | Rs. 12,80,000 | |
Maruti XL6 Alpha + 1.5 L 6 AT | Rs. 13,38,000 | |
CSD Canteen AFD Maruti Grand Vitara Price List |
||
Maruti Grand Vitara SHVS Zeta 1.5 L 5 MT | Rs. 12,63,648 | |
Maruti Grand Vitara SHVS Sigma 1.5 L 5 MT | Rs. 9,61,500 | |
Grand Vitara SHVS Alpha 1.5 L 5 MT | Rs. 14,04,205 | |
Grand Vitara SHVS Alpha 4 WD 5 MT | Rs. 15,31,414 | |
Grand Vitara SHVS Alpha 1.5 L 6 TC | Rs. 15,52,200 | |
Grand Vitara Hybrid Zeta+ 1.5 L CVT | Rs. 16,55,742 | |
Grand Vitara Hybrid Alpha+ 1.5 L CVT | Rs. 17,95,742 | |
CSD Canteen AFD Maruti Ciaz Price List |
||
Ciaz Sigma 1.5 L 5 MT | Rs. 8,34,717 | |
Ciaz Delta 1.5 L 5 MT | Rs. 8,84,394 | |
Ciaz Zeta 1.5 L 5 MT | Rs. 9,22,642 | |
Ciaz Alpha 1.5 L 5 MT | Rs. 9,94,656 | |
Ciaz Delta 1.5 L AT | Rs. 9,95,000 | |
Ciaz Zeta 1.5 L AT | Rs. 10,43,613 | |
Ciaz Alpha 1.5 L AT | Rs. 11,16,553 |
Our site has a comprehensive list of Maruti, TATA, Mahindra, Kia, Nissan and Honda Car . This information is for our visitors only. We are advised to re-check the current price list of your nearest CSD Canteen Store Department.
However, we are not responsible for availability and exact prices of any given details of products here, it is depend upon the respective CSD canteens only.
Note:
- This price list has been reproduced only for the purpose of information of our visitors.
- Once again you are advised, before purchase you should verify the present price of your selection of goods at your nearest CSD canteen.